HomeMy WebLinkAboutCC RESO 94-171RESOLUTION NO. 94- 171
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
NATIONAL CITY RECITING THE FACT OF THE GENERAL
MUNICIPAL ELECTION HELD ON NOVEMBER 8, 1994,
DECLARING THE RESULT AND SUCH OTHER MATTERS AS
PROVIDED BY LAW
WHEREAS, a General Municipal Election was held and conducted in
the City of National City, California, on Tuesday, November 8, 1994, as
required by law; and
WHEREAS, notice of the election was given in time, form and manner
as provided by law; voting precincts were properly established; election
officers were appointed and in all respects the election was held and conducted
and the votes were cast, received and canvassed and the returns made and
declared in time, form and manner as required by the provisions of the
Elections Code of the State of California for the holding of elections in
general law cities; and
WHEREAS, pursuant to Resolution No. 94-85 adopted June 21, 1994,
the San Diego County Registrar of Voters canvassed the returns of the election
and has certified the results to this City Council, the results are received,
attached and made a part hereof as Exhibit "A."
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY
OF NATIONAL CITY, CALIFORNIA, DOES RESOLVE,
DECLARE, DETERMINE AND ORDER AS FOLLOWS:
SECTION 1. That the whole number of ballots cast in the City
except absent voter ballots was 5910.
That the whole number of absent voter ballots cast in the City was 2018,
making a total of 7928 ballots cast in the City.
Continued on page 2
Resolution No. 94-171
Page 2 of 3
SECTION 2. That the names of persons voted for at the election
for Mayor are as follows:
TIMOTHY C. BRYSON
DARRYL G. GORHAM
GEORGE H. WATERS
MIKE DALLA
FRED M. CREVELING
That the names of persons voted for at the election for Member of the
City Council are as follows:
CLAYBORN VAUGHN SWANSON
MITCH BEAUCHAMP
PETE A. FLORES
ROSALIE (TOLEDO) ZARATE
LINDA "ARCIAGA" HART
ALFONSO HERNANDEZ
SECTION 3. That the number of votes given at each precinct
and the number of votes given in the City to each of the persons above
named for the respective offices for which the persons were candidates
were as listed in Exhibit "A" attached.
SECTION 4. The City Council does declare and determine that:
GEORGE H. WATERS was elected as Mayor for the full term of
four years;
ROSALIE (TOLEDO) ZARATE was elected as Member of the City
Council for the full term of four years;
MITCH BEAUCHAMP was elected as Member of the City Council
for the full term of four years;
Continued on page 3
Resolution No. 94-171
Page 3 of 3
SECTION 5. That the City Clerk shall enter on the records of
the City Council of the City, a statement of the result of the election
showing:
(a) The whole number of votes cast in the City;
(b) The names of the persons voted for;
(c) For what office each person was voted for;
(d) The number of votes given at each precinct to each person;
(e) The total number of votes given in the city to each person.
SECTION 6. That the City Clerk shall immediately make and
deliver to each of the persons so elected a Certificate of Election signed by
the City Clerk and authenticated; that the City Clerk shall also administer to
each person elected the Oath of Office prescribed in the Constitution of the
State of California and shall have them subscribe to it and file it in the Office
of the City Clerk;
Each and all of the persons so elected shall then be inducted into
the respective office to which they have been elected.
SECTION 7. That the City Clerk shall certify to the passage and
adoption of this resolution and enter it into the book of original resolutions.
PASSED and ADOPTED this 6th day of December, 1994.
-2 George H. Waters, Mayor
ATTEST:
,A..L Q /-
Lori Anne Peoples, City Clerk
APPROVED AS TO FORM:
gr.". at,
George H. Eiser, III - City Attorney
RESULT OF THE CANVASS OF THE RETURNS
OF THE
GENERAL ELECTION
FOR THE
COUNTY OF SAN DIEGO
* * * * * * * * * *
NOVEMBER 8, 1994
* * * * * *
STATE OF CALIFORNIA)
) ss.
COUNTY OF 8AN DIEGO)
CERTIFICATE
I, CONNY B. McCORMACK, Registrar of Voters of the County of San
Diego, do hereby certify that I have conducted the official canvass of the
returns from the General Election held on November 8, 1994, and that the
following is a statement of the result showing the total number of ballots
cast; the total number of votes cast for each candidate; the total number of
votes cast for and against each measure; the number of votes cast in each
Congressional, Senatorial, Assembly and Supervisorial District, and in each
City and District located in whole or in part in this county, for each
candidate and for each proposition.
Witness my hand and official seal this 30th day of November, 1994.
CONNY B. McCORMACK
Registrar of Voters
** OFFICIAL CANVASS **
CITY OF NATIONAL CITY
MAYOR
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
11-28-94 17:09 PAGE1513
B \ C
R L \ R
E T \ E
G S \ B G W V
\ R 0 A D E
V C \ V R T A L
T A \ S H E L I
R S \ 0 A R L N
S T \ N % M % S % A % G %
NATIONAL CITY 515600 643 232 34 15.8 4 1.9 91 42.3 71 33.0 15 7.0
NATIONAL CITY 515800 1,072 370 83 24.1 14 4.1 94 27.2 133 38.6 21 6.1
NATIONAL CITY 515900 639 151 29 20.4 3 2.1 47 33.1 49 34.5 14 9.9
NATIONAL CITY 515910 1,302 424 87 21.7 7 1.7 135 33.7 142 35.4 30 7.5
NATIONAL CITY 516000 1,086 441 96 23.2 10 2.4 134 32.4 153 37.0 20 4.8
NATIONAL CITY 516200 770 300 88 30.4 5 1.7 97 33.6 88 30.4 11 3.8
NATIONAL CITY 516500 838 338 113 34.9 3 .9 130 40.1 76 23.5 2 .6
NATIONAL CITY 516600 699 190 50 29.6 3 1.8 69 40.8 44 26.0 3 1.8
NATIONAL CITY 516700 1,231 393 95 26.2 12 3.3 124 34.3 106 29.3 25 6.9
NATIONAL CITY 517200 832 306 74 26.6 6 2.2 111 39.9 73 26.3 14 5.0
NATIONAL CITY 517400 909 364 100 29.0 7 2.0 117 33.9 111 32.2 10 2.9
NATIONAL CITY 517500 766 339 91 28.2 8 2.5 116 35.9 86 26.6 22 6.8
NATIONAL CITY 517600 957 408 89 24.2 15 4.1 173 47.0 73 19.8 18 4.9
NATIONAL CITY 517800 930 288 60 21.9 8 2.9 93 33.9 97 35.4 16 5.8
NATIONAL CITY 518100 1,053 399 120 31.3 8 2.1 95 24.7 137 35.7 24 6.3
NATIONAL CITY 518310 931 353 88 25.8 13 3.8 92 27.0 133 39.0 15 4.4
NATIONAL CITY 518600 955 293 73 25.6 6 2.1 97 34.0 99 34.7 10 3.5
NATIONAL CITY 518800 892 321 86 29.6 19 6.5 65 22.3 99 34.0 22 7.6
DECL AV 888412
DECL AV 888413 84 44 6 15.4 1 2.6 9 23.1 19 48.7 4 10.3
DECL AV 888483 22 12 3 27.3 5 45.5 2 18.2 1 9.1
DECL AV 888491 249 144 27 20.1 10 7.5 42 31.3 44 32.8 11 8.2
RSQTD AV 999412 113 36 35.0 2 1.9 28 27.2 33 32.0 4 3.9
RSQTD AV 999413
RSQTD AV 999483
RSQTD AV 999491 1,705 401 25.9 50 3.2 550 35.5 456 29.4 92 5.9
** OFFICIAL CANVASS ** 11-28-94 17:09 PAGE1514
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
CITY OF NATIONAL CITY
MAYOR
B \ C
R L \ R
E T \ E
G S \ B G W V
\ R 0 A D E
V C \ Y R T A L
T A \ 5 H E L I
R S \ 0 A R L N
S T \ N % M % S % A % G %
TOTAL 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
POLLS 16,505 5,910 1,456 26.2 151 2.7 1,880 33.9 1,770 31.9 292 5.3
DECLARED AV 355 200 36 19.6 11 6.0 56 30.4 65 35.3 16 8.7
REQUESTED AV 1,818 437 26.5 52 3.1 578 35.0 489 29.6 96 5.8
50TH CONGRESSIONAL 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
40TH STATE SENATE 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
77TH ASSEMBLY 976 478 128 29.6 22 5.1 102 23.6 151 34.9 30 6.9
79TH ASSEMBLY 15,884 7,450 1,801 25.9 192 2.8 2,412 34.7 2,173 31.3 374 5.4
1ST SUPERVISORIAL 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
CITY OF NATIONAL CTY 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
CHULA VISTA ELEM 892 434 122 31.0 21 5.3 93 23.6 132 33.5 26 6.6
NATIONAL SCHOOL 15,968 7,494 1,807 25.8 193 2.8 2,421 34.6 2,192 31.4 378 5.4
SAN DIEGO COM COLG 22 12 3 27.3 5 45.5 2 18.2 1 9.1
SOUTHWESTRN COM CLG 16,838 7,916 1,926 26.1 214 2.9 2,509 34.0 2,322 31.5 403 5.5
SWEETWATER HIGH SCH 16,860 7,928 1,929 26.1 214 2.9 2,514 34.0 2,324 31.5 404 5.5
OFFICIAL CANVASS **
CITY OF NATIONAL CITY
SAN DIEGO COUNTV - GENERAL ELECTION
NOVEMBER 8, 1994
CITY COUNCIL (Vote for 2)
11-28-94 17:09 PAGE1515
B \ B H
R L \ E E
E T \ S A R
G S \ W U F Z N
\ A C L A A
V C \ N H 0 R H N
T A \ S A R A A D
R S \ 0 M E T R E
S T \ N % P % S % E % T % Z
NATIONAL CITY 515600 643 232 14 4.2 39 11.7 60 18.1 117 35.2 33 9.9 69 20.8
NATIONAL CITY 515800 1 072 370 27 5.1 92 17.5 103 19.5 145 27.5 53 10.1 107 20.3
NATIONAL CITY 515900 639 151 18 8.4 33 15.4 50 23.4 63 29.4 17 7.9 33 15.4
NATIONAL CITV 515910 1 302 424 24 3.8 113 17.7 120 18.8 195 30.6 87 13.6 99 15.5
NATIONAL CITV 516000 1 086 441 37 5.7 116 17.9 142 21.9 197 30.4 68 10.5 89 13.7
NATIONAL CITV 516200 770 300 14 3.1 70 15.3 112 24.4 135 29.4 53 11.5 75 16.3
NATIONAL CITY 516500 838 338 18 3.4 119 22.5 109 20.6 151 28.6 41 7.8 90 17.0
NATIONAL CITY 516600 699 190 12 4.7 50 19.8 57 22.5 69 27.3 32 12.6 33 13.0
NATIONAL CITY 516700 1 231 393 24 4.2 118 20.8 110 19.4 173 30.6 52 9.2 89 15.7
NATIONAL CITV 517200 832 306 21 4.9 58 13.6 99 23.1 118 27.6 77 18.0 55 12.9
NATIONAL CITY 517400 909 364 22 4.0 114 20.6 129 23.3 157 28.4 48 8.7 83 15.0
NATIONAL CITY 517500 766 339 32 6.3 130 25.7 79 15.6 130 25.7 63 12.5 71 14.1
NATIONAL CITY 517600 957 408 29 5.5 96 18.0 107 20.1 151 28.4 74 13.9 75 14.1
NATIONAL CITY 517800 930 288 18 4.1 69 15.8 92 21.0 134 30.6 45 10.3 80 18.3
NATIONAL CITY 518100 1 053 399 36 6.2 155 26.8 123 21.2 157 27.1 32 5.5 76 13.1
NATIONAL CITY 518310 931 353 35 7.0 78 15.6 105 21.0 145 29.0 33 6.6 104 20.8
NATIONAL CITY 518600 955 293 24 5.5 95 21.6 99 22.6 128 29.2 37 8.4 56 12.8
NATIONAL CITY 518800 892 321 26 6.0 91 20.9 110 25.3 107 24.6 44 10.1 57 13.1
DECL AV 888412
DECL AV 888413 84 44 3 4.8 13 20.6 13 20.6 14 22.2 6 9.5 14 22.2
DECL AV 888483 22 12 2 10.0 4 20.0 2 10.0 6 30.0 2 10.0 4 20.0
DECL AV 888491 249 144. 24 11.4 62 29.5 21 10.0 54 25.7 24 11.4 25 11.9
RSQTD AV 999412 113 9 5.7 40 25.5 26 16.6 35 22.3 20 12.7 27 17.2
RSQTD AV 999413
RSQTD AV 999483
RSQTD AV 999491 1,705 160 6.3 622 24.7 447 17.7 741 29.4 221 8.8 330 13.1
** OFFICIAL CANVASS ** 11-28-94 17:09 PAGE1516
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
CITY OF NATIONAL CITY
CITY COUNCIL (Vote for 2)
B \ B H
R L \ E E
E T \ S A R
G S \ W U F Z N
\ A C L A A
V C \ N H 0 R H N
T A \ S A R A A D
R S \ 0 Al E T R E
S T \ N % P % S % E % T % Z %
TOTAL 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
POLLS 16,505 5,910 431 5.0 1,636 19.1 1,806 21.1 2,472 28.8 889 10.4 1,341 15.6
DECLARED AV 355 200 29 9.9 79 27.0 36 12.3 74 25.3 32 10.9 43 14.7
REQUESTED AV 1,818 169 6.3 662 24.7 473 17.7 776 29.0 241 9.0 357 13.3
50TH CONGRESSIONAL 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
40TH STATE SENATE 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
77TH ASSEMBLY 976 478 38 5.8 144 22.0 149 22.7 156 23.8 70 10.7 98 15.0
79TH ASSEMBLY 15,884 7,450 591 5.4 2,233 20.5 2,166 19.9 3,166 29.1 1,092 10.0 1,643 15.1
1ST SUPERVISORIAL 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
CITY OF NATIONAL CTV 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
CHULA VISTA ELEM 892 434 35 5.9 131 22.1 136 23.0 142 24.0 64 10.8 84 14.2
NATIONAL SCHOOL 15,968 7,494 594 5.4 2,246 20.5 2,179 19.9 3,180 29.0 1,098 10.0 1,657 15.1
SAN DIEGO COM COLG 22 12 2 10.0 4 20.0 2 10.0 6 30.0 2 10.0 4 20.0
SOUTHWESTRN COM CLG 16,838 7,916 627 5.4 2,373 20.6 2,313 20.1 3,316 28.8 1,160 10.1 1,737 15.1
SWEETWATER HIGH SCH 16,860 7,928 629 5.4 2,377 20.6 2,315 20.1 3,322 28.8 1,162 10.1 1,741 15.1
** OFFICIAL CANVASS ** 11-28-94 17:09 PAGE1777
SAN DIEGO COUNTV - GENERAL ELECTION
NOVEMBER 8, 1994
NATIONAL SCHOOL DISTRICT
(Vote for 3)
8 \
R L \ A C
E T \ L M A
G S \ V V G M
\ A R A P P
V C \ R S R E 8
T A \ A E C R E
R S \ D T I E L
S T \ 0 % H %* A % Z % L %
NATIONAL CITY 515600 643 232 148 39.4 19 5.1 78 20.7 62 16.5 69 18.4
NATIONAL CITY 515800 1,072 370 229 37.6 38 6.2 108 17.7 103 16.9 131 21.5
NATIONAL CITY 515900 639 151 93 40.4 21 9.1 36 15.7 33 14.3 47 20.4
NATIONAL CITY 515910 1,302 424 255 36.0 53 7.5 112 15.8 124 17.5 165 23.3
NATIONAL CITY 516000 1,086 441 258 33.2 52 6.7 130 16.8 135 17.4 201 25.9
NATIONAL CITY 516200 770 300 178 33.3 36 6.7 78 14.6 94 17.6 149 27.9
NATIONAL CITY 516500 838 338 217 33.5 43 6.6 85 13.1 119 18.4 183 28.3
NATIONAL CITY 516600 699 190 99 32.9 19 6.3 45 15.0 57 18.9 81 26.9
NATIONAL CITV 516700 1,231 393 214 33.2 49 7.6 117 18.2 110 17.1 154 23.9
NATIONAL CITY 517200 832 306 160 35.5 27 6.0 71 15.7 72 16.0 121 26.8
NATIONAL CITY 517400 909 364 202 31.8 47 7.4 115 18.1 108 17.0 163 25.7
NATIONAL CITY 517500 766 339 196 33.5 31 5.3 88 15.0 92 15.7 178 30.4
NATIONAL CITY 517600 957 408 185 31.6 42 7.2 118 20.1 87 14.8 154 26.3
NATIONAL CITY 517800 930 288 176 36.0 29 5.9 94 19.2 90 18.4 100 - 20.4
NATIONAL CITY 518100 1,053 399 224 32.5 54 7.8 90 13.0 116 16.8 206 29.9
NATIONAL CITY 518310 931 353 203 35.9 41 7.3 84 14.9 96 17.0 141 25.0
NATIONAL CITY 518600 955 293 185 35.3 36 6.9 96 18.3 78 14.9 129 24.6
LINCOLN ACRES 523300 759 331 161 32.7 52 10.5 79 16.0 75. 15.2 126 25.6
DECL AV 888413 84 44 23 31.9 4 5.6 13 18.1 18 25.0 14 19.4
DECL AV 888455 7 6 1 20.0 1 20.0 1 20.0 2 40.0
DECL AV 888483 22 12 5 31.3 1 6.3 1 6.3 3 18.8 6 37.5
DECL AV 888485
DECL AV 888491 249 144 58 26.2 37 16.7 27 12.2 40 18.1 59 26.7
DECL AV 888502 57 33 15 27.8 1 1.9 10 18.5 11 20.4 17 31.5
DECL AV 888512 54 33 11 26.8 4 9.8 5 12.2 8 19.5 13 31.7
RSQTD AV 999413
RSQTD AV 999455
RSQTD AV 999483
RSQTD AV 999485 64 20 25.0 12 15.0 11 13.8 11 13.8 26 32.5
RSQTD AV 999491 1,705 896 32.G 237 8.5 375 13.4 462 16.5 829 29.6
RSQTD AV 999502
RSQTD AV 999512
** OFFICIAL CANVASS ••
NATIONAL SCHOOL DISTRICT
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
(Vote for 3)
11-28-94 17:09 PAGE1778
B \
R L \ A C
E T \ L M A
G S \ V V G M
\ A R A P P
V C \ R S R E B
T A \ A E C R E
R S \ D T I E L
S T \ 0 % H % A % Z % L
TOTAL 16,845 7,961 4,412 33.6 985 7.5 2,067 15.7 2,205 16.8 3,464 26.4
POLLS 16,372 5,920 3,383 34.4 689 7.0 1,624 16.5 1,651 16.8 2,498 25.4
DECLARED AV 473 272 113 27.6 47 11.5- 57 13.9 81 19.8 111 27.1
REQUESTED AV 1,769 916 31.8 249 8.6 386 13.4 473 16.4 855 29.7
50TH CONGRESSIONAL 16,845 7,961 4,412 33.6 985 7.5 2,067 15.7 2,205 16.8 3,464 26.4
40TH STATE SENATE 16,845 7,961 4,412 33.6 985 7.5 2,067 15.7 2,205 16.8 3,464 26.4
77TH ASSEMBLY 91 50 24 31.2 4 5.2 14 18.2 19 24.7 16 20.8
79TH ASSEMBLY 16,754 7,911 4,388 33.6 981 7.5 2,053 15.7 2,186 16.7 3,448 26.4
SAN DIEGO JUDICIAL 57 33 15 27.8 1 1.9. 10 18.5 11 20.4 17 31.5
1ST SUPERVISORIAL 16,788 7,928 4,397 33.6 984 7.5 2,057 15.7 2,194 16.8 3,447 26.4
4TH SUPERVISORIAL 57 33 15 27.8 1 1.9 10 18.5 11 20.4 17 31.5
CITY OF CHULA VISTA 61 39 12 26.1 4 - 8.7 6 13.0 9 19.6 15 32.6
CITY OF NATIONAL CTV 15,968 7,494 4,204 33.7 916 7.4 1,961 15.7 2,099 16.8 3,280 26.3
CITY OF SAN DIEGO 57 33 15 27.8 1 1.9 10 18.5 11 20.4 17 31.5
4TH SD CITY COUNCIL 57 33 15 27.8 1 1.9 10 18.5 11 20.4 17 31.5
NATIONAL SCHOOL 16,845 7,961 4,412 33.6 985 7.5 2,067 15.7 2,205 16.8 3,464 26.4
SAN DIEGO COM COLG 22 12 5 31.3 1 6.3 1 6.3 3 18.8 6 37.5
SOUTHWESTRN COM CLG 16,823 7,949 4,407 33.6 984 7.5 2,066 15.8 2,202 16.8 3,458 26.4
SWEETWATER HIGH SCH 16,845 7,961 4,412 33.6 985 7.5 2,067 15.7 2,205 16.8 3,464 26.4
** OFFICIAL CANVASS **
11-28-94 17:09 PAGE2021
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
SWEETWATER UNION HIGH SCHOOL DISTRICT
Seat No.1 Seat No.3
B \ \ P
R L \ M G C \ S R
E T \ C 0 A \ A 0
G S \ 0 R \ N V
\ P D T \ D W E
V C \ H R M \ 0 H N
T A \ A I I \ V I C
R S \ I C L \ A T I
S T \ L % H % L % \ L % E % 0 %
IMPERIAL BEAC 442500 944 499 95 24.4 146 37.5 148 38.0 112 27.9 131 32.7 158 39.4
IMPERIAL BEAC 442600 650 248 50 26.5 63 33.3 76 40.2 67 32.4 50 24.2 90 43.5
IMPERIAL BEAC 442700 930 243 52 27.4 75 39.5 63 33.2 65 32.5 38 19.0 97 48.5
IMPERIAL BEAC 442900 1,118 547 107 24.0 187 42.0 151 33.9 132 28.3 160 34.3 174 37.3
SPRING VALLEY 501600 274 118 15 18.5 31 38.3 35 43.2 27 36.0 35 46.7 13 17.3
BONITA 510200 928 471 81 21.7 89 23.9 203 54.4 109 28.9 189 50.1 79 21.0
BONITA 510280 849 335 68 25.2 65 24.1 137 50.7 83 30.2 132 48.0 60 21.8
BONITA 510500 1,147 541 95 21.6 99 22.6 245 55.8 127 29.0 226 51.6 85 19.4
BONITA 510600 1,052 456 100 27.3 98 26.8 168 45.9 140 37.8 158 42.7 72 19.5
BONITA 510620 655 290 71 31.3 53 23.3 . 103 45.4 79 35.1 93 41.3 53 23.6
BONITA 510730 1,181 612 147 29.3 108 21.5 247 49.2 113 23.0 251 51.1 127 25.9
BONITA 510740 907 464 129 31.4 85 20.7 197 47.9 122 30.7 185 46.6 90 22.7
BONITA 511000 1,142 527 91 20.8 85 19.4 262 59.8 147 34.0 200 46.3 85 19.7
NATIONAL CITY 515600 643 232 51 29.7 54 31.4 67 39.0 85 45.2 29 15.4 74 39.4
NATIONAL CITY 515800 1,072 370 85 29.7 97 33.9 104 36.4 115 37.0 71 22.8 125 40.2
NATIONAL CITY 515900 639 151 36 30.0 34 28.3 50 41.7 65 50.4 30 23.3 34 26.4
NATIONAL CITY 515910 1,302 424 119 35.4 94 28.0 123 36.6 130 36.8 95 26.9 128 36.3
NATIONAL CITY 516000 1,086 441 123 35.1 100 28.6 127 36.3 137 38.3 93 26.0 128 35.8
NATIONAL CITY 516200 770 300 60 26.7 56 24.9 109 48.4 112 47.9 56 23.9 66 28.2
NATIONAL CITY 516500 838 338 79 27.8 74 26.1 131 46.1 115 40.2 63 22.0 108 37.8
NATIONAL CITY 516600 699 190 55 36.4 54 35.8 42 27.8 60 40.3 39 26.2 50 33.6
NATIONAL CITY 516700 1,231 393 91 30.7 108 36.5 97 32.8 113 37.4 78 25.8 111 36.8
NATIONAL CITY 517200 832 306. 92 43.2 50 23.5 71 33.3 89 41.8 53 24.9 71 33.3
NATIONAL CITY 517400 909 364 100 35.1 82 28:8 103 36.1 107 36.6 85 29.1 100 34.2
NATIONAL CITY 517500 766 339 94 33.3 88 31.2 100 35.5 107 37.2 88 30.6 93 32.3
NATIONAL CITY 517600 957 408 94 36.3 69 26.6 96 37.1 109 40.8 77 28.8 81 30.3
NATIONAL CITY 517800 930 288 63 26.5 92 38.7 83 34.9 98 40.3 57 23.5 88 36.2
NATIONAL CITY 518100 1,053 399 92 27.6 103 30.9 138 41.4 129 39.0 106 32.0 96 29.0
NATIONAL CITY 518310 931 353 81 27.5 87 29.5 127 43.1 130 44.5 76 26.0 86 29.5
NATIONAL CITY 518600 955 293 70 28.3 69 27.9 108 43.7 94 36.4 67 26.0 97 37.6
NATIONAL CITY 518800 892 321 69 27.2 74 29.1 111 43.7 98 37.4 81 30.9 83 31.7
LINCOLN ACRES 523300 759 331 77 29.4 94 35.9 91 34.7 109 39.6 71 25.8 95 34.5
CHULA VISTA 525100 841 259 58 29.3 65 32.8 75 37.9 92 44.2 62 29.8 54 26.0
CHULA VISTA 525300 985 312 86 36.8 76 32.5 72 30.8 84 34.7 102 42.1 56 23.1
CHULA VISTA 525500 902 391 91 31.1 72 24.6 130 44.4 135 45.2 92 30.8 72 24.1
CHULA VISTA 525600 645 288 59 25.0 70 29.7 107 45.3 100 40.7 89 36.2 57 23.2
CHULA VISTA 525700 362 133 21 26.6 13 16.5 45 57.0 33 40.7 40 49.4 8 9.9
CHULA VISTA 525800 1,021 312 64 26.8 77 32.2 98 41.0 80 32.7 84 34.3 81 33.1
** OFFICIAL CANVASS ** 11-28-94 17:09 PAGE2022
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 8, 1994
SWEETWATER UNION HIGH SCHOOL DISTRICT
Seat No.1 Seat No.3
B \ \ P
R L \ M G C \ S R
E T \ C 0 A \ A 0
G S \ 0 R \ N V
\ P D T \ D W E
V C \ H R M \ 0 H N
T A \ A I I \ V I C
R S \ I C L \ A T I
S T \ L % H % L % \ L % E % 0 %
•
CHULA VISTA 525900 1,200 319 85 33.5 90 35.4 79 31.1 115 44.6 85 32.9 58 22.5
CHULA VISTA 526300 1,136 475 103 28.1 105 28.6 159 43.3 150 41.0 135 36.9 81 22.1
CHULA VISTA 526500 1,152 529 109 26.5 116 28.2 186 45.3 159 38.3 169 40.7 87 21.0
CHULA VISTA 526600 690 318 76 29.9 55 21.7 123 48.4 105 39.8 105 39.8 54 20.5
CHULA VISTA 526700 512 238 41 22.3 58 31.5 85 46.2 72 38.3 85 45.2 31 16.5
CHULA VISTA 526710 741 335 55 19.9 83 30.1 138 50.0 102 35.9 109 38.4 73 25.7
CHULA VISTA 526900 1,126 364 83 30.4 79 28.9 111 40.7 132 45.4 76 26.1 83 28.5
CHULA VISTA 527000 1,191 403 90 30.0 118 39.3 92 30.7 128 41.3 113 36.5 69 22.3
CHULA VISTA 527400 856 288 71 32.3 69 31.4 80 36.4 102 44.2 65 28.1 64 27.7
CHULA VISTA 527710 1,073 521 165 38.3 89 20.6 177 41.1 190 45.5 115 27.5 113 27.0
CHULA VISTA 527800 844 330 76 27.0 68 24.1 138 48.9 119 41.5 92 32.1 76 26.5
CHULA VISTA 528100 974 416 101 31.5 96 29.9 124 38.6 133 41.3 101 31.4 88 27.3
CHULA VISTA 528300 795 367 83 29.3 87 30.7 113 39.9 115 37.2 122 39.5 72 23.3
CHULA VISTA 528500 948 446 77 21.9 99 28.1 176 50.0 130 35.9 136 37.6 96 26.5
CHULA VISTA 528710 931 441 86 23.8 94 26.0 181 50.1 116 31.2 137 36.8 119 32.0
CHULA VISTA 528900 1,121 527 112 24.6 114 25.1 229 50.3 176 39.2 153 34.1 120 26.7
CHULA VISTA 528910 1,017 448 102 28.4 85 23.7 172 47.9 153 41.9 137 37.5 75 20.5
CHULA VISTA 528920 800 423 109 32.9 76 23.0 146 44.1 140 41.2 136 40.0 64 18.8
CHULA VISTA 529000 998 497 94 23.5 118 29.5 188 47.0 166 40.9 151 37.2 89 21.9
CHULA VISTA 529100 770 390 70 21.2 105 31.8 155 47.0 129 37.9 127 37.4 84 24.7
CHULA VISTA 529300 1,081 491 102 25.3 106 26.3 195 48.4 150 36.8 163 40.0 95 23.3
CHULA VISTA 529500 1,054 422 92 25.9 92 25.9 171 48.2 126 34.7 145 39.9 92 25.3
CHULA VISTA 529510 1,109 366 73 24.5 87 29.2 138 46.3 104 34.8 92 30.8 103 34.4
CHULA VISTA 529700 915 325 74 28.6 91 35.1 94 36.3 99 37.6 58 22.1 106 40.3
CHULA VISTA 529900 744 279 55 25.5 79 36.6 82 38.0 80 35.4 54 23.9 92 40.7
CHULA VISTA 530110 978 430 110 30.7 102 28.5 146 40.8 138 37.6 125 34.1 104 28.3
CHULA VISTA 530200 914 406 106 30.6 79 22.8 161 46.5 145 41.7 116 33.3 87 25.0
CHULA VISTA 530400 1,003 458 119 30.4 88 22.4 185 47.2 150 37.5 143 35.8 107 26.8
CHULA VISTA 530500 1,053 442 B3 22.6 109 29.6 176 47.8 160 42.8 114 30.5 100 26.7
CHULA VISTA 530700 761 342 71 25.2 85 30.1 126 44.7 103 35.0 114 38.8 77 26.2
CHULA VISTA 530710 813 338 81 27.8 71 24.4 139 47.8 128 41.4 97 31.4 84 27.2
CHULA VISTA 531090 1,154 458 109 30.4 105 29.3 144 40.2 188 48.7 87 22.5 111 28.8
CHULA VISTA 531100 1,122 523 103 24.7 113 27.1 201 48.2 174 39.9 127 29.1 135 31.0
CHULA VISTA 531300 1,091 421 110 32.0 90 26.2 144 41.9 163 45.9 93 26.2 99 27.9
