HomeMy WebLinkAboutCC RESO 2000-15 (17)RESOLUTION NO. 2000 —153
RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF NATIONAL CITY
RECITING THE FACT OF THE GENERAL
MUNICIPAL ELECTION HELD ON NOVEMBER 7, 2000,
DECLARING THE RESULT AND SUCH OTHER
MAI-MRS AS PROVIDED BY LAW
WHEREAS, a General Municipal Election was held and conducted in the City of
National City, California, on Tuesday, November 7, 2000, as required by law; and
WHEREAS, notice of the election was given in time, form and manner as
provided by law; voting precincts were properly established; election officers were appointed
and in all respects the election was held and conducted and the votes were cast, received and
canvassed and the returns made and declared in time, form and manner as required by the
provisions of the Elections Code of the State of California for the holding of elections in general
law cities; and
WHEREAS, pursuant to Resolution No.2000-75 adopted on June 20, 2000, the
San Diego County Registrar of Voters canvassed the returns of the election and has certified the
results to this City Council, the results are received, attached and made a part hereof as Exhibit
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF NATIONAL
CITY, CALIFORNIA, DOES RESOLVE, DECLARE, DETERMINE AND ORDER AS
FOLLOWS:
SECTION 1. That the whole number of ballots cast in the City, except absent voter
ballots, was 7,681.
That the whole number of absent voter ballots cast in the City was 2,210, making
a total of 9,891 ballots cast in the City.
SECTION 2. That the names of persons voted for at the election for City Council are as
follows:
ALBERT "AL" ALVARADO
WILLIAM APAN
DARRYL GORHAM
ALFONSO HERNANDEZ
NICK INZUNZA
JANICE MARTINELLI
RON MORRISON
Resolution No. 2000 —153
December 5, 2000
Page Two
That the names of the persons voted for at the election for City Clerk are as
follows;
MICHAEL DALLA
That the names of the persons voted for at the election for City Treasurer are as follows;
GEORGE HOOD
SECTION 3. That the number of votes given at each precinct and the number of votes
given in the City to each of the persons above named for the respective offices for which the
persons were candidates were listed in Exhibit "A" attached.
SECTION 4. The City Council does declare and determine that:
four years;
four years;
NICK INZUNZA was elected as Member of the City Council for the full term of
RON MORRISON was elected as Member of the City Council for the full term of
MICHAEL DALLA was elected as City Clerk for the full term of four years;
GEORGE HOOD was elected as City Treasurer for the full term of four years;
SECTION 5. That the City Clerk shall enter on the records of the City Council of the
City, a statement of result of the election showing:
(a) The whole number of votes cast in the City;
(b) The names of the persons voted for;
(c) For what office each person was voted for;
(d) The number of votes given at each precinct to each person;
(e) The total number of votes given in the city to each person.
SECTION 6. That the City Clerk shall immediately make and deliver to each of the
persons so elected a Certificate of Election signed by the City Clerk and authenticated; that the
City Clerk shall also administer to each person elected the Oath of Office prescribed in the
Constitution of the State of California and shall have them subscribe to it and file it in the Office
of the City Clerk;
Resolution No. 2000 — 153
December 5, 2000
Page Three
Each and all of the persons so elected shall then be inducted into the respective
office to which they have been elected.
SECTION 7. That the City Clerk shall certify to the passage and adoption of this
Resolution and enter it into the book of original Resolutions.
PASSED and ADOPTED this 5th day of December, 2000.
Mayor
George
e H. aters
ATTEST:
Micha 1 R. Dalla, ity Clerk
APPROVED AS TO FORM:
George H. Eiser, III
City Attorney
CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO)
I, Mikel Haas, Registrar of Voters of the County of San Diego, do hereby certify
that I have conducted the official canvass of the returns from the County of San Diego
General Election held on November 7, 2000, and that the following is a statement of the
result showing the total number of ballots cast, the total number of votes cast for each
candidate, and the total number of votes for and against each measure.
Witness my hand and official seal this day of No '. er, 2000.
MIKEL HAAS
Registrar of Voters
«v» WHIM
11/28/2000 17:27:17 Page 891
** OFFICIAL CANVASS **
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 7, 2000
CITY OF NATIONAL CITY
CITY COUNCIL - (group 1 of 2)
\\\ MAR M A
\\\ INZ GO TIN ORV R LA
b \ U R E I R
r 1 \ N H L S A
e t \ Z A L 0 D
g s \ A % M % I % N % O %
NATIONAL CITY 515600 605 266 104 26.80 10 2.58 65 16.75 85 21.91 39 10.05
NATIONAL CITY 515800 1,262 562 231 30.88 23 3.07 109 14.57 141 18.85 107 14.30
NATIONAL CITY 515900 975 411 183 32.74 16 2.86 62 11.09 112 20.04 77 13.77
NATIONAL CITY 516000 1,022 500 220 31.47 18 2.58 95 13.59 161 23.03 112 16.02
NATIONAL CITY 516200 683 375 131 23.35 25 4.46 98 17.47 175 31.19 60 10.70
NATIONAL CITY 516500 872 444 169 24.64 33 4.81 113 16.47 151 22.01 129 18.80
NATIONAL CITY 516600 693 257 81 22.82 19 5.35 66 18.59 88 24.79 43 12.11
NATIONAL CITY 516700 1,263 503 179 25.50 40 5.70 118 16.81 174 24.79 88 12.54
NATIONAL CITY 516800 925 398 157 28.65 28 5.11 87 15.88 110 20.07 77 14.05
NATIONAL CITY 517200 892 354 123 25.47 14 2.90 98 20.29 116 24.02 60 12.42
NATIONAL CITY 517400 870 379 125 21.40 19 3.25 67 11.47 178 30.48 82 14.04
NATIONAL CITY 517500 822 384 158 27.38 34 5.89 83 14.38 162 28.08 57 9.88
NATIONAL CITY 517600 1,073 487 158 23.80 28 4.22 140 21.08 154 23.19 85 12.80
NATIONAL CITY 517800 976 404 185 33.27 17 3.06 71 12.77 107 19.24 56 10.07
NATIONAL CITY 518100 1,098 524 191 24.68 57 7.36 130 16.80 199 25.71 71 9.17
NATIONAL CITY 518310 1,225 591 228 26.92 37 4.37 85 10.04 193 22.79 140 16.53
NATIONAL CITY 518600 1,061 432 180 30.05 29 4.84 81 13.52 111 18.53 85 14.19
NATIONAL CITY 518800 917 410 189 35.33 26 4.86 55 10.28 117 21.87 60 11.21
DECL AV 888169 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DECL AV 888170 95 65 32 36.36 2 2.27 11 12.50 17 19.32 16 18.18
DECL AV 888193 39 25 6 18.18 1 3.03 7 21.21 9 27.27 2 6.06
DECL AV 888194 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RAV NATIONAL 515600 0 32 10 19.23 5 9.62 7 13.46 19 36.54 2 3.85
RAV NATIONAL 515800 0 121 30 18.87 12 7.55 28 17.61 42 26.42 18 11.32
RAV NATIONAL 515900 0 83 25 20.33 7 5.69 21 17.07 38 30.89 15 12.20
RAV NATIONAL 516000 0 166 58 24.17 18 7.50 33 13.75 73 30.42 31 12.92
RAV NATIONAL 516200 0 84 34 24.29 6 4.29 19 13.57 45 32.14 13 9.29
RAV NATIONAL 516500 0 146 38 15.08 25 9.92 54 21.43 84 33.33 33 13.10
RAV NATIONAL 516600 0 107 23 16.43 12 8.57 29 20.71 43 30.71 13 9.29
RAV NATIONAL 516700 0 149 50 22.12 14 6.19 36 15.93 72 31.86 27 11.95
RAV NATIONAL 516800 0 92 36 26.09 8 5.80 24 17.39 36 26.09 14 10.14
RAV NATIONAL 517200 0 107 24 15.09 3 1.89 40 25.16 52 32.70 23 14.47
RAV NATIONAL 517400 0 119 30 16.95 10 5.65 26 14.69 60 33.90 23 12.99
RAV NATIONAL 517500 0 81 13 11.11 10 8.55 30 25.64 41 35.04 7 5.98
RAV NATIONAL 517600 0 128 43 21.61 11 5.53 46 23.12 67 33.67 21 10.55
RAV NATIONAL 517800 0 102 43 30.07 11 7.69 27 18.88 21 14.69 8 5.59
RAV NATIONAL 518100 0 170 41 14.75 34 12.23 59 21.22 101 36.33 15 5.40
RAV NATIONAL 518310 0 160 50 21.01 9 3.78 43 18.07 74 31.09 25 10.50
RAV NATIONAL 518600 0 128 53 27.04 6 3.06 34 17.35 49 25.00 18 9.18
RAV NATIONAL 518800 0 145 56 29.17 16 8.33 29 15.10 51 26.56 10 5.21
11/28/2000 17:27:17 Page 892
** OFFICIAL CANVASS **
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 7, 2000
CITY OF NATIONAL CITY
CITY COUNCIL - (group 1 of 2)
\\\ MAR M A
b\\\IZU OR TNE ORI L \ NGIRVAR
r 1 \ N H L S A
e t \ Z A L 0 D
g s \ A % M % I % N % O %
TOTAL 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
POLLS 17,234 7,681 2,992 27.54 473 4.35 1,623 14.94 2,534 23.32 1,428 13.14
DECLARED AV 134 90 38 31.40 3 2.48 18 14.88 26 21.49 18 14.88
REQUESTED AV 0 2,120 657 20.73 217 6.85 585 18.46 968 30.55 316 9.97
50TH CONGRESSIONAL 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
40TH STATE SENATE 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
77TH ASSEMBLY 1,012 620 277 33.99 44 5.40 95 11.66 185 22.70 86 10.55
79TH ASSEMBLY 16,356 9,271 3,410 25.56 649 4.87 2,131 15.97 3,343 25.06 1,676 12.56
1ST SUPERVISORIAL 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
SUPERIOR COURT 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
CITY OF NATIONAL CTY 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
CHULA VISTA ELEM 917 555 245 33.70 42 5.78 84 11.55 168 23.11 70 9.63
NATIONAL SCHL 16,451 9,336 3,442 25.63 651 4.85 2,142 15.95 3,360 25.02 1,692 12.60
SAN DIEGO COMM CLG 39 25 6 18.18 1 3.03 7 21.21 9 27.27 2 6.06
SOUTHWESTRN COM CLG 17,329 9,866 3,681 26.07 692 4.90 2,219 15.71 3,519 24.92 1,760 12.46
SWEETWATER HIGH SCH 17,368 9,891 3,687 26.05 693 4.90 2,226 15.73 3,528 24.92 1,762 12.45
11/28/2000 17:27:18
** OFFICIAL CANVASS **
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 7, 2000
CITY OF NATIONAL CITY
CITY COUNCIL - (group 2 of 2) CITY CLERK TREASURER
\\\\ HERN \:\\\:ALLA
b\A r1\
\ D
NATIONAL CITY 515600 605 266 18 4.64 67 17.27 198 197
NATIONAL CITY 515800 1,262 562 34 4.55 103 13.77 388 378
NATIONAL CITY 515900 975 411 32 5.72 77 13.77 302 290
NATIONAL CITY 516000 1,022 500 29 4.15 64 9.16 357 335
NATIONAL CITY 516200 683 375 18 3.21 54 9.63 278 269
NATIONAL CITY 516500 872 444 23 3.35 68 9.91 353 351
NATIONAL CITY 516600 693 257 23 6.48 35 9.86 168 169
NATIONAL CITY 516700 1,263 503 32 4.56 71 10.11 354 347
NATIONAL CITY 516800 925 398 30 5.47 59 10.77 280 278
NATIONAL CITY 517200 892 354 22 4.55 50 10.35 236 238
NATIONAL CITY 517400 870 379 26 4.45 87 14.90 272 276
NATIONAL CITY 517500 822 384 24 4.16 59 10.23 291 287
NATIONAL CITY 517600 1,073 487 24 3.61 75 11.30 323 308
NATIONAL CITY 517800 976 404 36 6.47 84 15.11 291 285
NATIONAL CITY 518100 1,098 524 48 6.20 78 10.08 382 387
NATIONAL CITY 518310 1,225 591 42 4.96 122 14.40 418 411
NATIONAL CITY 518600 1,061 432 37 6.18 76 12.69 302 308
NATIONAL CITY 518800 917 410 29 5.42 59 11.03 310 303
DECL AV 888169 0 0 0 0.00 0 0.00 0 0
DECL AV 888170 95 65 3 3.41 7 7.95 50 46
DECL AV 888193 39 25 3 9.09 5 15.15 11 12
DECL AV 888194 0 0 0 0.00 0 0.00 0 0
RAV NATIONAL 515600 0 32 3 5.77 6 11.54 22 24
RAV NATIONAL 515800 0 121 13 8.18 16 10.06 89 91
RAV NATIONAL 515900 0 83 5 4.07 12 9.76 57 59
RAV NATIONAL 516000 0 166 11 4.58 16 6.67 125 129
RAV NATIONAL 516200 0 84 9 6.43 14 10.00 62 62
RAV NATIONAL 516500 0 146 3 1.19 15 5.95 108 113
RAV NATIONAL 516600 0 107 6 4.29 14 10.00 62 63
RAV NATIONAL 516700 0 149 9 3.98 18 7.96 109 100
RAV NATIONAL 516800 0 92 11 7.97 9 6.52 66 69
RAV NATIONAL 517200 0 107 3 1.89 14 8.81 74 70
RAV NATIONAL 517400 0 119 16 9.04 12 6.78 88 92
RAV NATIONAL 517500 0 81 10 8.55 6 5.13 48 52
RAV NATIONAL 517600 0 128 4 2.01 7 3.52 96 97
RAV NATIONAL 517800 0 102 12 8.39 21 14.69 72 67
RAV NATIONAL 518100 0 170 10 3.60 18 6.47 124 125
RAV NATIONAL 518310 0 160 12 5.04 25 10.50 105 111
RAV NATIONAL 518600 0 128 9 4.59 27 13.78 95 87
RAV NATIONAL 518800 0 145 5 2.60 25 13.02 88 90
Page 893
11/28/2000 17:27:18 Page 894
** OFFICIAL CANVASS **
SAN DIEGO COUNTY - GENERAL ELECTION
NOVEMBER 7, 2000
CITY OF NATIONAL CITY
CITY COUNCIL - (group 2 of 2) CITY CLERK TREASURER
\\\\ HERN \\\\ \\\\
\ A \ D \
b \ A N \ A \ H
re 1t \\ PA DE \\ LL \\ 00
g s \ N % Z % \ A \ D
TOTAL 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
POLLS 17,234 7,681 527 4.85 1,288 11.85 5,503 5,417
DECLARED AV 134 90 6 4.96 12 9.92 61 58
REQUESTED AV 0 2,120 151 4.76 275 8.68 1,490 1,501
50TH CONGRESSIONAL 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
40TH STATE SENATE 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
77TH ASSEMBLY 1,012 620 37 4.54 91 11.17 448 439
79TH ASSEMBLY 16,356 9,271 647 4.85 1,484 11.12 6,606 6,537
1ST SUPERVISORIAL 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
SUPERIOR COURT 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
CITY OF NATIONAL CTY 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976
CHULA VISTA ELEM 917 555 34 4.68 84 11.55 398 393
NATIONAL SCHL 16,451 9,336 650 4.84 1,491 11.10 6,656 6,583
SAN DIEGO COMM CLG 39 25 3 9.09 5 15.15 11 12
SOUTHWESTRN COM CLG 17,329 9,866 681 4.82 1,570 11.12 7,043 6,964
SWEETWATER HIGH SCH 17,368 9,891 684 4.83 1,575 11.13 7,054 6,976