HomeMy WebLinkAboutCC RESO 2003 - 75RESOLUTION NO. 2003 — 75
A RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF NATIONAL CITY
ADOPTING A BUDGET FOR FISCAL YEAR 2003-04
PROVIDING FOR A COMPREHENSIVE MUNICIPAL PROGRAM
OF ACTIVITIES AND PROJECTS AND APPROPRIATING
FUNDS IN ACCORDANCE WITH THIS RESOLUTION
FOR THE PURPOSES STATED HEREIN
WHEREAS, the Acting City Manager on June 10, 2003, submitted to
the City Council of the City of National City, California, a Recommended Budget for
municipal activities, programs and projects for fiscal year 2003-04; said submission
being in accordance with provisions of the National City Municipal Code; and
WHEREAS, the City Council of the City of National City, California, on
June 10, 2003, heard testimony and held a workshop and discussions on the
Recommended Budget for fiscal year 2003-04, said workshop being noticed and
open to the public; and
WHEREAS, the City Council has not modified the proposed revenues
or expenditures as contained in the Recommended Budget for 2003-04 as
submitted by the Acting City Manager.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City
Of National City, California, after diligent study does hereby adopt and approve a
budget for fiscal year 2003-04 for municipal activities, programs and projects,
including appropriations of sums of money for such purposes as designated in this
Resolution. .
Section 1. Each and every Fund listed in Exhibit "A" of this
Resolution is hereby created, continued, established and/or re-established, as the
case may be, and each Fund shall constitute a separate and distinct accounting
entity.
Section 2. The Controlling appropriation shall be the appropriation
Total All Funds as shown in Exhibit "A" of this Resolution. Appropriations for
grants-in-aid shall be modified to reflect approved contractual agreements when
appropriate. Other modifications to Total All Funds of the adopted budget and
appropriations contained in Exhibit "A" of this Resolution may be modified by the
City Council only by a duly adopted resolution of the City Council and only
providing that sufficient monies are available to finance said modification and
further providing that said modification does not increase expenditures of proceeds
of taxes beyond the constitutional appropriation limitation as approved for fiscal
year 2003-04.
Resolution No. 2003 - 75
June 17, 2003
Page Two
PASSED and ADOPTED this 17th day of June, 2003.
ATTEST:
{Michael DaII , City CC1e1k U
APPROVED AS TO FORM:
G l
George H. Eiser, III
City Attorney
Mayor
CITY OF NATIONAL CITY
BUDGET ANALYSIS, BY FUND - ALL FUNDS, PRELIMINARY BUDGET
FISCAL YEAR 2003-04
Fund Fund
Balances Projected Projected Inter -Fund Balances
Fund Fund Title 06/30/03 Revenues Expenditures Transfers 06/30/04
001 General Fund 1,054,033 27,279,895 27,289,260 (540,604) 504,064
103 General Capital Outlay Fund 0 240,000 240,000 0 0
104 Library Fund 0 407,800 1,327,498 919,698 0
105 Parks Maintenance Fund 0 458,000 858,466 400,466 0
108 Library Capital Outlay 255 261 79,000 45,000 0 289,261
109 Gas Taxes Fund 266,595 1,200,000 470,000 (700,000) 296,595
110 Emergency Preparedness Fund 15,000 0 15,000 0 0
111 POST Fund 0 0 0 0 0
113 Cultural Arts Fund 95,000 0 0 0 95,000
115 Park & Rec Capital Outlay Fund 73,834 52,000 1,279 0 124,555
125 Sewer Service Fund 40,451 6,778,914 6,819,365 0 0
131 Asset Forfeiture Fund 475,629 100,500 0 0 576,129
157 SLESF Grant 0 0 0 0 0
169 Local Law Enf. Grant 100,000 175,000 0 0 275,000
172 Refuse Fund 540,921 100,000 154,798 0 486,123
175 Petroleum Violators Fund 5,510 0 0 0 5,510
176 Police Reimbursed Overtime 55,000 85,000 0 0 140,000
185 COPS More Grant 0 51,000 0 0 51,000
189 Civic Center Refurbishing Fund 235,025 0 200,000 0 35,025
195 Landscape Reserve Fund 208,318 0 0 0 208,318
196 Capital Project Reserve Fund 102,906 0 50,000 0 52,906
197 Productivity Improvement Fund 75,000 0 35,003 0 39,997
212 Personnel Compensation Fund 836,921 0 436,927 0 399,994
243 Per Capita Grant Fund 0 502,000 502,000 0 0
244 Roberti Z'Berg/Hams Block Grant 0 161,305 161,305 0 0
301 C.D.B.G. 301,054 132,578 433,632 0 0
302 Street Tree Maintenance Fund 0 109,061 109,061 0 0
303 Capital Facilities Fund 208,097 0 50,000 0 158,097
304 Park Development Fund 211,119 0 0 0 211,119
307 Proposition "A" Fund 219,330 925,000 1,144,330 0, 0
308 Highway Bridge Rehab Fund 484,393 0 150,000 0 334,393
312 STP Local/TransNet Highway 277,056 922,944 1,200,000 0 0
313 CMAQ Grant 271,446 400,000 0 0 671,446
316 CEC Grant 5,000 0 0 0 5,000
348 State Conservancy Grant 0 35,000 0 0 35,000
349 State Local Assistance 0 147,250 147,250 0 0
343 State Local Partnership - 61,468 0 0 0 61,468
345 Traffic Congestion Relief Fund 483,008 0 0 0 483,008
552 Local Transit 0 2,880,467 2,489,886 0 390,581
626 Facilities Maint Fund - 0 1,786,936 1,786,936 0 0
627 Liability Ins. Fund 1,170,548 1,266,364 2,281,435 0 155,477
628 General Services Fund 0 304,084 304,084 0 0
629 Information Systems Maint. Fund 452,579 297,051 644,083 0 105,547
630 Office Equipment Depreciation Fund 1,957,192 478,678 710,700 0 1,725,170
631 Telecommunications Revolving Fund 295,705 372,026 347,791 0 319,940
632 General Accounting Services 0 625,267 625,267 0 0
633 Unemployment Insurance Reserve 0 38,318 38,318 0 0
643 Motor Vehicle Svc Fund 479,560 786,583 1,186,583 (79,560) 0
Total All Funds
11,312,959 49,178,021 52,255,257 0 8,235,723
6/12/200310:40 AM
FBg4TMPPreliminary Budgelds
EXHIBIT "A"