HomeMy WebLinkAboutCC RESO 2007-232RESOLUTION NO. 2007 — 232
RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF NATIONAL CITY ADOPTING A FINAL
BUDGET FOR THE YEAR 2007-2008 FISCAL YEAR
WHEREAS, the City Manager on October 2, 2007, has submitted to the City
Council a Recommended Budget for the 2007-2008 fiscal year and said budget has been
discussed and deliberated in public session.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
National City that the budget for the fiscal year beginning July 1, 2007 with City expenditures
totaling $69,550,348 is hereby approved, adopted, and appropriated.
BE IT FURTHER RESOLVED that the fund appropriations set forth in Exhibit "A"
(Projected Expenditures) column shall be the maximum expenditures authorized for those
funds. The City Manager is hereby authorized to make budgetary revisions within and between
budget line items within a fund.
BE IT FURTHER RESOLVED that the City Manager is hereby authorized to
transfer monies up to the maximum set forth in the Transfers column in Exhibit "A".
BE IT FURTHER RESOLVED that the City Council does hereby authorize and
approve the number and classification of employees in the respective functions, departments
and/or activities as set forth in the fiscal year 2007-2008 budget.
PASSED and ADOPTED this 2nd day of Octobe 07.
Ron Morrison, Mayor
ATTEST:
MiclSeel R. Dalla, ity Clerk
APPROVED AS TO FORM:
George H. Eiser, III
City Attorney
CITY OF NATIONAL CITY
BUDGET ANALYSIS BY FUND - ALL FUNDS, FINAL BUDGET
FISCAL YEAR 2007-2008
Fund Fund Balance Projected Inter -Fund Projected Fund Balance
Number Fund Title 07/01/2007 Revenue Transfers Expenditure 07/01/2008
001 General Fund 6,847,838 39,494,449 (980,935) 38,515,014 6,846,338
General Fund Reserves 6,738,209 6,738,209
103 General Capital Outlay Fund 1,032,627 0 0 1,032,627
104 Library Fund 0 750,104 1,006,686 1.756.790 0
105 Parks Maintenance Fund 0 787,034 298,337 1,085.371 0
108 Library Capita Outlay 361,761 110.000 • 99,120 372,641
109 Gas Taxes Fund 167,871 1,222,000 (700,000) 659,010 30.861
110 Emergency Preparedness Fund 34.745 0 0 34 745
111 P.O.S.T Fund 9,879 65.000 65,000 9.879
113 Cultural Arts Fund 85,812 0 0 85,812
115 Park & Rec Capital Outlay Fund 670,992 150,000 1.231 819.761
120 Plan Checking Revolving Fund 173,970 225,000 225,000 173,970
125 Sewer Service Fund 3,112.717 7,127,500 10,235.913 3,304
130 EMT-D Revolving Fund 415,308 272,208 115,672 571,844
131 Asset Forfeiture Fund 443,860 90,000 0 533,860
158 Swimming Pool Revolving Fund 0 20,000 20,000 0
159 General Plan Update Reserve 286,193 0 140,000 146,193
166 Nutrition Center (1,515,577) 517,006 375,912 852,250 (1,474,909)
172 lrash Rate Stabilization Fund 253.524 80,000 205.007 128,517
173 National School Dist Contract 0 37,500 37.500 0
174 Sweetwater School Dist Contract 0 187,626 187,626 0
188 Grant - HIDTA 0 60,243 60.243 0
189 Civic Center Refurbishing 221,656 0 0 221,656
201 NCJPFA Debt Service 0 489,000 487,728 1.272
208 Supp. Law Enforcement Svcs Fund 12,990 100,000 103,814 9,176
211 Security 8 Alarm Regulation Fund 117,492 39,000 49,870 106.622
212 Personnel Compensation Fund 91,925 356,900 356,900 91,925
230 Abandoned Vehicle Abatement Grant (20) 108,898 108,898 0
254 Lead -Based Paint Hazard Reduction Grant (722,174) 1,324,904 602,730 0
259 Library Bonds Debt Service Fund 541,420 400,000 397.190 544,230
282 Reimbursable Grants Citywide 117,842 173,889 291.731 0
290 Police - Federal Grants 37,241 88,726 37,241 88,726
301 Grant - C.D R G 0 942,112 942,112 0
302 CDC Contributions/Reimbursements 0 1,257,366 1,2 57,366 0
303 Capital Facilities Fund 65,724 0 0 65.724
304 Park Development Fund 133,947 0 0 133.947
307 Proposition "A" Fund 801,679 451,700 426.324 827,055
320 Library Grants (119,887) 1,785,425 136.148 1.529.390
325 Development Impact Fees 335,217 105,000 0 440 217
345 Traffic Congestion Relief 726.749 0 0 726.749
626 Facilities Maint Fund 670,995 2,099,040 2,345,120 424,915
627 Liability Ins Fund 3,801,702 2,531.453 2,909,648 3,423.507
628 General Services Fund 235,635 432,972 399,056 269,551
629 Information Systems Maintenance 867,816 761.612 850,116 779,312
630 Office Equipment Depreciation 1,659,440 425,616 1,003,500 1,081,556
631 Telecommunications Revolvintg 898,926 397,812 468,158 828,580
632 General Accounting Services 561,241 865.896 749.795 677,342
633 Unemployment Insurance Reserve 292,878 38,820 38,318 293,380
643 Motor Vehicle Svc Fund 980,429 1,577,328 1,206,838 1,350,919
644 Equipment Replacement Reserve 720,000 0 120,000 600.000
Totals
32,170,593 67,949,140 0 69,550,348 30,569,404
1-1
EXHIBT'P• A
Passed and adopted by the Council of the City of National City, Califomia, on October
2, 2007 by the following vote, to -wit:
Ayes: Councilmembers Natividad, Parra, Ungab, Zarate.
Nays: None.
Absent: Councilmember Morrison.
Abstain: None.
AUTHENTICATED BY: RON MORRISON
Mayor of the City of National City, California
4 Alelli‘
City C rk of the City of ational City, California
By:
Deputy
I HEREBY CERTIFY that the above and foregoing is a full, true and correct copy of
RESOLUTION NO. 2007-232 of the City of National City, Califomia, passed and
adopted by the Council of said City on October 2, 2007.
City Clerk of the City of National City, California
By:
Deputy