HomeMy WebLinkAboutCC RESO 2012-130RESOLUTION NO. 2012 — 130
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF NATIONAL CITY
APPROVING A SALARY SCHEDULE FOR THE MUNICIPAL EMPLOYEE'S
ASSOCIATION EMPLOYEE GROUP FOR FISCAL YEAR 2012-2013
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of
National City hereby approves the Fiscal Year 2012-2013 Salary Schedule for the Municipal
Employee's Association Employee Group, attached hereto as Exhibit "A".
PASSED and ADOPTED this 19th day of June, 2
ATTEST:
ti
c aeI R. Dalla
Mi , City Clerk
AP"OVED AS O FO
Claudia Ga
City Attorney
on Morrison, Mayor
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY NCMEA
Fiscal Year 2012-2013
Accountant
Accountant Trainee
Accounting Assistant
Administrative Secretary
114
96
Buyer
Executive Secretary
Management Analyst Trainee
Office Assistant
Purchasing Clerk
Senior Accounting Assistant
76
87
Senior Office Assistant
92
101
101
53
76
92
63
Assistant Engineer -Civil
Assistant Planner
Associate Engineer -Civil
Associate Planner
Building Inspector
Building Inspector/Plan Checker
Civil Engineering Technician
143
119
Code Conformance Officer I
Code Conformance Officer II
156
Construction Inspector
Fire Inspector
130
123
133
Housing Inspector I
Housing Inspector II
108
Permit Technician
Planning Technician
113
123
118
123
113
123
86
98
Page 1
EXHIBIT "A"
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY NCMEA
Fiscal Year 2012-2013
Senior Building Inspector
Senior Civil Engineering Technician
Senior Code Conformance Officer
Senior Construction Inspector
Storm Water Compliance Inspector
133
123
133
133
123
Executive Chef
81
Home Delivered Meals Coordinator
60
Librarian
124
Library Assistant
63
Library Technician
88
Neighborhood Council Specialist
101
Recreation Center Supervisor
95
Recreation Supervisor
112
Senior Library Technician
93
Sous Chef
63
Abandoned Vehicle Abatement Officer
83
Community Services Officer
73
Crime Analyst
120
Crime Scene Specialist
112
Parking Regulations Officer
83
Police Dispatcher
113
Police Investigative Aide
105
Police Investigator (Non -sworn)
123
Page 2
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY NCMEA
Fiscal Year 2012-2013
Police Operations Assistant
Police Records Clerk
Police Records Manager
Property & Evidence Specialist I
Property & Evidence Specialist II
Property & Evidence Unit Supervisor
Training Coordinator
93
63
120
92
112
123
74
Community Development Specialist I
Community Development Specialist II
Housing Assistant
Housing Specialist
Senior Housing Specialist
Assistant Tree Trimmer
Lead Tree Trimmer
Park Caretaker
Park Supervisor
Parks Equipment Operator
Senior Park Caretaker
Tree Trimmer
82
93
74
109
98
82
87
Page 3
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY NCMEA
Fiscal Year 2012-2013
Building Trades Specialist
Carpenter
Custodian
Electrician
Equipment Mechanic
Equipment Operator
Lead Equipment Mechanic
Maintenance Worker
Plumber
Senior Equipment Operator
Senior Traffic Painter
Street Sweeper Operator
Supervising Custodian
Traffic Painter
Wastewater Crew Chief
102
102
56
102
105
98
115
76
102
110
98
98
67
86
110
Page 4
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
051 A 12.92 1,033.36 2,238.94 26,867.30
B 13.56 1,085.02 2,350.88 28,210.59
C 14.24 1,139.27 2,468.42 29,621.09
D 14.95 1,196.23 2,591.84 31,102.02
E 15.70 1,256.04 2,721.43 32,657.14
052 A 12.62 1,009.81 2,187.93 26,255.11
B 13.25 1,060.29 2,297.30 27,567.60
C 13.92 1,113.31 2,412.16 28,945.97
D 14.61 1,168.98 2,532.79 30,393.43
E 15.34 1,227.42 2,659.41 31,912.92
053 A 12.74 1,019.42 2,208.75 26,504.97
B 13.38 1,070.40 2,319.19 27,830.31
C 14.05 1,123.92 2,435.15 29,221.80
D 14.75 1,180.13 2,556.95 30,683.45
E 15.49 1,239.12 2,684.76 32,217.14
054 A 12.84 1,027.11 2,225.40 26,704.75
B 13.48 1,078.48 2,336.71 28,040.53
C 14.15 1,132.38 2,453.49 29,441.93
D 14.86 1,189.01 2,576.19 30,914.30
E 15.61 1,248.47 2,705.03 32,460.31
055 A 12.97 1,037.71 2,248.38 26,980.58
B 13.62 1,089.60 2,360.79 28,329.49
C 14.30 1,144.07 2,478.82 29,745.89
D 15.02 1,201.28 2,602.77 31,233.25
E 15.77 1,261.34 2,732.90 32,794.79
056 A 13.47 1,077.64 2,334.88 28,018.58
B 14.14 1,131.51 2,451.60 29,419.17
C 14.85 1,188.08 2,574.18 30,890.19
D 15.59 1,247.49 2,702.91 32,434.86
E 16.37 1,309.86 2,838.03 34,056.39
057 A 13.61 1,088.67 2,358.78 28,305.39
B 14.29 1,143.11 2,476.75 29,720.98
C 15.00 1,200.26 2,600.56 31,206.73
D 15.75 1,260.27 2,730.58 32,766.94
E 16.54 1,323.27 2,867.09 34,405.07
Page 1 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
058 A 13.73 1,098.42 2,379.92 28,559.00
B 14.42 1,153.33 2,498.89 29, 986.64
C 15.14 1,211.00 2,623.84 31,486.05
D 15.89 1,271.56 2,755.04 33,060.45
E 16.69 1,335.14 2,892.80 34,713.58
059 A 13.84 1,107.24 2,399.02 28,788.23
B 14.53 1,162.58 2,518.93 30,227.12
C 15.26 1,220.70 2,644.86 31,738.32
D 16.02 1,281.73 2,777.09 33,325.03
E 16.82 1,345.85 2,916.01 34,992.09
060 A 13.95 1,116.19 2,418.41 29,020.95
B 14.65 1,171.99 2,539.30 30,471.62
C 15.38 1,230.59 2,666.28 31,995.41
D 16.15 1,292.12 2,799.60 33,595.24
E 16.96 1,356.74 2,939.60 35,275.15
061 A 14.05 1,124.05 2,435.44 29,225.28
B 14.75 1,180.25 2,557.20 30,686.40
C 15.49 1,239.27 2,685.07 32,220.89
D 16.27 1,301.23 2,819.33 33,831.98
E 17.08 1,366.28 2,960.28 35,523.40
062 A 14.21 1,136.90 2,463.29 29,559.50
B 14.92 1,193.76 2,586.48 31,037.75
C 15.67 1,253.43 2,715.76 32,589.12
D 16.45 1,316.11 2,851.58 34,218.95
E 17.27 1,381.90 2,994.12 35,929.39
063 A 14.33 1,146.74 2,484.60 29,815.25
B 15.05 1,204.09 2,608.86 31,306.36
C 15.80 1,264.29 2,739.30 32,871.65
D 16.59 1,327.51 2,876.26 34,515.14
E 17.42 1,393.88 3,020.07 36,240.84
064 A 14.45 1,155.67 2,503.95 30,047.43
B 15.17 1,213.46 2,629.17 31,550.05
C 15.93 1,274.14 2,760.64 33,127.66
D 16.72 1,337.85 2,898.67 34,784.01
E 17.56 1,404.72 3,043.57 36,522.83
Page 2 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
065 A 14.57 1,165.47 2,525.18 30,302.11
B 15.30 1,223.75 2,651.47 31,817.59
C 16.06 1,284.94 2,784.03 33,408.32
D 16.86 1,349.17 2,923.19 35,078.32
E 17.71 1,416.64 3,069.39 36,832.68
066 A 14.69 1,175.39 2,546.69 30,560.26
B 15.43 1,234.17 2,674.03 32,088.33
C 16.20 1,295.87 2,807.73 33,692.72
D 17.01 1,360.67 2,948.12 35,377.45
E 17.86 1,428.69 3,095.50 37,146.00
067 A 14.80 1,184.29 2,565.97 30,791.64
6 15.54 1,243.50 2,694.25 32,330.96
C 16.32 1,305.69 2,828.99 33,947.93
D 17.14 1,370.97 2,970.44 35,645.25
E 17.99 1,439.50 3,118.91 37,426.92
068 A 14.93 1,194.20 2,587.44 31,049.27
B 15.67 1,253.93 2,716.85 32,602.24
C 16.46 1,316.62 2,852.67 34,232.07
D 17.28 1,382.45 2,995.30 35,943.58
E 18.14 1,451.57 3,145.07 37,740.79
069 A 15.06 1,205.02 2,610.87 31,330.46
B 15.82 1,265.27 2,741.42 32,897.09
C 16.61 1,328.52 2,878.47 34,541.65
D 17.44 1,394.95 3,022.39 36,268.69
E 18.31 1,464.70 3,173.52 38,082.23
070 A 15.16 1,212.76 2,627.65 31,531.84
B 15.92 1,273.40 2,759.03 33,108.38
C 16.71 1,337.07 2,896.99 34,763.92
D 17.55 1,403.91 3,041.81 36, 501.68
E 18.43 1,474.12 3,193.92 38,327.00
071 A 15.31 1,224.72 2,653.56 31,842.76
B 16.07 1,285.96 2,786.24 33,434.83
C 16.88 1,350.25 2,925.54 35,106.44
D 17.72 1,417.76 3,071.82 36,861.87
E 18.61 1,488.66 3,225.43 38,705.13
Page 3 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
072 A 15.44 1,235.58 2,677.09 32,125.02
B 16.22 1,297.37 2,810.96 33,731.55
C 17.03 1,362.23 2,951.49 35,417.89
D 17.88 1,430.34 3,099.07 37,188.85
E 18.77 1,501.85 3,254.02 39,048.19
073 A 15.61 1,248.42 2,704.91 32,458.97
B 16.39 1,310.84 2,840.15 34,081.83
C 17.20 1,376.39 2,982.18 35,786.11
D 18.07 1,445.20 3,131.27 37,575.29
E 18.97 1,517.46 3,287.83 39,453.90
**
074 A 15.74 1,259.35 2,728.59 32,743.10
B 16.53 1,322.31 2,865.01 34, 380.16
C 17.36 1,388.43 3,008.26 36,099.17
D 18.22 1,457.85 3,158.68 37,904.14
E 19.13 1,530.76 3,316.64 39,799.63
075 A 15.88 1,270.14 2,751.98 33,023.76
B 16.67 1,333.64 2,889.56 34,674.74
C 17.50 1,400.33 3,034.04 36,408.48
D 18.38 1,470.34 3,185.73 38,228.72
E 19.30 1,543.86 3,345.02 40,140.27
**
076 A 16.03 1,282.04 2,777.76 33,333.07
B 16.83 1,346.15 2,916.65 34,999.85
C 17.67 1,413.45 3,062.47 36,749.66
D 18.55 1,484.13 3,215.61 38,587.30
E 19.48 1,558.34 3,376.40 40,516.80
**
077 A 16.15 1,291.72 2,798.73 33,584.80
B 16.95 1,356.30 2,938.66 35,263.90
C 17.80 1,424.13 3,085.61 37,027.37
D 18.69 1,495.33 3,239.89 38,878.67
E 19.63 1,570.09 3,401.86 40,822.36
**
Page 4 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
'078 A 16.33 1,306.44 2,830.62 33,967.48
B 17.15 1,371.77 2,972.18 35,666.14
C 18.00 1,440.34 3,120.74 37,448.88
D 18.90 1,512.37 3,276.80 39,321.61
E 19.85 1,588.00 3,440.67 41,288.07
079 A 16.44 1,315.59 2,850.44 34,205.29
B 17.27 1,381.37 2,992.98 35,915.73
C 18.13 1,450.45 3,142.63 37,711.60
D 19.04 1,522.97 3,299.76 39,597.18
E 19.99 1,599.12 3,464.75 41,577.02
080 A 16.59 1,327.40 2,876.04 34,512.46
B 17.42 1,393.78 3,019.85 36,238.16
C 18.29 1,463.48 3,170.86 38,050.36
D 19.21 1,536.63 3,329.36 39,952.28
E 20.17 1,613.46 3,495.84 41,950.07
081 A 16.70 1,336.21 2,895.12 34,741.43
B 17.54 1,403.00 3,039.84 36,478.11
C 18.41 1,473.17 3,191.86 38,302.36
D 19.34 1,546.81 3,351.43 40,217.13
E 20.30 1,624.17 3,519.03 42,228.31
**
082 A 16.89 1,350.99 2,927.14 35,125.72
B 17.73 1,418.53 3,073.47 36,881.68
C 18.62 1,489.45 3,227.15 38,725.75
D 19.55 1,563.92 3,388.50 40,661.95
E 20.53 1,642.12 3,557.92 42,695.09
083 A 17.01 1,360.89 2,948.59 35,383.08
B 17.86 1,428.93 3,096.01 37,152.16
C 18.75 1,500.38 3,250.82 39,009.89
D 19.69 1,575.40 3,413.36 40,960.28
E 20.68 1,654.17 3,584.03 43,008.41
084 A 17.13 1,370.77 2,969.99 35,639.90
B 17.99 1,439.30 3,118.49 37,421.84
C 18.89 1,511.26 3,274.39 39,292.69
D 19.84 1,586.83 3,438.13 41,257.54
E 20.83 1,666.17 3,610.03 43,320.40
Page 5 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
085 A 17.28 1,382.65 2,995.74 35,948.94
B 18.15 1,451.80 3,145.56 37,746.68
C 19.05 1,524.37 3,302.80 39,633.60
D 20.01 1,600.60 3,467.97 41,615.58
E 21.01 1,680,63 3,641.37 43,696.39
086 A 17.49 1,399.38 3,031.99 36,383.84
B 18.37 1,469.35 3,183.58 38,203.01
C 19.29 1,542.81 3,342.75 40,112.96
D 20.25 1,619.94 3,509.88 42,118.51
E 21.26 1,700.94 3,685.37 44,224.49
087 A 17.60 1,408.26 3,051.22 36,614.69
B 18.48 1,478.67 3,203.78 38,445.37
C 19.41 1,552.59 3,363.95 40,367.37
D 20.38 1,630.21 3,532.13 42,385.51
E 21.40 1,711.74 3,708.76 44,505.15
088 A 17.79 1,423.10 3,083.38 37,000.59
B 18.68 1,494.24 3,237.52 38,850.28
C 19.61 1,568.96 3,399.41 40,792.90
D 20.59 1,647.40 3,569.37 42,832.47
E 21.62 1,729.77 3,747.84 44,974.06
089 A 17.99 1,438.92 3,117.66 37,411.93
B 18.89 1,510.89 3,273.59 39,283.05
C 19.83 1,586.43 3,437.26 41,247.09
D 20.82 1,665.75 3,609.12 43,309.42
E 21.86 1,749.03 3,789.57 45,474.85
090 A 18.11 1,448.73 3,138.91 37,666.87
B 19.01 1,521.16 3,295.84 39,550.04
C 19.97 1,597.21 3,460.62 41,527.48
D 20.96 1,677.08 3,633.67 43,604.00
E 22.01 1,760.93 3,815.35 45,784.16
091 A 18.27 1,461.45 3,166.47 37,997.61
B 19.18 1,534.54 3,324.83 39,897.92
C 20.14 1,611.26 3,491.06 41,892.76
D 21.15 1,691.81 3,665.58 43,986.95
E 22.21 1,776.41 3,848.89 46,186.66
Page 6 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
092 A 18.41 1,472.49 3,190.39 38,284.69
B 19.33 1,546.11 3,349.91 40,198.92
C 20.29 1,623.42 3,517.42 42,209.03
D 21.31 1,704.59 3,693.27 44,319.29
E 22.37 1,789.81 3,877.92 46,535.07
093 A 18.62 1,489.22 3,226.63 38,719.60
B 19.55 1,563.66 3,387.94 40,655.25
C 20.52 1,641.86 3,557.37 42,688.39
D 21.55 1,723.94 3,735.21 44,822.49
E 22.63 1,810.15 3,922.00 47,063.98
094 A 18.77 1,501.97 3,254.26 39,051.13
B 19.71 1,577.04 3,416.93 41,003.13
C 20.70 1,655.90 3,587.78 43,053.40
D 21.73 1,738.70 3,767.19 45,206.25
E 22.82 1,825.63 3,955.54 47,466.48
095 A 18.90 1,511.84 3,275.66 39,307.95
B 19.84 1,587.46 3,439.49 41,273.87
C 20.84 1,666.83 3,611.46 43,337.54
D 21.88 1,750.16 3,792.00 45,504.04
E 22.97 1,837.66 3,981.61 47,779.27
096 A 19.06 1,524.77 3,303.67 39,644.04
B 20.01 1,601.00 3,468.84 41,626.03
C 21.01 1,681.05 3,642.28 43,707.37
D 22.06 1,765.11 3,824.41 45, 892.89
E 23.17 1,853.38 4,015.66 48,187.93
097 A 19.26 1,540.55 3,337.86 40,054.31
B 20.22 1,617.57 3,504.74 42,056.92
C 21.23 1,698.46 3,680.00 44,159.95
D 22.29 1,783.36 3,863.95 46,367.43
E 23.41 1,872.54 4,057.17 48,686.04
098 A 19.40 1,552.40 3,363.52 40,362.28
B 20.38 1,630.02 3,531.70 42,380.42
C 21.39 1,711.51 3,708.27 .44,499.25
D 22.46 1,797.08 3,893.68 46,724.14
E 23.59 1,886.93 4,088.35 49,060.16
Page 7 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
099 A 19.60 1,568.12 3,397.60 40,771.21
B 20.58 1,646.52 3,567.45 42,809.44
C 21.61 1,728.86 3,745.85 44,950.23
D 22.69 1,815.30 3,933.16 47,197.88
E 23.83 1,906.08 4,129.83 49,558.00
100 A 19.80 1,583.95 3,431.90 41,182.82
B 20.79 1,663.15 3,603.49 43,241.93
C 21.83 1,746.30 3,783.66 45,403.88
D 22.92 1,833.62 3,972.84 47,674.02
E 24.07 1,925.30 4,171.48 50,057.71
101 A 19.96 1,596.75 3,459.62 41,515.43
B 20.96 1,676.58 3,632.60 43,591.15
C 22.01 1,760.41 3,814.23 45,770.77
D 23.11 1,848.43 4,004.93 48,059.12
E 24.26 1,940.85 4,205.17 50,462.09
102 A 20.16 1,612.53 3,493.81 41,925.70
B 21.16 1,693.16 3,668.50 44,022.04
C 22.22 1,777.81 3,851.92 46,223.08
D 23.33 1,866.71 4,044.54 48,534.47
E 24.50 1,960.04 4,246.75 50,961.00
103 A 20.34 1,627.32 3,525.85 42,310.26
B 21.36 1,708.68 3,702.13 44,425.61
C 22.43 1,794.12 3,887.25 46,647.01
D 23.55 1,883.81 4,081.58 48,979.01
E 24.73 1,978.00 4,285.67 51,428.04
104 A 20.50 1,640.22 3,553.82 42,645.81
B 21.53 1,722.23 3,731.50 44,778.03
C 22.60 1,808.34 3,918.07 47,016.84
D 23.73 1,898.76 4,113.99 49,367.86
E 24.92 1,993.71 4,319.70 51,836.44
105 A 20.70 1,656.02 3,588.05 43,056.62
B 21.74 1,738.80 3,767.41 45,208.92
C 22.82 1,825.77 3,955.83 47,469.96
D 23.96 1,917.04 4,153.58 49,842.94
E 25.16 2,012.89 4,361.26 52,335.08
Page 8 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
106 A 20.86 1,668.86 3,615.86 43,390.30
B 21.90 1,752.30 3,796.65 45,559.74
C 23.00 1,839.91 3,986.47 47,837.65
D 24.15 1,931.90 4,185.78 50,229.37
E 25.36 2,028.49 4,395.07 52,740.80
107 A 21.05 1,683.75 3,648.13 43,777.53
B 22.10 1,767.95 3,830.57 45,966.80
C 23.20 1,856.34 4,022.07 48,264.79
D 24.36 1,949.15 4,223.16 50,677.94
E 25.58 2,046.61 4,434.32 53,211.86
108 A 21.24 1,699.43 3,682.09 44,185.13
B 22.30 1,784.38 3,866.16 46,393.94
C 23.42 1,873.61 4,059.49 48,713.89
D 24.59 1,967.30 4,262.48 51,149.80
E 25.82 2,065.67 4,475.61 53,707.29
109 A 21.46 1,717.19 3,720.57 44,646.81
B 22.54 1,803.06 3,906.62 46,879.46
C 23.66 1,893.19 4,101.91 49,222.98
D 24.85 1,987.87 4,307.05 51,684.60
E 26.09 2,087.25 4,522.38 54,268.60
110 A 21.65 1,731.91 3,752.48 45,029.77
B 22.73 1,818.52 3,940.12 47,281.43
C 23.87 1,909.43 4,137.11 49,645.30
D 25.06 2,004.92 4,343.98 52,127.81
E 26.31 2,105.16 4,561.17 54,734.04
111 A 21.84 1,746.81 3,784.75 45,417.01
B 22.93 1,834.15 3,974.00 47,687.95
C 24.07 1,925.85 4,172.68 50,072.17
D 25.28 2,022.16 4,381.34 52,576.10
E 26.54 2,123.27 4,600.42 55,205.10
112 A 22.03 1,762.55 3,818.85 45,826.20
B 23.13 1,850.67 4,009.79 48,117.50
C 24.29 1,943.20 4,210.26 50,523.15
D 25.50 2,040.36 4,420.78 53,049.31
E 26.78 2,142.37 4,641.80 55,701.60
Page 9 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
113 A 22.25 1,780.27 3,857.26 46,287.09
B 23.37 1,869.27 4,050.10 48,601.15
C 24.53 1,962.76 4,252.64 51,031.70
D 25.76 2,060.89 4,465.25 53,583.03
E 27.05 2,163.92 4,688.49 56,261.83
114 A 22.45 1,796.04 3,891.42 46,697.09
B 23.57 1,885.85 4,086.00 49,032.04
C 24.75 1,980.14 4,290.31 51,483.75
D 25.99 2,079.14 4,504.80 54,057.57
E 27.29 2,183.10 4,730.04 56,760.48
115 A 22.66 1,812.86 3,927.87 47,134.41
B 23.79 1,903.53 4,124.32 49,491.85
C 24.98 1,998.69 4,330.50 51,966.05
D 26.23 2,098.64 4,547.04 54,564.52
E 27.54 2,203.56 4,774.38 57,292.60
116 A 22.86 1,828.66 3,962.10 47,545.21
B 24.00 1,920.11 4,160.23 49,922.74
C 25.20 2,016.10 4,368.22 52,418.64
D 26.46 2,116.92 4,586.66 55,039.86
E 27.78 2,222.77 4,816.00 57,792.04
117 A 23.04 1,843.46 3,994.17 47,930.04
B 24.20 1,935.64 4,193.88 50,326.58
C 25.41 2,032.41 4,403.55 52,842.56
D 26.68 2,134.04 4,623.75 55,484.95
E 28.01 2,240.73 4,854.92 58,259.09
118 A 23.27 1,861.35 4,032.93 48,395.21
B 24.43 1,954.41 4,234.57 50,814.78
C 25.65 2,052.13 4,446.28 53,355.40
D 26.93 2,154.75 4,668.62 56,023.49
E 28.28 2,262.48 4,902.03 58,824.41
119 A 23.46 1,877.13 4,067.12 48,805.48
B 24.64 1,971.00 4,270.50 51,245.94
C 25.87 2,069.56 4,484.04 53,808.52
D 27.16 2,173.02 4,708.21 56,498.57
E 28.52 2,281.67 4,943.61 59,323.32
Page 10 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
120 A 23.70 1,895.73 4,107.40 49,288.86
B 24.88 1,990.51 4,312.76 51,753.15
C 26.13 2,090.06 4,528.45 54,341.44
D 27.43 2,194.54 4,754.83 57,058.00
E 28.80 2,304.27 4,992.60 59,911.14
121 A 23.93 1,914.55 4,148.20 49,778.40
B 25.13 2,010.29 4,355.63 52,267.60
C 26.38 2,110.80 4,573.40 54,880.79
D 27.70 2,216.34 4,802.08 57,624.94
E 29.09 2,327.16 5,042.18 60,506.20
122 A 24.14 1,931.33 4,184.55 50,214.64
B 25.35 2,027.91 4,393.79 52,725.54
C 26.62 2,129.30 4,613.48 55,361.76
D 27.95 2,235.78 4,844.19 58,130.27
E 29.34 2,347.57 5,086.39 61,036.71
123 A 24.40 1,952.10 4,229.54 50,754.53
B 25.62 2,049.72 4,441.06 53,292.74
C 26.90 2,152.21 4,663.11 55,957.35
D 28.25 2,259.80 4,896.23 58,754.78
E 29.66 2,372.79 5,141.05 61,692.55
124 A 24.58 1,966.79 4,261.37 51,136.41
B 25.81 2,065.12 4,474.42 53,693.10
C 27.10 2,168.39 4,698.17 56,378.06
D 28.46 2,276.80 4,933.08 59,196.92
E 29.88 2,390.64 5,179.72 62,156.65
125 A 24.81 1,984.68 4,300.13 51,601.58
B 26.05 2,083.91 4,515.13 54,181.56
C 27.35 2,188.11 4,740.91 56,890.90
D 28.38 2,270.39 4,919.17 59,030.08
E 30.15 2,412.37 5,226.81 62,721.71
126 A 25.06 2,004.45 4,342.98 52,115.75
B 26.31 2,104.67 4,560.12 54,721.45
C 27.62 2,209.90 4,788.11 57,457.29
D 29.00 2,320.39 5,027.52 60,330.25
E 30.46 2,436.41 5,278.90 63,346.75
Page 11 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
127 A 25.25 2,020.11 4,376.90 52,522.81
B 26.51 2,121.13 4,595.78 55,149.39
C 27.84 2,227.18 4,825.56 57,906.66
D 29.23 2,338.53 5,066.82 60,801.85
E 30.69 2,455.47 5,320.18 63,842.18
128 A 25.50 2,039.95 4,419.88 53,038.59
B 26.77 2,141.94 4,640.86 55,690.35
C 28.11 2,249.04 4,872.91 58,474.93
D 29.52 2,361.49 5,116.56 61,398.77
E 30.99 2,479.57 5,372.40 64,468.83
129 A 25.73 2,058.60 4,460.30 53,523.58
B 27.02 2,161.53 4,683.31 56,199.70
C 28.37 2,269.62 4,917.50 59,010.00
D 29.79 2,383.10 5,163.38 61,960.62
E 31.28 2,502.24 5,421.52 65,058.26
130 A 25.95 2,076.29 4,498.64 53,983.66
B 27.25 2,180.12 4,723.59 56,683.08
C 28.61 2,289.12 4,959.77 59,517.21
D 30.04 2,403.58 5,207.75 62,493.00
E 31.55 2,523.75 5,468.12 65,617.43
131 A 26.20 2,096.03 4,541.40 54,496.76
B 27.51 2,200.83 4,768.47 57,221.63
C 28.89 2,310.87 5,006.88 60,082.54
D 30.33 2,426.42 5,257.25 63,086.99
E 31.85 2,547.75 5,520.12 66,241.40
132 A 26.45 2,115.86 4,584.36 55,012.28
B 27.77 2,221.66 4,813.59 57,763.12
C 29.16 2,332.74 5,054.28 60,651.34
D 30.62 2,449.36 5,306.95 63,683.38
E 32.15 2,571.84 5,572.32 66,867.79
133 A 26.68 2,134.61 4,625.00 55,499.94
B 28.02 2,241.36 4,856.29 58,275.42
C 29.42 2,353.42 5,099.07 61,188.82
D 30.89 2,471.10 5,354.06 64,248.70
E 32.43 2,594.64 5,621.72 67,460.69
Page 12 of 23
CITY OF NATIONAL CITY
NCMEA SALARY SCHEDULE
EFFECTIVE DATE: Fiscal Year 2012-2013
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
134 A 26.95 2,156.28 4,671.95 56,063.39
B 28.30 2,264.10 4,905.56 58,866.72
C 29.72 2,377.30 5,150.82 61,809.85
D 31.20 2,496.17 5,408.38 64,900.53
E 32.76 2,620.99 5,678.81 68,145.73
135 A 27.16 2,173.18 4,708.55 56,502.59
B • 28.52 2,281.83 4,943.97 59,327.61
C 29.95 2,395.93 5,191.19 62,294.30
D 31.45 2,515.71 5,450.71 65,408.54
E 33.02 2,641.52 5,723.29 68,679.45
136 A 27.43 2,194.77 4,755.32 57,063.90
B 28.81 2,304.50 4,993.09 59,917.04
C 30.25 2,419.74 5,242.77 62,913.18
D 31.76 2,540.71 5,504.87 66,058.49
E 33.35 2,667.75 5,780.13 69,361.54
137 A 27.69 2,215.48 4,800.20 57,602.44
B 29.08 2,326.26 5,040.22 60,482.63
C 30.53 2,442.55 5,292.20 63,506.36
D 32.06 2,564.68 5,556.81 66,681.66
E 33.66 2,692.91 5,834.65 70,015.77
138 A 27.94 2,235.37 4,843.30 58,119.56
B 29.34 2,347.11 5,085.41 61,024.93
C 30.81 2,464.49 5,339.73 64,076.77
D 32.35 2,587.71 5,606.71 67,280.47
E 33.96 2,717.09 5,887.03 70,644.30
139 A 28.22 2,257.97 4,892.26 58,707.12
B 29.64 2,370.86 5,136.87 61,642.47
C 31.12 2,489.40 5,393.69 64,724.31
D 32.67 2,613.87 5,663.39 67,960.68
E 34.31 2,744.57 5,946.57 71,358.79
140 A 28.48 2,278.74 4,937.27 59,247.27
B 29.91 2,392.68 5,184.14 62,209.67
C 31.40 2,512.30 5,443.33 65,319.90
