HomeMy WebLinkAboutCC RESO 2013-99RESOLUTION NO. 2013 — 99
RESOLUTION OF THE CITY COUNCIL
OF THE CITY OF NATIONAL CITY ADOPTING
A BUDGET FOR FISCAL YEAR 2014 AND
ADOPTING THE 2013-2018 STRATEGIC PLAN
WHEREAS, the City Manager on May 14, 2013, submitted to the City Council a
Recommended Budget for the 2014 fiscal year and Recommended Strategic Plan for 2013-
2018, and said budget and strategic plan have each been discussed and deliberated in public
session.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
National City that the budget for the fiscal year beginning July 1, 2013, with City expenditures
totaling $81,324,190 is hereby approved, adopted, and appropriated.
BE IT FURTHER RESOLVED that the fund appropriations set forth in the "Total
Expenditures" column of Attachment "1" shall be the maximum expenditures authorized for
those funds. The City Manager is hereby authorized to make budgetary revisions between
budget line items within a fund.
BE IT FURTHER RESOLVED that the City Manager is hereby authorized to
transfer monies up to the maximum set forth in the "Transfers" column in Attachment "2."
BE IT FURTHER RESOLVED that the City Council does hereby authorize and
approve the number and classification of employees in the respective functions, departments,
and/or activities as set forth in the Fiscal Year 2014 budget.
BE IT FURTHER RESOLVED that the City Council does hereby adopt the
objectives as set forth in the 2013-2018 Strategic Plan.
PASSED and ADOPTED this 18th day of June, 20
on Morrison, ayor
ATTEST:
el a i
A P,ZOV,ED AS TO FORM:
acitua Silva
City Attorney
Mich
R. Dal City Clerk
Passed and adopted by the Council of the City of National City, California, on June 18,
2013 by the following vote, to -wit:
Ayes: Councilmembers Cano, Morrison, Natividad, Rios, Sotelo-Solis.
Nays: None.
Absent: None.
Abstain: None.
AUTHENTICATED BY: RON MORRISON
Mayor of the City of National City, California
q ,46J
City Clof the City of Nati nal City, California
By:
Deputy
I HEREBY CERTIFY that the above and foregoing is a full, true and correct copy of
RESOLUTION NO. 2013-99 of the City of National City, California, passed and adopted
by the Council of said City on June 18, 2013.
City Clerk of the City of National City, California
By:
Deputy
Resolution No. 2013 -
June 18, 2013
CITY OF NATIONAL CITY
EXPENDITURE SUMMARY BY OBJECT - ALL FUNDS
FISCAL YEAR 2014
Attachment 1
Fund Fund Name
Alloc. Costs
Personnel Maintenance & Capital & Total
Services Operations' Capital Outlay Improvement Internal Chrgs' Expenditures
001 GENERAL FUND
Dept Department Name
401 City Council 305,662 27,659 0 0 108,079 441,400
402 City Clerk 213,911 45,700 0 0 45,438 305,049
403 City Manager 1,029,521 19,320 0 0 103,533 1,152,374
405 City Attorney 549,019 142,050 0 0 54,422 745,491
409 Non -Departmental 0 742,809 0 2,531,400 0 3,274,209
410 City Treasurer 24,384 2,110 0 0 14,507 41,001
411 Police 16,086,540 1,784,845 255,000 0 2,565,540 20,691,925
412 Fire / Building 6.497,533 679,038 0 0 880,843 8,057,414
416 Engineering / Public Works 854,703 606,899 0 0 843,065 2,304,667
417-045' Finance (045) 1.140,995 270,847 50,000 0 213,340 1,675,182
417-083' Human Resources (083) 341,768 58,870 0 0 121,238 521,876
418 Community Development 1,451,725 374,881 0 0 795,466 2,622,072
419 Housing, Grants, & Asset Mgmt 82,715 38,000 0 0 8,591 129,306
001 GENERAL FUND TOTAL 28,578,476 4,793,028 305,000 2,531,400 5,754,062 41,961,966
104 Library Fund 860,304 86,837 0 0 693,904 1,641,045
105 Parks Maintenance Fund 892,299 103,100 3,000 0 201,246 1,199,645
108 Library Capital Outlay Fund 0 72,500 10,000 335,000 10,931 428,431
109 Gas Taxes Fund 613,205 730,411 0 1,200,000 368,763 2,912,379
115 Park & Recreation Capital Outlay Fund 0 1,234 0 0 0 1,234
120 Plan Checking Revolving Fund 0 250,000 0 0 13,371 263,371
125 Sewer Service Fund 459,738 5,506,128 0 400,000 559,402 6,925,268
130 EMT-D Revolving Fund 248,660 102,794 0 0 0 351,454
166 Nutrition Fund 452,313 333,850 0 0 0 786,163
172 Trash Rate Stabilization Fund 77,113 32,854 0 0 13,290 123,257
201 NCJPFA Debt Service Fund 0 492,550 0 0 0 492,550
212 Personnel Compensation Fund 125,000 0 0 0 0 125,000
246 WINGS Grant Fund 1,059,047 85,500 0 0 0 1,144,547
253 Recreational Activities Fund 0 0 0 0 2,329 2,329
259 Library Bonds Debt Service Fund 0 372,700 0 0 0 372,700
277 National City Public Library Donations Fund 0 19,815 0 0 0 19,815
290 Police Department Grants Fund 266,799 0 0 0 0 266,799
301 CDBG Fund 308,557 664,071 0 175,000 17,183 1,164,811
307 Proposition A Fund 0 5,701 0 488,600 0 494,301
320 Library Grants 0 5,500 0 0 0 5,500
325 Development Impact Fees Fund 0 0 0 250,000 4,959 254,959
502 Section 8 Fund 872,645 9,633,800 0 0 240,022 10,746,467
505 HOME Fund 42,926 63,029 0 0 8,591 114,546
532 Low & Mod Income Housing Asset Fund 230,021 0 0 0 42,957 272,978
626 Facilities Maintenance Fund 693,707 1,747,182 0 0 210,260 2,651,149
627 Liability Insurance Fund 46,717 2,654,787 0 0 82,549 2,784,053
629 Information Systems Maintenance Fund 339,485 1,183,000 349,000 285,000 107,307 2,263,792
643 Motor Vehicle Service Fund 331,283 837,350 0 0 345,048 1,513,681
644 Equipment Replacement Reserve Fund 0 0 0 40,000 0 40,000
OTHER FUNDS TOTAL 7,919,819
24,984,693 362000
3,173,600 2,922,112 39,362,224
Total All Funds
Percent Total
(not including Alloc. Costs & Internal Charges)
36,498,295 29,777,721 667,000 5,705,000 8,676,174 81,324,190
50.24% 40.99% 0.92% 7.85%
1, inlcudes Refunds, Contributions, & Special Payments
2 Indirect/Overhead Costs + Internal Service Charges
3 Organizationally/operationally, Finance & Human Resources are separate departments; however, due to organizational hierarcy limitations of the City's enterprise resource planning
(accounting) system resulting from its initial setup, they are reflected under the same department (417) on the City's general ledger.
City of National City
Fiscal Year 2014 Budget
Resolution No. 2013 - Attachment 2
June 18, 2013
CITY OF NATIONAL CITY
FUND TRANSFERS DETAIL
FISCAL YEAR 2014
From To Purpose Transfers
001 General Fund 104 Library Fund Operating Subsidy $ (944,414)
001 General Fund 105 Parks Maintenance Fund Operating Subsidy (395,116)
001 General Fund 166 Nutrition Center Fund Operating Subsidy (405,663)
001 General Fund 212 Personnel Comp Fund Retiree Health Benefits (125,000)
630 Office Equipment Depreciation 001 General Fund Funding for Capital Projects 459,609
Total (Net) General Fund Impact $ (1,410,584)