HomeMy WebLinkAboutCC RESO 2016-89RESOLUTION NO. 2016 — 89
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF NATIONAL CITY
APPROVING A SALARY SCHEDULE FOR THE MUNICIPAL EMPLOYEES'
ASSOCIATION EMPLOYEE GROUP FOR FISCAL YEAR 2017 IN COMPLIANCE
WITH THE REQUIREMENTS OF THE CALIFORNIA PUBLIC
EMPLOYEE'S RETIREMENT SYSTEM (CALPERS)
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of
National City hereby approves the Fiscal Year 2017 Salary Schedule for the Municipal
Employee's Association Employee Group, attached hereto as Exhibit "A".
PASSED and ADOPTED this 21st day of June, 2
on Morrison, Mayor
ATTEST:
y
Mich. el R. Dalla, Cit Clerk
PPROVED " S TO FO
�'. udia acit a Silva
City Attor
City of National City Exhibit A
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2016-2017
CLERICAL AND FISCAL
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Accountant
121
$4,231 - $5,143
Accountant Trainee
103
$3,596 - $4,371
Accounting Assistant
83
$3,008 - $3,656
Administrative Secretary
92
$3,254 - $3,955
Administrative Technician
102
$3,564 - $4,332
Buyer
99
$3,466 - $4,212
Executive Secretary
108
$3,756 - $4,565
Management Analyst Trainee
108
$3,756 - $4,565
Office Assistant
56
$2,382 - $2,895
Purchasing Clerk
83
$3,008 - $3,656
Senior Accounting Assistant
99
$3,466 - $4,212
Senior Office Assistant
69
$2,663 - $3,237
ENGINEERING, PLANNING AND
INSPECTION POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Assistant Engineer -Civil
146
$5,328 - $6,476
Assistant Planner
124
$4,347 - $5,283
Associate Engineer -Civil
159
$6,009 - $7,304
Associate Planner
135
$4,803 - $5,838
Building Inspector
128
$4,508 - $5,480
Building Inspector/Plan Checker
138
$4,940 - $6,005
Civil Engineering Technician
114
$3,969 - $4,825
Code Conformance Officer I
113
$3,934 - $4,782
Code Conformance Officer II
123
$4,314 - $5,244
Construction Inspector
123
$4,314 - $5,244
Fire Inspector
128
$4,508 - $5,480
Graffiti Removal Assistant
82
$2,986 - $3,629
Graffiti Removal Technician
101
$3,529 - $4,289
Junior Engineer -Civil
129
$4,550 - $5,530
Parking Regulations Officer
85
$3,056 - $3,714
Page 1
City of National City Exhibit A
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2016-2017
ENGINEERING, PLANNING AND
INSPECTION POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Permit Technician
92
$3,254 - $3,955
Planning Technician
104
$3,625 - $4,406
Plans Examiner
144
$5,223 - $6,349
Senior Building Inspector
138
$4,940 - $6,005
Senior Civil Engineering Technician
125
$4,386 - $5,331
Senior Code Conformance Officer
133
$4,717 - $5,734
Senior Construction Inspector
138
$4,940 - $6,005
Storm Water Compliance Inspector
125
$4,386 - $5,331
LIBRARY AND COMMUNITY
SERVICES POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Academic Enrichment Programs Coord
124
$4,347 - $5,283
Executive Chef
84
$3,029 - $3,682
Home Delivered Meals Coordinator
60
$2,467 - $2,998
Librarian
124
$4,347 - $5,283
Librarian (Literacy Services)
124
$4,347 - $5,283
Library Assistant
63
$2,534 - $3,080
Library Technician
93
$3,291 - $4,000
Neighborhood Council Specialist
101
$3,529 - $4,289
Recreation Center Supervisor
100
$3,501 - $4,255
Recreation Supervisor
112
$3,895 - $4,735
Senior Librarian
134
$4,765 - $5,792
Senior Library Technician
93
$3,291 - $4,000
Sous Chef
66
$2,598 - $3,157
POLICE SUPPORT
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Abandoned Vehicle Abatement Officer
83
$3,008 - $3,656
Alarm Program Coordinator
63
$2,534 - $3,080
Animal Regulations Officer
98
$3,431 - $4,170
Page 2
City of National City Exhibit A
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2016-2017
POLICE SUPPORT
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Community Services Officer
73
$2,759 - $3,354
Crime Analyst
125
$4,386 - $5,331
Crime Scene Specialist
112
$3,895 - $4,735
Police Dispatch Supervisor
145
$5,274 - $6,410
Police Dispatcher
119
$4,148 - $5,042
Police Investigative Aide
105
$3,660 - $4,448
Police Investigator (Non -sworn)
128
$4,508 - $5,480
Police Operations Assistant
93
$3,291 - $4,000
Police Records Clerk
69
$2,663 - $3,237
Police Records Supervisor
123
$4,314 - $5,244
Property & Evidence Specialist I
92
$3,254 - $3,955
Property & Evidence Specialist II
112
$3,895 - $4,735
Property & Evidence Unit Supervisor
123
$4,314 - $5,244
Stop Grant Office Coordinator
92
$3,254 - $3,955
Training Coordinator
77
$2,855 - $3,470
COMMUNITY DEVELOPMENT
AND HOUSING POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Community Development Specialist I
124
$4,347 - $5,283
Community Development Specialist II
135
$4,803 - $5,838
Housing Assistant
89
$3,180 - $3,865
Housing Inspector I
116
$4,041 - $4,912
Housing Inspector II
126
$4,430 - $5,384
Housing Specialist
122
$4,268 - $5,188
Lead Hazard Control Program Case Mgr
110
$3,828 - $4,652
Lead Hazard Control Program Coord
120
$4,190 - $5,092
Lead Housing Inspector
115
$4,006 - $4,870
Lead Risk Inspector/Assessor
115
$4,006 - $4,870
Lead Sampling Technician
86
$3,093 - $3,759
Property Agent
136
$4,850 - $5,896
Senior Housing Specialist
132
$4,676 - $5,684
Page 3
City of National City Exhibit A
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2016-2017
PARK MAINTENANCE
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Assistant Tree Trimmer
89
$3,180 - $3,865
Lead Tree Trimmer
100
$3,501 - $4,255
Park Caretaker
80
$2,934 - $3,566
Park Supervisor
116
$4,041 - $4,912
Parks Equipment Operator
101
$3,529 - $4,289
Senior Park Caretaker
88
$3,145 - $3,823
Tree Trimmer
94
$3,319 - $4,035
PUBLIC WORKS
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Building Trades Specialist
105
$3,660 - $4,448
Carpenter
102
$3,564 - $4,332
Custodian
59
$2,447 - $2,974
Electrician
108
$3,756 - $4,565
Equipment Mechanic
110
$3,828 - $4,652
Equipment Operator
101
$3,529 - $4,289
Lead Equipment Mechanic
120
$4,190 - $5,092
Maintenance Worker
82
$2,986 - $3,629
Plumber
102
$3,564 - $4,332
Senior Equipment Operator
113
$3,934 - $4,782
Senior Traffic Painter
101
$3,529 - $4,289
Street Sweeper Operator
101
$3,529 - $4,289
Supervising Custodian
71
$2,707 - $3,290
Traffic Painter
89
$3,180 - $3,865
Wastewater Crew Chief
110
$3,828 - $4,652
Page 4
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
051 A 13.18 1,033.36 1,054.03 2,283.73 27,404.78
B 13.83 1,085.02 1,106.72 2,397.89 28,774.72
C 14.53 1,139.27 1,162.06 2,517.80 30,213.56
D 15.25 1,196.23 1,220.15 2,643.66 31,723.90
E 16.01 1,256.04 1,281.16 2,775.85 33,310.16
052 A 12.88 1,009.81 1,030.01 2,231.69 26,780.26
B 13.52 1,060.29 1,081.50 2,343.25 28,119.00
C 14.19 1,113.31 1,135.58 2,460.42 29,525.08
D 14.90 1,168.98 1,192.36 2,583.45 31,001.36
E 15.65 1,227.42 1,251.97 2,712.60 32,551.22
053 A 13.00 1,019.42 1,039.81 2,252.92 27,035.06
B 13.65 1,070.40 1,091.81 2,365.59 28,387.06
C 14.33 1,123.92 1,146.40 2,483.87 29,806.40
D 15.05 1,180.13 1,203.73 2,608.08 31,296.98
E 15.80 1,239.12 1,263.90 2,738.45 32,861.40
054 A 13.10 1,027.11 1,047.65 2,269.91 27,238.90
B 13.75 1,078.48 1,100.05 2,383.44 28,601.30
C 14.44 1,132.38 1,155.03 2,502.57 30,030.78
D 15.16 1,189.01 1,212.79 2,627.71 31,532.54
E 15.92 1,248.47 1,273.44 2,759.12 33,109.44
055 A 13.23 1,037.71 1,058.46 2,293.33 27,519.96
B 13.89 1,089.60 1,111.39 2,408.01 28,896.14
C 14.59 1,144.07 1,166.95 2,528.39 30,340.70
D 15.32 1,201.28 1,225.31 2,654.84 31,858.06
E 16.08 1,261.34 1,286.57 2,787.57 33,450.82
056 A 13.74 1,077.64 1,099.19 2,381.58 28,578.94
B 14.43 1,131.51 1,154.14 2,500.64 30,007.64
C 15.15 1,188.08 1,211.84 2,625.65 31, 507.84
D 15.91 1,247.49 1,272.44 2,756.95 33,083.44
E 16.70 1,309.86 1,336.06 2,894.80 34,737.56
Page 1 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
057 A 13.88 1,088.67 1,110.44 2,405.95 28,871.44
B 14.57 1,143.11 1,165.97 2,526.27 30,315.22
C 15.30 1,200.26 1,224.27 2,652.59 31,831.02
D 16.07 1,260.27 1,285.48 2,785.21 33,422.48
E 16.87 1,323.27 1,349.74 2,924.44 35,093.24
058 A 14.00 1,098.42 1,120.39 2,427.51 29,130.14
B 14.71 1,153.33 1,176.40 2,548.87 30,586.40
C 15.44 1,211.00 1,235.22 2,676.31 32,115.72
D 16.21 1,271.56 1,296.99 2,810.15 33,721.74
E 17.02 1,335.14 1,361.84 2,950.65 35,407.84
059 A 14.12 1,107.24 1,129.38 2,446.99 29,363.88
B 14.82 1,162.58 1,185.83 2,569.30 30,831.58
C 15.56 1,220.70 1,245.11 2,697.74 32,372.86
D 16.34 1,281.73 1,307.36 2,832.61 33,991.36
E 17.16 1,345.85 1,372.77 2,974.34 35,692.02
060 A 14.23 1,116.19 1,138.51 2,466.77 29,601.26
B 14.94 1,171.99 1,195.43 2,590.10 31,081.18
C 15.69 1,230.59 1,255.20 2,719.60 32,635.20
D 16.47 1,292.12 1,317.96 2,855.58 34,266.96
E 17.30 1,356.74 1,383.87 2,998.39 35,980.62
061 A 14.33 1,124.05 1,146.53 2,484.15 29,809.78
B 15.05 1,180.25 1,203.86 2,608.36 31,300.36
C 15.80 1,239.27 1,264.06 2,738.80 32,865.56
D 16.59 1,301.23 1,327.25 2,875.71 34,508.50
E 17.42 1,366.28 1,393.61 3,019.49 36,233.86
062 A 14.50 1,136.90 1,159.64 2,512.55 30,150.64
B 15.22 1,193.76 1,217.64 2,638.22 31,658.64
C 15.98 1,253.43 1,278.50 2,770.08 33,241.00
D 16.78 1,316.11 1,342.43 2,908.60 34,903.18
E 17.62 1,381.90 1,409.54 3,054.00 36,648.04
Page 2 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
063 A 14.62 1,146.74 1,169.67 2,534.29 30,411.42
B 15.35 1,204.09 1,228.17 2,661.04 31,932.42
C 16.12 1,264.29 1,289.58 2,794.09 33,529.08
D 16.93 1,327.51 1,354.06 2,933.80 35,205.56
E 17.77 1,393.88 1,421.76 3,080.48 36,965.76
064 A 14.73 1,155.67 1,178.78 2,554.02 30,648.28
B 15.47 1,213.46 1,237.73 2,681.75 32,180.98
C 16.25 1,274.14 1,299.62 2,815.84 33,790.12
D 17.06 1,337.85 1,364.61 2,956.66 35,479.86
E 17.91 1,404.72 1,432.81 3,104.42 37,253.06
065 A 14.86 1,165.47 1,188.78 2,575.69 30,908.28
B 15.60 1,223.75 1,248.23 2,704.50 32,453.98
C 16.38 1,284.94 1,310.64 2,839.72 34,076.64
D 17.20 1,349.17 1,376.15 2,981.66 35,779.90
E 18.06 1,416.64 1,444.97 3,130.77 37,569.22
066 A 14.99 1,175.39 1,198.90 2,597.62 31,171.40
B 15.74 1,234.17 1,258.85 2,727.51 32,730.10
C 16.52 1,295.87 1,321.79 2,863.88 34,366.54
D 17.35 1,360.67 1,387.88 3,007.07 36,084.88
E 18.22 1,428.69 1,457.26 3,157.40 37,888.76
067 A 15.10 1,184.29 1,207.98 2,617.29 31,407.48
B 15.85 1,243.50 1,268.37 2,748.14 32,977.62
C 16.65 1,305.69 1,331.80 2,885.57 34,626.80
D 17.48 1,370.97 1,398.39 3,029.85 36,358.14
E 18.35 1,439.50 1,468.29 3,181.30 38,175.54
068 A 15.23 1,194.20 1,218.08 2,639.17 31,670.08
B 15.99 1,253.93 1,279.01 2,771.19 33,254.26
C 16.79 1,316.62 1,342.95 2,909.73 34,916.70
D 17.63 1,382.45 1,410.10 3,055.22 36,662.60
E 18.51 1,451.57 1,480.60 3,207.97 38,495.60
Page 3 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
069 A 15.36 1,205.02 1,229.12 2,663.09 31,957.12
B 16.13 1,265.27 1,290.58 2,796.26 33,555.08
C 16.94 1,328.52 1,355.09 2,936.03 35,232.34
D 17.79 1,394.95 1,422.85 3,082.84 36,994.10
E 18.67 1,464.70 1,493.99 3,236.98 38,843.74
070 A 15.46 1,212.76 1,237.02 2,680.21 32,162.52
B 16.24 1,273.40 1,298.87 2,814.22 33,770.62
C 17.05 1,337.07 1,363.81 2,954.92 35,459.06
D 17.90 1,403.91 1,431.99 3,102.65 37,231.74
E 18.80 1,474.12 1,503.60 3,257.80 39,093.60
071 A 15.62 1,224.72 1,249.21 2,706.62 32,479.46
B 16.40 1,285.96 1,311.68 2,841.97 34,103.68
C 17.22 1,350.25 1,377.26 2,984.06 35,808.76
D 18.08 1,417.76 1,446.12 3,133.26 37,599.12
E 18.98 1,488.66 1,518.43 3,289.93 39,479.18
072 A 15.75 1,235.58 1,260.29 2,730.63 32,767.54
B 16.54 1,297.37 1,323.32 2,867.19 34,406.32
C 17.37 1,362.23 1,389.47 3,010.52 36,126.22
D 18.24 1,430.34 1,458.95 3,161.06 37,932.70
E 19.15 1,501.85 1,531.89 3,319.10 39,829.14
073 A 15.92 1,248.42 1,273.39 2,759.01 33,108.14
B 16.71 1,310.84 1,337.06 2,896.96 34,763.56
C 17.55 1,376.39 1,403.92 3,041.83 36,501.92
D 18.43 1,445.20 1,474.10 3,193.88 38,326.60
E 19.35 1,517.46 1,547.81 3,353.59 40,243.06
074 A 16.06 1,259.35 1,284.54 2,783.17 33,398.04
B 16.86 1,322.31 1,348.76 2,922.31 35,067.76
C 17.70 1,388.43 1,416.20 3,068.43 36,821.20
D 18.59 1,457.85 1,487.01 3,221.86 38,662.26
E 19.52 1,530.76 1,561.38 3,382.99 40,595.88
Page 4 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
075 A 16.19 1,270.14 1,295.54 2,807.00 33,684.04
B 17.00 1,333.64 1,360.31 2,947.34 35,368.06
C 17.85 1,400.33 1,428.34 3,094.74 37,136.84
D 18.75 1,470.34 1,499.75 3,249.46 38,993.50
E 19.68 1,543.86 1,574.74 3,411.94 40,943.24
076 A 16.35 1,282.04 1,307.68 2,833.31 33,999.68
B 17.16 1,346.15 1,373.07 2,974.99 35,699.82
C 18.02 1,413.45 1,441.72 3,123.73 37,484.72
D 18.92 1,484.13 1,513.81 3,279.92 39,359.06
E 19.87 1,558.34 1,589.51 3,443.94 41,327.26
077 A 16.47 1,291.72 1,317.55 2,854.69 34,256.30
B 17.29 1,356.30 1,383.43 2,997.43 35,969.18
C 18.16 1,424.13 1,452.61 3,147.32 37,767.86
D 19.07 1,495.33 1,525.24 3,304.69 39,656.24
E 20.02 1,570.09 1,601.49 3,469.90 41,638.74
078 A 16.66 1,306.44 1,332.57 2,887.24 34,646.82
B 17.49 1,371.77 1,399.21 3,031.62 36,379.46
C 18.36 1,440.34 1,469.15 3,183.16 38,197.90
D 19.28 1,512.37 1,542.62 3,342.34 40,108.12
E 20.25 1,588.00 1,619.76 3,509.48 42,113.76
079 A 16.77 1,315.59 1,341.90 2,907.45 34,889.40
B 17.61 1,381.37 1,409.00 3,052.83 36,634.00
C 18.49 1,450.45 1,479.46 3,205.50 38,465.96
D 19.42 1,522.97 1,553.43 3,365.77 40,389.18
E 20.39 1,599.12 1,631.10 3,534.05 42,408.60
080 A 16.92 1,327.40 1,353.95 2,933.56 35,202.70
B 17.77 1,393.78 1,421.66 3,080.26 36,963.16
C 18.66 1,463.48 1,492.75 3,234.29 38,811.50
D 19.59 1,536.63 1,567.36 3,395.95 40,751.36
E 20.57 1,613.46 1,645.73 3,565.75 42,788.98
Page 5 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
081 A 17.04 1,336.21 1,362.93 2,953.02 35,436.18
B 17.89 1,403.00 1,431.06 3,100.63 37,207.56
C 18.78 1,473.17 1,502.63 3,255.70 39,068.38
D 19.72 1,546.81 1,577.75 3,418.46 41,021.50
E 20.71 1,624.17 1,656.65 3,589.41 43,072.90
082 A 17.23 1,350.99 1,378.01 2,985.69 35,828.26
B 18.09 1,418.53 1,446.90 3,134.95 37,619.40
C 18.99 1,489.45 1,519.24 3,291.69 39,500.24
D 19.94 1,563.92 1,595.20 3,456.27 41,475.20
E 20.94 1,642.12 1,674.96 3,629.08 43,548.96
083 A 17.35 1,360.89 1,388.11 3,007.57 36,090.86
B 18.22 1,428.93 1,457.51 3,157.94 37,895.26
C 19.13 1,500.38 1,530.39 3,315.85 39,790.14
D 20.09 1,575.40 1,606.91 3,481.64 41,779.66
E 21.09 1,654.17 1,687.25 3,655.71 43,868.50
084 A 17.48 1,370.77 1,398.19 3,029.41 36,352.94
B 18.35 1,439.30 1,468.09 3,180.86 38,170.34
C 19.27 1,511.26 1,541.49 3,339.90 40,078.74
D 20.23 1,586.83 1,618.57 3,506.90 42,082.82
E 21.24 1,666.17 1,699.49 3,682.23 44,186.74
085 A 17.63 1,382.65 1,410.30 3,055.65 36,667.80
B 18.51 1,451.80 1,480.84 3,208.49 38,501.84
C 19.44 1,524.37 1,554.86 3,368.86 40,426.36
D 20.41 1,600.60 1,632.61 3,537.32 42,447.86
E 21.43 1,680.63 1,714.24 3,714.19 44,570.24
086 A 17.84 1,399.38 1,427.37 3,092.64 37,111.62
B 18.73 1,469.35 1,498.74 3,247.27 38,967.24
C 19.67 1,542.81 1,573.67 3,409.62 40,915.42
D 20.65 1,619.94 1,652.34 3,580.07 42,960.84
E 21.69 1,700.94 1,734.96 3,759.08 45,108.96
Page 6 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
087 A 17.96 1,408.26 1,436.43 3,112.27 37,347.18
B 18.85 1,478.67 1,508.24 3,267.85 39,214.24
C 19.80 1,552.59 1,583.64 3,431.22 41,174.64
D 20.79 1,630.21 1,662.81 3,602.76 43,233.06
E 21.82 1,711.74 1,745.97 3,782.94 45,395.22
088 A 18.14 1,423.10 1,451.56 3,145.05 37,740.56
B 19.05 1,494.24 1,524.12 3,302.26 39,627.12
C 20.00 1,568.96 1,600.34 3,467.40 41,608.84
D 21.00 1,647.40 1,680.35 3,640.76 43,689.10
E 22.05 1,729.77 1,764.37 3,822.80 45,873.62
089 A 18.35 1,438.92 1,467.70 3,180.02 38,160.20
B 19.26 1,510.89 1,541.11 3,339.07 40,068.86
C 20.23 1,586.43 1,618.16 3,506.01 42,072.16
D 21.24 1,665.75 1,699.07 3,681.32 44,175.82
E 22.30 1,749.03 1,784.01 3,865.36 46,384.26
090 A 18.47 1,448.73 1,477.70 3,201.68 38,420.20
B 19.39 1,521.16 1,551.58 3,361.76 40,341.08
C 20.36 1,597.21 1,629.15 3,529.83 42,357.90
D 21.38 1,677.08 1,710.62 3,706.34 44,476.12
E 22.45 1,760.93 1,796.15 3,891.66 46,699.90
091 A 18.63 1,461.45 1,490.68 3,229.81 38,757.68
B 19.57 1,534.54 1,565.23 3,391.33 40,695.98
C 20.54 1,611.26 1,643.49 3,560.90 42,730.74
D 21.57 1,691.81 1,725.65 3,738.91 44,866.90
E 22.65 1,776.41 1,811.94 3,925.87 47,110.44
092 A 18.77 1,472.49 1,501.94 3,254.20 39,050.44
B 19.71 1,546.11 1,577.03 3,416.90 41,002.78
C 20.70 1,623.42 1,655.89 3,587.76 43,053.14
D 21.73 1,704.59 1,738.68 3,767.14 45,205.68
E 22.82 1,789.81 1,825.61 3,955.49 47,465.86
Page 7 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
093 A 18.99 1,489.22 1,519.00 3,291.17 39,494.00
B 19.94 1,563.66 1,594.93 3,455.68 41,468.18
C 20.93 1,641.86 1,674.70 3,628.52 43,542.20
D 21.98 1,723.94 1,758.42 3,809.91 45,718.92
E 23.08 1,810.15 1,846.35 4,000.43 48,005.10
094 A 19.15 1,501.97 1,532.01 3,319.36 39,832.26
B 20.11 1,577.04 1,608.58 3,485.26 41,823.08
C 21.11 1,655.90 1,689.02 3,659.54 43,914.52
D 22.17 1,738.70 1,773.47 3,842.52 46,110.22
E 23.28 1,825.63 1,862.14 4,034.64 48,415.64
095 A 19.28 1,511.84 1,542.08 3,341.17 40,094.08
B 20.24 1,587.46 1,619.21 3,508.29 42,099.46
C 21.25 1,666.83 1,700.17 3,683.70 44,204.42
D 22.31 1,750.16 1,785.16 3,867.85 46,414.16
E 23.43 1,837.66 1,874.41 4,061.22 48,734.66
096 A 19.44 1,524.77 1,555.27 3,369.75 40,437.02
B 20.41 1,601.00 1,633.02 3,538.21 42,458.52
C 21.43 1,681.05 1,714.67 3,715.12 44,581.42
D 22.51 1,765.11 1,800.41 3,900.89 46,810.66
E 23.63 1,853.38 1,890.45 4,095.98 49,151.70
097 A 19.64 1,540.55 1,571.36 3,404.61 40,855.36
B 20.62 1,617.57 1,649.92 3,574.83 42,897.92
C 21.66 1,698.46 1,732.43 3,753.60 45,043.18
D 22.74 1,783.36 1,819.03 3,941.23 47,294.78
E 23.87 1,872.54 1,909.99 4,138.31 49,659.74
098 A 19.79 1,552.40 1,583.45 3,430.81 41,169.70
B 20.78 1,630.02 1,662.62 3,602.34 43,228.12
C 21.82 1,711.51 1,745.74 3,782.44 45,389.24
D 22.91 1,797.08 1,833.02 3,971.54 47,658.52
E 24.06 1,886.93 1,924.67 4,170.12 50,041.42
Page 8 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
099 A 19.99 1,568.12 1,599.48 3,465.54 41,586.48
B 20.99 1,646.52 1,679.45 3,638.81 43,665.70
C 22.04 1,728.86 1,763.44 3,820.79 45,849.44
D 23.15 1,815.30 1,851.61 4,011.82 48,141.86
E 24.30 1,906.08 1,944.20 4,212.43 50,549.20
100 A 20.20 1,583.95 1,615.63 3,500.53 42,006.38
B 21.21 1,663.15 1,696.41 3,675.56 44,106.66
C 22.27 1,746.30 1,781.23 3,859.33 46,311.98
D 23.38 1,833.62 1,870.29 4,052.30 48,627.54
E 24.55 1,925.30 1,963.81 4,254.92 51,059.06
101 A 20.36 1,596.75 1,628.69 3,528.83 42,345.94
B 21.38 1,676.58 1,710.11 3,705.24 44,462.86
C 22.45 1,760.41 1,795.62 3,890.51 46,686.12
D 23.57 1,848.43 1,885.40 4,085.03 49,020.40
E 24.75 1,940.85 1,979.67 4,289.29 51,471.42
102 A 20.56 1,612.53 1,644.78 3,563.69 42,764.28
B 21.59 1,693.16 1,727.02 3,741.88 44,902.52
C 22.67 1,777.81 1,813.37 3,928.97 47,147.62
D 23.80 1,866.71 1,904.04 4,125.42 49,505.04
E 24.99 1,960.04 1,999.24 4,331.69 51,980.24
103 A 20.75 1,627.32 1,659.87 3,596.39 43,156.62
B 21.79 1,708.68 1,742.85 3,776.18 45,314.10
C 22.88 1,794.12 1,830.00 3,965.00 47,580.00
D 24.02 1,883.81 1,921.49 4,163.23 49,958.74
E 25.22 1,978.00 2,017.56 4,371.38 52,456.56
104 A 20.91 1,640.22 1,673.02 3,624.88 43,498.52
B 21.96 1,722.23 1,756.67 3,806.12 45,673.42
C 23.06 1,808.34 1,844.51 3,996.44 47,957.26
D 24.21 1,898.76 1,936.74 4,196.27 50,355.24
E 25.42 1,993.71 2,033.58 4,406.09 52,873.08
Page 9 of 27
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2016-2017
Exhibit B
RANGE STEP HOURLY BASE BIWEEKLY MONTHLY ANNUAL
105 A 21.11 1,656.02 1,689.14 3,659.80 43,917.64
B 22.17 1,738.80 1,773.58 3,842.76 46,113.08
C 23.28 1,825.77 1,862.29 4,034.96 48,419.54
D 24.44 1,917.04 1,955.38 4,236.66 50,839.88
E 25.66 2,012.89 2,053.15 4,448.49 53,381.90
106 A 21.28 1,668.86 1,702.24 3,688.19 44,258.24
B 22.34 1,752.30 1,787.35 3,872.59 46,471.10
C 23.46 1,839.91 1,876.71 4,066.21 48,794.46
D 24.63 1,931.90 1,970.54 4,269.50 51,234.04
E 25.86 2,028.49 2,069.06 4,482.96 53,795.56
107 A 21.47 1,683.75 1,717.43 3,721.10 44,653.18
B 22.54 1,767.95 1,803.31 3,907.17 46,886.06
C 23.67 1,856.34 1,893.47 4,102.52 49,230.22
D 24.85 1,949.15 1,988.13 4,307.62 51,691.38
E 26.09 2,046.61 2,087.54 4,523.00 54,276.04
108 A 21.67 1,699.43 1,733.42 3,755.74 45,068.92
B 22.75 1,784.38 1,820.07 3,943.49 47,321.82
C 23.89 1,873.61 1,911.08 4,140.67 49,688.08
D 25.08 1,967.30 2,006.65 4,347.74 52,172.90
E 26.34 2,065.67 2,106.98 4,565.12 54,781.48
109 A 21.89 1,717.19 1,751.53 3,794.98 45,539.78
B 22.99 1,803.06 1,839.12 3,984.76 47,817.12
C 24.14 1,893.19 1,931.05 4,183.94 50,207.30
D 25.35 1,987.87 2,027.63 4,393.20 52,718.38
E 26.61 2,087.25 2,129.00 4,612.83 55,354.00
110 A 22.08 1,731.91 1,766.55 3,827.53 45,930.30
B 23.19 1,818.52 1,854.89 4,018.93 48,227.14
C 24.35 1,909.43 1,947.62 4,219.84 50,638.12
D 25.56 2,004.92 2,045.02 4,430.88 53,170.52
E 26.84 2,105.16 2,147.26 4,652.40 55,828.76
