HomeMy WebLinkAboutDraft Agenda Packet - 12-15-2020 CC HA Agenda (2)- CALIFORNIA
NikTIONAL CI
XAOORPORATfi
ALEJANDRA SOTELO-SOLIS
Mayor
MONA RIOS
Vice Mayor
JERRY CANO
Councilmember
RON MORRISON
Councilmember
GONZALO QUINTERO
Councilmember
1243 National City Blvd.
National City, CA 91950
619-336-4240
Meeting agendas and
minutes available on the
City's website at
WWW.NATIONALCITYCA. GOV
AGENDA OF A REGULAR MEETING - NATIONAL CITY CITY COUNCIL/
COMMUNITY DEVELOPMENT COMMISSION — HOUSING AUTHORITY OF
THE CITY OF NATIONAL CITY
ONLINE ONLY MEETING
https://www.nationalcityca.gov/webcast
LIVE WEBCAST
COUNCIL CHAMBERS
CIVIC CENTER
1243 NATIONAL CITY BOULEVARD
NATIONAL CITY, CALIFORNIA
TUESDAY, DECEMBER 15, 2020 — 6:00 PM
NOTICE: The health and well-being of National City residents, visitors,
and employees during the COVID-19 outbreak remains our top priority.
The City of National City is coordinating with the County of San Diego
Health Human Services Agency, and other agencies to take measures
to monitor and reduce the spread of the novel coronavirus (COVID-19).
The World Health Organization has declared the outbreak a global
pandemic and local and state emergencies have been declared
providing reprieve from certain public meeting laws such as the
Brown Act.
As a result, the City Council Meeting will occur only online to ensure
the safety of City residents, employees and the communities we serve.
A live webcast of the meeting may be viewed on the city's website
at www.nationalcityca.gov. For Public Comments see "PUBLIC
COMMENTS" section below
ORDER OF BUSINESS: Public sessions of all Regular Meetings of the
City Council / Community Development Commission - Housing
Authority (hereafter referred to as Elected Body) begin at 6:00 p.m. on
the first and third Tuesday of each month. Public Hearings begin at
6:00 p.m. unless otherwise noted. Closed Meetings begin in Open
Session at 5:00 p.m. or such other time as noted, and after announcing
closed session items, convenes into a Closed Meeting. If a workshop
is scheduled, the subject and time of the workshop will appear on the
agenda. The Mayor and Council members also sit as the Chairperson
and Members of the Board of the Community Development
Commission (CDC).
REPORTS: All open session agenda items and reports as well as all
documents and writings distributed to the Elected Body less than 72
hours prior to the meeting, are available for review on the City's
website at www.nationalcityca.gov. Regular Meetings of the Elected
Body are webcast and archived on the City's website at
www.nationalcityca.gov.
PUBLIC COMMENTS: The City Council will receive public comments
via e-mail at clerkAnationalcityca.gov regarding any matters within the
jurisdiction of the City Council. Written comments or testimony from
the public (limited to three minutes) must be submitted via e-mail
by 4:00 p.m. on the day of the City Council Meeting. All
comments received from the public will be made a part of the
record of the meeting.
1 of 124
The time limit established for public testimony is three minutes per speaker. The Mayor or
Chairperson may limit the length of comments due to the number of persons wishing to
speak or if comments become repetitious or unrelated.
WRITTEN AGENDA: With limited exceptions, the Elected Body may take action only upon items
appearing on the written agenda. Items not appearing on the agenda must be brought back on a
subsequent agenda unless they are of a demonstrated emergency or urgent nature, and the need to
take action on such items arose after the agenda was posted.
CONSENT CALENDAR: Consent calendar items involve matters which are of a routine or
noncontroversial nature. All consent items are adopted by approval of a single motion by the City
Council. Prior to such approval, any item may be removed from the consent portion of the agenda
and separately considered, upon request of a Councilmember, a staff member, or a member of the
public.
Upon request, this agenda can be made available in appropriate alternative formats to persons with a
disability in compliance with the Americans with Disabilities Act. Please contact the City Clerk's Office
at (619) 336-4228 to request a disability -related modification or accommodation. Notification 24-
hours prior to the meeting will enable the City to make reasonable arrangements to ensure
accessibility to this meeting.
AVISO: La salud y el bienestar de los residentes, visitantes y empleados de National City durante el
brote de COVID-19 sigue siendo nuestra maxima prioridad. El Ayuntamiento de la Ciudad de
National City se esta coordinando con la Agencia de Salud y Servicios Humanos del Condado de
San Diego y otras agencias para tomar medidas con el fin de monitorear y reducir la propagacion del
nuevo coronavirus (COVID-19). La Organizacion Mundial de la Salud declaro el brote como una
pandemia global y se han manifestado emergencias locales y estatales que resultan en la
suspension de ciertas leyes de reuniones publicas, tal como la Ley Brown.
Como resultado de ello, la junta del Concejo Municipal del Ayuntamiento se Ilevara a cabo solamente
en linea para garantizar la seguridad de los residentes, empleados y comunidades locales que
atendemos. Se podra ver una transmision en vivo de la junta en el sitio web del Ayuntamiento en
www.nationalcityca.gov. Para comentarios pCiblicos, vea la seccion "COMENTARIOS PUBLICOS"
mas adelante.
ORDEN DEL DIA: Las sesiones publicas de todas las juntas ordinarias del Concejo
Municipal/Comision de Desarrollo Comunitario - Autoridad de Vivienda (en lo sucesivo denominado
Organo Electo) inician a las 6:00 p.m. el primer y tercer martes de cada mes. Las audiencias publicas
inician a las 6:00 p.m., a menos que se indique lo contrario. Las juntas cerradas inician en sesion
abierta a las 5:00 p.m. o en cualquier otro momento que se indique, y tras anunciar los temas de la
sesion cerrada, la junta se realiza como sesion cerrada. Si se programa una reunion de discusion y
analisis, el tema y la hora de la misma apareceran en la agenda. La Alcaldesa y los Concejales se
reunen por igual que el Presidente y los integrantes del Consejo de la Comision de Desarrollo
Comunitario.
INFORMES: Todos los temas e informes de la agenda de la sesion abierta, asi como todos los
documentos y escritos entregados al Organo Electo menos de 72 horas antes de la sesion,
apareceran en el sitio web del Ayuntamiento. Las juntas ordinarias del Organo Electo se transmiten
por Internet y se archivan en el sitio web del Ayuntamiento en www.nationalcityca.qov.
COMENTARIOS PUBLICOS: El Concejo Municipal recibira comentarios publicos por correo
electronico en clerk(a�nationalcityca.gov sobre cualquier asunto dentro de la jurisdiccion del Concejo
2 of 124
Municipal. Los comentarios escritos o el testimonio del publico (limitado a tres minutos) deben
enviarse por correo electronico antes de las 4:00 p.m. en el dia de Ia sesion del Concelo
Municipal. Todos los comentarios recibidos del publico formaran parte del acta de Ia sesion.
AGENDA ESCRITA: Con contadas excepciones, el Organo Electo puede tomar medidas
unicamente sobre los temas que aparecen en Ia agenda escrita. Los temas que no aparezcan en la
agenda deben aparecer en una agenda subsecuente, a menos que sean de emergencia o urgencia
demostrada, y Ia necesidad de tomar medidas sobre esos temas haya surgido despues de haber
sido publicada la agenda.
CALENDARIO DE CONSENTIMIENTO: Los temas del calendario de consentimiento implican
cuestiones de naturaleza rutinaria o no controvertida. Todos los temas de consentimiento se adoptan
mediante Ia aprobacion de una sola mocion del Concejo Municipal. Antes de la aprobacion, cualquier
tema puede eliminarse de la parte de consentimiento de la agenda y considerarse aparte, a peticion
de un concejal, individuo del personal del Ayuntamiento o persona del publico.
Previa solicitud, esta agenda puede estar disponible en formatos alternativos apropiados para
personas con discapacidades, en observancia de la Ley de Estadounidenses con Discapacidades.
Llame al telefono (619) 336-4228 de Ia Oficina del Secretario del Ayuntamiento para solicitar una
modificacion o adaptacion de acceso relativa a la discapacidad. Notificar 24 horas antes de Ia sesion
permitira al Ayuntamiento hacer arreglos razonables para garantizar Ia accesibilidad a esta junta.
3 of 124
OPEN TO THE PUBLIC
A. CITY COUNCIL
CALL TO ORDER
ROLL CALL
PLEDGE OF ALLEGIANCE TO THE FLAG
PUBLIC COMMENTS (THREE -MINUTE TIME LIMIT)
PROCLAMATIONS AND CERTIFICATES
1. National City Honors City Clerk Michael "Mike" Dalla on his Retirement.
2. National City Honors City Attorney Angil Morris -Jones on her Retirement.
3. National City Honors Raymundo "Ray" Pe on his Retirement.
AWARDS AND RECOGNITIONS
PRESENTATIONS (FIVE-MINUTE TIME LIMIT)
INTERVIEWS / APPOINTMENTS
4. Interviews and Appointments: Committee on Housing and Community
Development. (City Clerk)
REGIONAL BOARDS AND COMMITTEE REPORTS (FIVE-MINUTE TIME LIMIT)
CONSENT CALENDAR
5. Motion of the City Council of the City of National City approving the waiving of
the reading of the text of the Ordinances or Resolutions that are having a
Public Hearing considered at this meeting and providing that such Ordinances
or Resolutions shall be introduced and/or adopted after a reading of the title
only. (City Clerk)
6. Resolution of the City Council of the City of National City: 1) ratifying the
acceptance of the California Library Literacy Services (CLLS) Grant in the
amount of $37,973 to fund the National City Public Library's Literacy Services
Program for FY2021; and 2) authorizing the establishment of a Library Grant
Fund appropriation in the amount of $37,973 and corresponding revenue
budget. (Library)
7. Resolution of the City Council of the City of National City approving the salary
schedule for the Part -Time and Seasonal employee classifications effective
January 1, 2021. (Human Resources)
4 of 124
8. Resolution of the City Council of the City of National City: 1) awarding a
contract to Tri Group Construction and Development, Inc. in the amount of
$2,049,491 for the Roosevelt Smart Growth Corridor Project, CIP No. 19-19;
2) authorizing a 25% contingency in the amount of $512,485 for any
unforeseen changes; and 3) authorizing the Mayor to execute the contract.
(Enqineering/Public Works)
9. Resolution of the City Council of the City of National City authorizing the
installation of red curb "No Parking" to enhance visibility at the intersections of
"F" Avenue between E. 18th Street and E. 22nd Street and to install Stop
Control signs for these T- intersections (TSC No. 2020-19).
(Engineering/Public Works).
10. Resolution of the City Council of the City of National City authorizing the
installation of red curb "No Parking" at the intersection of Division Street and
Dahlia Drive to enhance visibility at the intersection (TSC No. 2020-20).
(Enqineering/Public Works).
11. Acceptance of Angil P. Morris -Jones, City Attorney Retirement Letter. (City
Attorney)
12. Approve the Local Appointments List - Maddy Act Requirement. (City Clerk)
13. Warrant Register #16 for the period of 10/14/20 through 10/20/20 in the
amount of $2,209,316.63. (Finance)
14. Warrant Register #17 for the period of 10/21/20 through 10/27/20 in the
amount of $1,242,089.80. (Finance)
PUBLIC HEARINGS: ORDINANCES AND RESOLUTIONS
15. Discussion, Public Hearing, and Introduction of an Ordinance of the City
Council of the City of National City Establishing the compensation of the
Mayor and City Council. (City Attorney)
NON CONSENT RESOLUTIONS
NEW BUSINESS
16. Selection of Vice Mayor. (City Attorney)
B. COMMUNITY DEVELOPMENT COMMISSION - HOUSING AUTHORITY
CONSENT RESOLUTIONS - HOUSING AUTHORITY
PUBLIC HEARINGS: RESOLUTIONS - HOUSING AUTHORITY
NON CONSENT RESOLUTIONS - HOUSING AUTHORITY
5 of 124
NEW BUSINESS - HOUSING AUTHORITY
C. REPORTS
STAFF REPORTS
17. City Manager Report. (City Manager)
MAYOR AND CITY COUNCIL
CLOSED SESSION
CLOSED SESSION REPORT
ADJOURNMENT
Regular Meeting of the City Council and Community Development
Commission - Housing Authority of the City of National City - Tuesday -
January 19, 2021 - 6:00 p.m. - Council Chambers - National City, California.
City Council and Community Development Commission - Housing Authority of
the City of National City Meeting Schedule for the Period January 1, 2021
through January 19, 2021:
January 05 - Dispense with Meeting - 6:00 p.m.
January 19 - Regular Meeting - 6:00 p.m.
6 of 124
The following page(s) contain the backup material for Agenda Item: National City Honors
City Clerk Michael "Mike" Dalla on his Retirement.
Please scroll down to view the backup material.
7 of 124
Item #
12/15/20
National City Honors City Clerk Michael "Mike" Dalla
on his Retirement
8 of 124
The following page(s) contain the backup material for Agenda Item: National City Honors
City Attorney Angil Morris -Jones on her Retirement.
Please scroll down to view the backup material.
9 of 124
Item #
12/15/20
National City Honors City Attorney Angil Morris -Jones
on her Retirement
10 of 124
The following page(s) contain the backup material for Agenda Item: National City Honors
Raymundo "Ray" Pe on his Retirement.
Please scroll down to view the backup material.
11 of 124
Item #
12/15/20
National City Honors Raymundo "Ray" Pe on his Retirement
12 of 124
The following page(s) contain the backup material for Agenda Item: Interviews and
Appointments: Committee on Housing and Community Development. (City Clerk)
Please scroll down to view the backup material.
13 of 124
CITY OF NATIONAL CITY, CALIFORNIA
COUNCIL AGENDA STATEMENT
MEETING DATE: December 15, 2020
AGENDA ITEM NO.
ITEM TITLE:
Interviews and Appointments: Committee on Housing and Community Development (City Clerk)
PREPARED BY: Michael R. Dalla
PHONE: 619-336-4226
EXPLANATION:
See attached
DEPARTMENT: City Clerk
APPROVED BY:
FINANCIAL STATEMENT:
ACCOUNT NO.
ENVIRONMENTAL REVIEW:
ORDINANCE: INTRODUCTION:
FINAL ADOPTION:
APPROVED:
APPROVED:
Finance
MIS
STAFF RECOMMENDATION:
No applications have been received.
BOARD / COMMISSION RECOMMENDATION:
ATTACHMENTS:
Explanation
14 of 124
The following page(s) contain the backup material for Agenda Item: Motion of the City
Council of the City of National City approving the waiving of the reading of the text of the
Ordinances or Resolutions that are having a Public Hearing considered at this meeting and
providing that such Ordinances or Resolutions shall be introduced and/or adopted after a
reading of the title only. (City Clerk)
Please scroll down to view the backup material.
15 of 124
Item #
12/15/20
MOTION OF THE CITY COUNCIL OF THE CITY OF NATIONAL
CITY APPROVING THE WAIVING OF THE READING OF THE
TEXT OF THE ORDINANCES OR RESOLUTIONS THAT ARE
HAVING A PUBLIC HEARING CONSIDERED AT THIS MEETING
AND PROVIDING THAT SUCH ORDINANCES OR RESOLUTIONS
SHALL BE INTRODUCED AND/OR ADOPTED AFTER A READING
OF THE TITLE ONLY.
(City Clerk)
16 of 124
The following page(s) contain the backup material for Agenda Item: Resolution of the City
Council of the City of National City: 1) ratifying the acceptance of the California Library
Literacy Services (CLLS) Grant in the amount of $37,973 to fund the National City Public
Library's Literacy Services Program for FY2021; and 2) authorizing the establishment of a
Library Grant Fund appropriation in the amount of $37,973 and corresponding revenue
budget. (Library)
Please scroll down to view the backup material.
17 of 124
CITY OF NATIONAL CITY, CALIFORNIA
COUNCIL AGENDA STATEMENT
MEETING DATE: December 15, 2020
AGENDA ITEM NO.
ITEM TITLE:
Resolution of the City Council of the City of National City: 1) ratifying the acceptance of the California
Library Literacy Services (CLLS) Grant in the amount of $37,973 to fund the National City Public
Library's Literacy Services Program for FY2021; and 2) authorizing the establishment of a Library
Grant Fund appropriation in the amount of $37,973 and corresponding revenue budget. (Library)
PREPARED BY: Minh Duong DEPARTMENT: Libra
PHONE: X 5882 APPROVED BY:
EXPLANATION:
The CLLS grant is designed to support the Library's literacy services program to adults who seek to imp . e their
reading, writing, math, and computer skills. The award amount the State Library provides to libraries that offer
literacy services to their communities is based on a funding formula consisting of three parts:
1. A baseline amount ($20,000) for each approved library literacy program;
2. A per capita amount per adult learner served in the previous year's program; and
3. Additional funding raised by local funds earmarked for adult literacy services. This local funding is fulfilled
by a CDBG grant the City Council awarded to the Library on May 5, 2020 in the amount of $52,000 to
defray the personnel costs of the Literacy Coordinator who oversees the operation of the literacy program.
The CLLS grant is awarded in two installment payments: First payment of $37,973 (90% of the Adult Literacy
Award) is being awarded at this time; Second payment of $4,219, representing the remaining 10% of the total
award for FY2021, can be claimed at a later date upon submission of the mid -year narrative and financial report
that demonstrates project activity and confirmation that 75% of the award has been expended. Total award
amount for FY2021 will be $42,192.
FINANCIAL STATEMENT: APPROVED:
ACCOUNT NO. APPROVED:
320-31337-3463 (Literacy Services Grant) - $37,973
320-431-337* (Literacy Services Grant) - $37,973
Local funds of $52,000 from CDBG authorized by City Council by Resolution No. 2020-84 on May 5, 2020 are
appropriated and available.
ENVIRONMENTAL REVIEW:
Not subject to environmental review.
ORDINANCE: INTRODUCTION: FINAL ADOPTION:
Finance
MIS
STAFF RECOMMENDATION:
Adopt the resolution.
BOARD / COMMISSION RECOMMENDATION:
Approved by the Library Board of Trustees on December 2, 2020.
ATTACHMENTS:
1. Award Letter
2. Resolution
18 of 124
August 26, 2020
Minh Duong, City Librarian
National City Public Library
1401 National City Boulevard
National City, CA 91950
Dear Ms. Duong:
a C /WV
STAT IBRARY
PRESERVING OUR HERITAGE. SHAPING OUR FUTURE
minh.duong@nationalcitylibrary.org
We're pleased to provide funds to support your California Library Literacy Services program
and the important work that you and your staff and volunteers do in your community.
The state budget continues California Library Literacy Services funding at $4.82 million for
adult literacy services and $2.5 million for family literacy services.
Your total award for the fiscal year that began July 1, 2020, is:
• Adult Literacy Services: $42,192
Your award will be claimed in two stages. The attached claim form will allow you to request the
first 90% of your Adult Literacy and Family Literacy Award:
• 90% of the Adult Literacy Award - $37,973
Note: Information about claiming the remainder of you award is included in the payment
schedule at the back of your award packet.
There are three parts to the funding formula for California Library Literacy Services' adult
literacy services program:
• A baseline amount ($20,000) for each approved library literacy program;
• A per capita amount per adult learner served in your program as reported in the most
recent Final Report on file from your library; and
• Additional funding based on local funds raised and expended for adult literacy services —
reflecting a commitment to state/local partnerships in support of literacy services.
Your funds must be encumbered by June 30, 2021, and fully expended, in accordance with your
approved budget on file with the State Library, by December 31, 2021. Encumbered funds are
those that have been deposited in the awardee's accounting system and for which a budget has
been provided to and approved by the State Library.
Please be sure your program expenditures are consistent with the California Library Literacy
Services allowable and unallowable costs guide. If you have any questions about expending your
funds please reach out to the library.
We strongly encourage your program staff to develop and maintain community partners to
strengthen your program as well as attend regular regional library literacy network meetings and
participate in library literacy training opportunities offered by the State Library and the regional
networks.
916.653.5217 phone
916.653.8443 fax
www.library.ca.gov
Library Development Services Bureau
P. O. Box 942837 Sacramento, CA 94237-0001
900 N Street, 4th Floor, Sacramento, CA 95814
19 of 124
The payment process begins when we receive your signed claim and certification forms
(attached). Both forms must be completed, signed with original signatures, and mailed to the
State Library's Fiscal Office in order to be processed for payment.
Best wishes for a successful year. Our library literacy staff is available to assist you throughout
the year.
Your grant monitor is Natalie Cole: natalie.cole@library.ca.gov and your literacy grant
coordinator is Annly Roman: annly.roman@library.ca.gov. For application and reporting
questions please contact Annly and for programmatic questions please contact Natalie.
Thank you for your willingness to do so much for so many people in need.
Respectfully yours,
iff-tAr Lae-az-
Greg Lucas
California State Librarian
Cc: Natalie Cole, natalie.cole@library.ca.gov
Annly Roman, annly.roman@library.ca.gov
Nicole Bravin, nicole.bravin@library.ca.gov
Mikki Vidamo, mikki.vidamo@nationalcitylibrary.org
Enc: Claim form, certification form, and payment scheduled/reporting information
20 of 124
National City Public Library
PLEASE COMPLETE AND RETURN THIS PAGE
Claim Form
State of California
California Library Literacy and English Acquisition Services (CLLS)
California Education Code; Section 18880-18883
Budget Citation Chapter 23 - Budget Item 6120-213-0001
Invoice #20-6742-1
Fiscal Year: 2020-2021
Reporting Structure: 61202000
COA: 5432000;
Approp. Ref: 213
Purchasing Authority Number: CSL-6120
Category: 84121600
Program #: 5312
FOR PAYMENT OF CALIFORNIA LIBRARY LITERACY SERVICES GRANT
Amount Claimed—$37,973
National City Public Library
claims the indicated allowance for the purposes of carrying out the functions stated in its CLLS
application and in Sections 18880-18883 of the California Education Code.
Warrant to be issued for payment to the library to be addressed to:
National City Public Library, 1401 National City Blvd, National City, CA 91950-4401
(Authorized agency to receive, disburse and account for CLLS funds)
I hereby certify under penalty of perjury: that the library named above shall use their allowance solely for
the purposes indicated in their CLLS application and in Sections 18880-18883 of the California Education
Code.
Official Representative or Fiscal Agent (Signature Required)
Title
EMAIL A COPY OF YOUR EXECUTED
CLAIM AND CERTIFICATION TO:
Nicole.Bravin(a�library.ca.gov
Email Subject:
Claim and Certification — CLLS Grant -
Library invoice number
AND
MAIL ONE ORIGINAL SIGNATURE TO:
California State Library
Fiscal Office — CLLS
P. O. Box 942837
Sacramento, CA 94237-0001
State Library Local Assistance Office Use Only
STATE OF CALIFORNIA, State Library Fiscal Office
By
State Library Representative
Approval by State:
CLLS $
Date:
*The warrant address must match that on file in Fi$Cal. if you need to change the authorized library name and/or address, please contact Nicole Bravin, CSL Fiscal Office.
(nicole.bravin(flibrary.ca.gov )
21 of 124
National City Public Library Invoice #20-6742-1
PLEASE COMPLETE AND RETURN THIS PAGE
CERTIFICATION
I hereby certify under penalty of perjury: that I am the duly authorized
representative of the claimant herein; that the claim is in all respects true,
correct and in accordance with law and the terms of the agreement; and that
payment has not previously been received for the amount claimed herein.
The claims the indicated allowance for the purposes of carrying out the
functions stated in its CLLS application and in Sections 18880-18883 of the
California Education Code.
National City Public Library, 1401 National City Blvd, National City, CA 91950-
4401
SIGNED
Signature - Authorized representative
Typed/Printed Name and Title of Authorized Representative
Email address of authorized representative
DATE
MAIL ONE ORIGINAL SIGNATURE TO:
California State Library
Fiscal Office — CLLS
P. O. Box 942837
Sacramento, CA 94237-0001
22 of 124
CALIFORNIA LIBRARY LITERACY SERVICES DOCUMENTATION
Budget Item 6120-213-0001
Project Information:
Invoice #: 20-6742-1
Project Title: California Library Literacy Services
Grantee: National City Public Library
Funding Start Date: upon execution
Term completion: December 31, 2021
Total Adult Literacy Services Funded Amount: $42,192
Payment schedule:
Libraries may request 90% of their total CLLS award upon receipt of the award letter.
Libraries may request the final 10% of their award upon the completion of the following items:
1. submission of the mid -year financial report
2. submission of a mid -year narrative report that demonstrates project activity
3. confirmation that 75% of the award has been expended
Libraries that have not expended 75% of the total CLLS award (ALS and FLS funds) by the end
of the fiscal year may request the final 10% of their award upon completion of the Final Report
and an approved expenditure plan through December 31.
Libraries that expend the first 90% of their total project CLLS funds (ALS and FLS funds), can
demonstrate project activity, and need the final 10% of their award before the mid -year reports are
due may apply to CLLS staff to receive those funds.
Note:
Libraries have 18 months to spend their CLLS funds, from the start of the fiscal year in which the
funds are awarded until December 31 of the following fiscal year.
Adult Literacy Services
Initial Payment
$37,973
Final Payment
$4,219
Total:
$42,192
23 of 124
Reporting
Libraries will be required to submit mid -year financial and program narrative reports as well as a
final report. Reminder emails will be sent out beginning six weeks before each required report.
All required reporting materials will be located on the California State Library's website. The
reporting schedule is detailed below.
Note:
A budget modification form will be required for all budget changes regardless of amount.
Modification form may be submitted throughout the year but no later than May 31 st
Mid -year financial and Narrative report
Due January 29, 2021
Final Report
Due August 31, 2021
Approved Budget:
Below is the state fund award budget the California State Library has on file for the 2020-2021
fiscal year based on your approved application.
Note:
Your actual award for Adult Literacy Services may be slightly adjusted from the original
proposed award amount due to a small re -calculation right before funds were awarded. If this is
the case, the State Library will contact you later in the fiscal year to complete a Budget
Modification form.
Category
Adult Literacy Services
Salaries and Benefits
$8,500
Contract Staff
$0
Operations
$29,692
Literacy Materials
$2,000
Small Equipment
$2,000
Equipment
$0
Indirect Costs
$0
24 of 124
The following page(s) contain the backup material for Agenda Item: Resolution of the City
Council of the City of National City approving the salary schedule for the Part -Time and
Seasonal employee classifications effective January 1, 2021. (Human Resources)
Please scroll down to view the backup material.
25 of 124
CITY OF NATIONAL CITY, CALIFORNIA
COUNCIL AGENDA STATEMENT
MEETING DATE: December 15, 2020
AGENDA ITEM NO.
ITEM TITLE:
Resolution of the City Council of the City of National City approving the salary schedule for the Part -Time and
Seasonal employee classifications effective January 1, 2021.
PREPARED BY: Robert Meteau
PHONE: 336-4308
EXPLANATION:
DEPARTMENT: Human Resources
APPROVED BY
