HomeMy WebLinkAbout2000 01-18 CC AGENDA PKTAGENDA OF A REGULAR MEETING
NATIONAL CITY COUNCIL
COUNCIL CHAMBERS
1243 NATIONAL CITY BOULEVARD
REGULAR MEETING - TUESDAY, JANUARY 18, 2000 - 3:00 P.M.
i
OPEN TO THE PUBLIC
PLEASE COMPLETE A REQUEST TO SPEAK FORM PRIOR TO THE
COMMENCEMENT OF THE MEETING AND SUBMIT IT TO
THE CITY CLERK
IT IS THE INTENTION OF YOUR CITY COUNCIL TO BE RECEPTIVE TO YOUR
CONCERNS IN THIS COMMUNITY. YOUR PARTICIPATION IN LOCAL
GOVERNMENT WILL ASSURE A RESPONSIBLE AND EFFICIENT CITY OF
NATIONAL CITY. WE INVITE YOU TO BRING TO THE ATTENTION OF THE CITY
MANAGER ANY MATTER THAT YOU DESIRE THE CITY COUNCIL TO
CONSIDER. WE THANK YOU FOR YOUR PRESENCE AND WISH YOU TO
KNOW THAT WE APPRECIATE YOUR INVOLVEMENT.
ROLL CALL
PLEDGE OF ALLEGIANCE TO THE FLAG BY THE CITY MANAGER, TOM G.
MCCABE
INVOCATION
APPROVAL OF THE MINUTES OF THE REGULAR MEETINGS OF DECEMBER 7,
1999 AND JANUARY 11, 2000.
COUNCIL AGENDA
1/18/00 Page 2
MAYOR'S PRESENTATIONS
Employee Recognition - Paul Boyd, Fire Engineer
PRESENTATIONS
Employee Introduction Program
INTERVIEWS/APPOINTMENTS
Sweetwater Authority - Appointment
Serra Library Board - Reappointment
CONSENT CALENDAR
Consent Calendar: Consent Calendar items involve matters, which are of a routine
or noncontroversial nature. All consent calendar items are adopted by approval of a
single motion by the City Council. Prior to such approval, any item may be removed
from the consent portion of the agenda and separately considered, upon request of a
Councilmember, a staff member, or a member of the public.
1. WARRANT REGISTER #28 (Finance)
Ratification of Demands in the amount of $883,542.25.
2. Consolidated Cash and Investment Report as of July 31, 1999. (Finance)
3. Year end financial statements for fiscal year ended June 30, 1999. (Finance)
4. Claim for Damages - Catherine Candelaria (City Clerk)
COUNCIL AGENDA
1/18/00 Page 3
NEW BUSINESS
5. Use of the Community Center by the non-profit organization "Share" on a
monthly basis and waiver of fees. (Public Works)
6. Use of the Community Building by the National School District and waiver of
fees. (Public Works)
-> CITY MANAGER
—> CITY ATTORNEY
— >OTHER STAFF
-* MAYOR
-* CITY COUNCIL
PUBLIC ORAL COMMUNICATIONS (Five -Minute Time Limit)
NOTE: Pursuant to State Law, items requiring Council action must be brought back
on a subsequent Council agenda unless they are of a demonstrated emergency or
urgent nature.
COUNCIL AGENDA
1/18/00 Page 4
NEW BUSINESS (Cont.)
CLOSED SESSION
Public Employee Discipline/Dismissal/Release
Government Code Section 54957
ADJOURNMENT
Next Regular City Council Meeting January 25, 2000 at 6:00 p.m. - Council
Chambers, Civic Center.
TAPE RECORDINGS OF EACH CITY COUNCIL MEETING
ARE AVAILABLE FOR SALE AND TO LISTEN TO
IN THE CITY CLERK'S OFFICE
Office of the Mayor
1243 National City Blvd., National City, CA 91950 (619) 336-4526
George H. Waters - Mayor
DATE: DECEMBER 15, 1999
TO: COUNCILMEMBERS
FROM: MAYOR GEORGE H. WATERS
SUBJECT: EMPLOYEE RECOGNITION
The following City employee will complete his twenty-five years of service with the City
of National City on January 1, 2000:
NAME: PAUL BOYD
POSITION: FIRE ENGINEER
HIRED: JANUARY 1, 1975
In honor of his service to our community, Mr. Boyd will be recognized at the Council
meeting on January 18, 2000.
wG�
GEORGE H. WATERS
MAYOR
GHW:nu
cc: TOM McCABE, CITY MANAGER
PAUL BOYD, FIRE ENGINEER
RANDY KIMBLE, FIRE CHIEF
PERSONNEL DIRECTOR
® Recycled Paper
City of National City
Personnel Department
1243 National City Boulevard
National City, CA 91950
Phone: (619) 336-4300
TDD: (619) 336-4304
MEMORANDUM
DATE January 11, 2000
TO
FROM Roger C. DeFratis, Personneygir c
SUBJECT EMPLOYEE INTRODUCTION PROGRAM
Park Morse, Assistant City Manager
The City Council has requested that all new full-time employees hired each
month be invited to the third City Council meeting of each month.
The attendance of the employee is voluntary and will not be paid overtime for
such appearance.
The below department director(s) are requested to extend such an invitation
to the listed employee(s) and confirm the employee(s) attendance, if
applicable, with the City Manager by the Thursday preceding the meeting.
THE
Anne Campbell
Guadalupe Sanchez/Principal Librarian
January 11, 2000
Chief DiCerchio
Crystal Krueger/Police Dispatcher
January 5, 2000
Chief Kimble
Marlene Donner/Fire Inspector
January 11, 2000
xc: Anne Campbell
Chief DiCerchio
Chief Kimble
RCD:Im
MEMOS.DOC-1
Recycled Paper
DATE:
TO:
FROM:
SUBJECT:
Office of the Mayor
1243 National City Blvd., National City, CA 91950 (619) 336-4526
George H. Waters - Mayor
JANUARY 12, 2000
CITY COUNCIL MEMBERS
MAYOR GEORGE H. WATERS
SWEETWATER AUTHORITY APPOINTMENT
My four year term has expired and I will put this on the Agenda for you to confirm my
appointment for a term ending December 31, 2002 so that I can notify Sweetwater
Authority.
GEO
GEOR E H. WATERS
MAYOR
GHW:nu
® Recycled Paper
Office of the Mayor
1243 National City Blvd., National City, CA 91950 (619) 336-4526
George H. Waters - Mayor
JANUARY 12, 2000
TO: COUNCILMEMBERS
FROM: MAYOR GEORGE H. WATERS
SUBJECT: SERRA LIBRARY SYSTEMS BOARD
Please be advised that Everett Dickson's term on the Serra Library Systems Board will
be expiring on January 31, 2000. Mr. Dickson is requesting consideration for
reappointment.
If there are no objections, I recommend we reappoint Mr. Dickson for a term ending
January 31, 2002. This item will be placed on the Council Agenda for the meeting of
January 18, 2000.
GEORGE H. WATERS
Mayor
GHW:nu
® Recycled Paper
CITY OF NATIONAL CITY
APPLICATION FOR APPOINTMENT TO CITY BOARDS AND COMMISSIONS
PURPOSE AND INTENT: It is the purpose and intent of this form to provide the City Council with as much background
information as possible on those persons willing to serve on any of the Boards and Commissions of the City of National City.
Please note: This application will be kept on file and under consideration for one (1) year from the date it is submitted.
PLEASE CHECK THE BOARD OR COMMISSION FOR WHICH YOU ARE APPLYING
(You May Apply for More than One)
Building Advisory & Appeals Board
Civil Service Commission
Senior Citizens Advisory Board
Parks & Recreation Advisory Board
Serra Library Systems Board !—
Street Tree & Parkway Committee
Project Area Committee
Student Commissioner
Planning Commission I
Port Commission
Traffic Safety Committee
Library Board of Trustees
Sweetwater Authority
San Diego County Water Authority
Housing & Community Development
Committee
::.::::;
� �; •max
::.=.vw
Name: DICKSON EVERE ('i
(Last) (First)
Home Address: 745 £a 14 r/-1 S /o
Birth Date1®'09-16,
(Optional)
Telephone: Residence (6.13 — L' G 7- 429 7 )
NUMBER OF YEARS YOU HAVE LIVED IN:
CALIFORNIA? 57 SAN DIEGO COUNTY? 5 7
Business/Work ( )
NATIONAL CITY? S7
ARE YOU A REGISTERED VOTER: YES YES NO
..£.:� ..yby{�.t:•'Fs`:yi.0 ti:v�iX uC:ii::::a'n:::.i:`.i:-x!iro:<{::.:.ac.:::: :.wv::a, .:: :c.:rm,:p :: xtr.::: :...--
inv: Qi �<:c:%:.: :.\--. i�:.::.R.: a:..#-jii +oc.::;:^r . :. f::.: a::». .
'!..:.:.i..:.. .. 'Y.:.i 3:.:tt, :. ...., :.{�.::. ti.k� .w� x c:n ,. vh A
Colleges attended and degrees held, if
any:
Related Professional or Civic
Experience:
PLEASE INDICATE BELOW ANY FURTHER INFORMATION THAT WILL BE OF VALUE
REGARDING YOUR SERVICE ON THE ABOVE NAMED BOARDS, COMMITTEES OR
COMMISSIONS:
DATE: 11 JAAN 2cP4 YOUR SIGNATURE t �F /
RETURN COMPLETED FORM TO: THE CITY COUNCIL OF NATIONAL CITY
1243 NATIONAL CITY BOULEVARD, NATIONAL CITY, CA 91950
City of National City, California
COUNCIL AGENDA STATEMENT
MEETING DATE 01/18/00
AGENDA ITEM NO. 1
ITEM TITLE WARRANT REGISTER #28
PREPARED BY ROBERT A. RABAGO DEPARTMENT FINANCE
EXPLANATION.
Ratification of Warrant Register #28
per government section code 37208.
Environmental Review N/A
Financial Statement
N/A
Account No.
STAFF RECOMMENDATION
I recommend ratificati of these warrants for a total of $883,542.25
BOARD/COMMISSION RECO
ATTACHMENTS (Listed Below)
1. Warrant Register #28
2. Workers' Comp Warrant Register dated 01/05/00
Resolution No.
A-200 (Rev. 9/80)
City of National City, California
COUNCIL AGENDA STATEMENT
MEETING DATE January 18, 2000
AGENDA ITEM NO.
2
ITEM TITLE
CONSOLIDATED CASH AND INVESTMENT REPORT AS OFJULY 31, 1999
PREPARED BY C. Fredricks ( DEPARTMENT Finance
EXPLANATION
For the City Council's information and in compliance with the City's investment policy, the consolidated
cash and investment report as of July 31, 1999 is hereby submitted. This report reflects the components
of the investment portfolio as of July 31, 1999 and the results of the investment program for the period
then ended. The investment portfolio provides for sufficient liquidity to meet the following month's
estimated expenditures.
Environmental Review N/A
Financial Statement
Not applicable.
Account o.
STAFF RECO ENDATION
We recommend that the report be accepted and filed.
BOARD/COMMISSION ECOMMENDATION
G6J?iCGZ
via ite-z.
NTS nLSummarlo 1
2. Portfolio Summary.
3. Portfolio Details - Investments.
4. Activity Report - Sorted by Brokers.
5. Consolida &Js7Pie
6. Monthly Statement of Receipts.
7. Monthly Statement of Disbursements.
8. Pooled Investment Transactions Report.
i
A-2OO (Rev. 9/00)
CITY OF NATIONAL CITY
CASH ACCOUNT SUMMARY
July 1999
BALANCE
REVOLVING CASH $ 3,634.05
RETURNED CHECKS 15,160.35
BANK OF AMERICA #80200 186,490.30
OUTSTANDING WARRANTS -489,846.85
PAYROLL OUTSTANDING WARRANTS -16,045.11
CASH HELD BY BROKERS 220,680.52
INVESTMENTS 17,371,455.02
LAIF 12,201,514.71
TOTAL $ 29,493,042.99
INVESTMENT EARNINGS HISTORY:
FISCAL YEAR
YEAR-TO-DATE TOTAL YEAR
1999-00 $ -145,262.46 $-145,262.46
1998-99-69,703.41 1,702,889.57
1997-98 68,616.62 1,478,232.91
1996-97-1,151.50 1,256,907.31
1995-96 116,572.09 974,113.25
1994-95 38, 764.91 1,001, 709.56
1993-94 53,620.93 1,011,586.52
1992-93-1,534.37 721,913.49
1991-92-39,451.11 864,052.63
1990-91-91,142.11 1,303,878.52
1989-90-165,268.93 1,544,993.71
1988-89 -10,100.72 1,311,930.94
1987-88 8,453.02 979,435.87
1986-87 41,528.20 1,048,978.23
1985-86 209,099.23 1,321,688.93
1984-85 90,821.87 1, 543, 266.30
0799r.xls
SymPro
City of National City
Portfolio Management
Portfolio Summary
July 31, 1999
City of National City
Par Market Book % of Days to YTM/C YTM/C
Investments Value Value Value Portfolio Term Maturity 360 Equiv. 365 Equiv.
Certificates of Deposit - Monthly 3,656,000.00 3,656,000.00 3,656,000.00 21.05 872 585 5.722 5.802
Certificates of Deposit - Maturity 95,000.00 95,000.00 95,000.00 0.55 1,827 1,754 6.000 6.083
Negotiable/Transferable CDs 5,356,000.00 4,950,219.16 4,987,650.78 28.71 1,840 1,662 7.849 7.958
Federal Agency Securities 7,815,000.00 7,656,226.89 7,812,900.00 44.98 1,531 1,386 5.941 6.023
Pass Through Securities 792,859.74 811,454.43 819,904.24 4.72 1,208 718 7.015 7.112
Investments 17,714,859.74 17,168,900.48 17,371,455.02 100.00% 1,425 1,263 6.494 6.584
Total Earnings
July 31 Month Ending Fiscal Year To Date
Current Year
Average Daily Balance
Effective Rate of Return
88,883.16
16,191,692.52
6.46%
Marylou Matienzo, Director of Finance
Run Date: 01/12/2000 - 17:17
88,883.16
16,191,692.52
6.46%
Portfolio CNC
CC
PM (PRF_PM1) SymRept V5.01f
City of National City
Portfolio Management
Portfolio Details - Investments
July 31, 1999
Page 2
Average Purchase Stated Maturity
YTM/C Days to
CUSIP Investment # Issuer Balance Date Par Value Market Value Book Value Rate Moody's 365 Maturity Date
Certificates of Deposit - Monthly
10018 Life Savings Bank 08/03/1998 99,000.00 99,000.00 99,000.00 5.805 5.805 2 08/03/1999
10026 Advanta National Bank 09/29/1998 100,000.00 100,000.00 100,000.00 5.850 5.850 58 09/28/1999
10028 Washington Federal Savings Bk 09/29/1998 100,000.00 100,000.00 100,000.00 5.720 5.720 246 04/03/2000
10208 Grand Bank NA 05/17/1999 99,000.00 99,000.00 99,000.00 5.530 5.530 289 05/16/2000
10217 Old Florida Bank 08/03/1999 99,000.00 99,000.00 99,000.00 5.700 5.700 306 06/02/2000
10220 Peoples Bank of Kentucky 06/04/1999 99,000.00 99,000.00 99,000.00 5.750 5.750 309 06/05/2000
10222 Habersham Bank 06/10/1999 99,000.00 99,000.00 99,000.00 5.750 5.750 313 06/09/2000
10221 Security State Bk of Wanamingo 06/10/1999 99,000.00 99,000.00 99,000.00 5.750 5.750 313 06/09/2000
10248 First Tier Bank 07/02/1999 99,000.00 99,000.00 99,000.00 6.100 6.100 336 07/02/2000
10248 First Republic Savings Bank 07/21/1999 99,000.00 99,000.00 99,000.00 6.100 8.100 354 07/20/2000
10250 Hinsbrook Bank & Trust 07/23/1999 99,000.00 99,000.00 99,000.00 6.100 6.100 358 07/24/2000
10249 Nafl Republic Bank of Chicago 07/23/1999 99,000.00 99,000.00 99,000.00 6.150 6.150 358 07/24/2000
10251 First Choice Bank 07/28/1999 99,000.00 99,000.00 99,000.00 8.120 6.120 361 07/27/2000
10020 Golden Security Thrift & Loan 07/28/1998 90,000.00 90,000.00 90,000.00 5.980 5.980 382 07/28/2000
10252 Citizens State Bank 07/30/1999 99,000.00 99,000.00 99,000.00 6.100 6.100 385 07/31/2000
10027 Capital One FSB 09/29/1998 100,000.00 100,000.00 100,000.00 5.793 5.793 425 09/29/2000
10025 Metropolitan FSB of Cleveland 09/29/1998 100,000.00 100,000.00 100,000.00 5.900 5.900 428 10/02/2000
10207 Erie State Bank 05/14/1999 99,000.00 99,000.00 99,000.00 5.500 5.500 471 11/14/2000
10247 First Suburban National Bank 07/15/1999 99,000.00 99,000.00 99,000.00 6.150 8.150 534 01/16/2001
10173 Cross Country Bank 04/02/1999 100,000.00 100,000.00 100,000.00 5.580 5.580 610 04/02/2001
10169 Key Bank USA 04/05/1999 99,000.00 99,000.00 99,000.00 5.800 5.600 613 04/05/2001
10181 Eaton Bank 04/29/1999 99,000.00 99,000.00 99,000.00 5.600 5.600 638 04/30/2001
10198 Winton Savings & Loan 05/07/1999 99,000.00 99,000.00 99,000.00 5.800 5.600 645 05/07/2001
10201 Ashbum Bank 05/11/1999 99,000.00 99,000.00 99,000.00 5.600 5.600 849 05/11/2001
10209 FNB of Jackson 05/20/1999 99,000.00 99,000.00 99,000.00 5.800 5.881 659 05/21/2001
10223 Merrick Banking Corporation 06/21/1999 99,000.00 99,000.00 99,000.00 6.000 6.000 690 06/21/2001
10224 Park Avenue Bank NA, The 06/24/1999 99,000.00 99,000.00 99,000.00 8.050 6.050 694 06/25/2001
10225 Corn Belt B & T Co 06/28/1999 99,000.00 99,000.00 99,000.00 8200 6.200 697 06/28/2001
10193 TeleBank 05/08/1999 99,000.00 99,000.00 99,000.00 5.660 5.660 827 11/05/2001
10174 Coma Bank 04/18/1999 95,000.00 95,000.00 95,000.00 5.450 5.450 989 04/16/2002
10179 FNB of Elk River 04/22/1999 99,000.00 99,000.00 99,000.00 5.600 5.600 995 04/22/2002
1041542/117391 10178 Insouth Bank 04/21/1999 99,000.00 99,000.00 99,000.00 5.800 5.800 995 04/22/2002
10177 Queens County Savings Bank 04/20/1999 99,000.00 99,000.00 99,000.00 5.650 5.650 995 04/22/2002
10182 First Bank of Richmond SB 04/29/1999 99,000.00 99,000.00 99,000.00 5.600 5.600 1,002 04/29/2002
10183 Argo Federal Savings Bank 04/30/1999 99,000.00 99,000.00 99,000.00 5.800 5.600 1,003 04/30/2002
10192 Associates National Bank 05/06/1999 100,000.00 100,000.00 100,000.00 5.850 5.850 1,009 05/06/2002
Run Date: 01/12/2000 -17:17
Portfolio CNC
CC
PM (PRF_PM2) SymRept V5.01f
32109VAH7
Niti 33847EGE1
64880TGC5060
959897EA3
CUSIP Investment#
Issuer
Average
Balance
City of National City
Portfolio Management
Portfolio Details - Investments
July 31, 1999
Purchase
Date Par Value Market Value
Page 3
Stated YTWC Days to Maturity
Book Value Rate Moody's 365 Maturity Date
Certificates of Deposit - Monthly
10204
Michigan Heritage Bank
Subtotal and Average 3,298,322.58
05/13/1999 99,000.00
99,000.00
99,000.00 5.700
3,656,000.00 3,656,000.00
3,656,000.00
5.700 1,018 05/13/2002
5.802 565
Certificates of Deposit - Maturity
086320ZF2 10234
Bankers Trust
Subtotal and Average
95,000.00
05/20/1999 95,000.00
95,000.00
95,000.00 6.000
95,000.09
95,000.00
95,000.00
6.083 1,754 05/20/2004
6.083 1,754
Negotiable/Transferable CDs
82661YAG8 10033
320950BU1 10024
10030
10022
10029
10263
10037
10325
10324
10195
10203
10205
10136
10150
10036
55262WVVR3060 10151
10326
856284GL2060 10135
10038
10031
10032
82668FCS4 10137
685621CW2060 10034
10035
10040
258115AV6 10041
44921CBN6 10042
06035ADT7 10072
Run Date: 01/12/2000 - 17:17
Signal Bank N A
FNB of Keystone
TPEA No 5 Credit Union
Nazarene Credit Union
Cedar Rapids ECU
South Bay Bank
Hometown Bank NA
First Union Bank
First Bank & Trust
FNB of America
FNB of Lucedale
Flagstar Bank
New South Federal Savings Bank
Western Bank PR
Steel Parts F C U
MBNA America
Home Savings of America
State Bank of India
Nations Bank (Barnett Bank)
Farmers Bank
State Bank of Texas
Signet Bank
Orchard Federal Savings Bank
Gold Coast FCU
Royal Bank of Pennsylvania
Dora! FSB
IBJ Schroder Bank & Trust Co
Bank & Trust of Puerto Rico
11/02/1998 95,000.00 95,249.24 95,249.24 6.500 6.134 12 08/13/1999
09/28/1998 95,000.00 94,810.00 94,810.00 5.850 5.833 53 09/23/1999
10/02/1998 100,000.00 94,652.15 94,652.15 5.650 11.460 62 10/02/1999
09/25/1998 100,000.00 92,155.52 92,155.52 5.600 10.172 421 09/25/2000
10/01/1998 100,000.00 89,576.91 89,576.91 5.650 11.935 427 10/01/2000
07/26/1999 100,000.00 88,986.23 88,986.23 6.180 13.125 725 07/26/2001
11/20/1998 100,000.00 85,328.46 85,328.46 5.650 12.402 799 10/08/2001
02/23/1999 100,000.00 84,801.52 84,801.52 5.820 12.883 985 03/23/2002
04/28/1999 100,000.00 85,276.39 85,276.39 5.750 12.530 994 04/21/2002
05/06/1999 95,000.00 95,000.00 95,000.00 5.500 5.500 1,009 05/06/2002
05/12/1999 97,000.00 96,224.97 97,000.00 5.500 5.500 1,016 05/13/2002
05/14/1999 95,000.00 95,000.00 95,000.00 5.500 5.500 1,017 05/14/2002
02/23/1999 97,000.00 95,801.78 97,154.93 5.300 5.299 1,107 08/12/2002
03/03/1999 95,000.00 95,000.00 95,000.00 5.400 5.400 1,129 09/03/2002
11/08/1998 100,000.00 79,823.99 79,823.99 5.680 13.128 1,220 12/03/2002
03/03/1999 97,000.00 95,430.54 97,000.00 5.400 5.400 1,310 03/03/2003
09/25/1998 100,000.00 75,433.08 75,433.08 6.510 15.870 1,332 03/25/2003
02/12/1999 97,000.00 96,620.73 98,658.70 5.850 5.405 1,430 07/01/2003
12/01/1998 99,000.00 99,000.00 99,000.00 5.850 5.850 1,483 08/03/2003
10/02/1998 100,000.00 75,948.98 75,948.98 5.850 13.769 1,523 10/02/2003
10/02/1998 100,000.00 75,948.98 75,948.98 5.650 13.573 1,523 10/02/2003
03/01/1999 95,000.00 97,886.10 97,888.10 6.250 5.500 1,550 10/29/2003
11/04/1998 99,000.00 76,771.53 99,000.00 5.750 5.750 1,556 11/04/2003
11/06/1998 99,000.00 99,000.00 99,000.00 5.750 5.750 1,558 11/06/2003
12/02/1998 100,000.00 76,325.98 76,325.98 5.550 13.280 1,584 12/02/2003
12/10/1998 99,000.00 98,384.22 98,384.22 5.350 5.493 1,592 12/10/2003
12/23/1998 95,000.00 94,762.50 95,000.00 5.550 5.550 1,605 12/23/2003
01/27/1999 95,000.00 95,000.00 95,000.00 5.300 5.300 1,640 01/27/2004
Portfolio CNC
CC
PM (PRF_PM2) SymRept V5.01f
CUSIP
City of National City
Portfolio Management
Portfolio Details - Investments
July 31, 1999
Page 4
Average Purchase Stated YTM/C Days to Maturity
Investment # Issuer Balance Date Par Value Market Value Book Value Rate Moody's 365 Maturity Date
Negotiable/Transferable CDs
203584AD9 10071 Community Bank of Ravenswood 01/28/1999 95,000.00 95,000.00 95,000.00 5.350 5.350 1,641 01/28/2004
10332 Wilmington Trust Co 03/08/1999 100,000.00 76,570.64 76,570.64 6.150 14.182 1,870 02/26/2004
798219AB7060 10146 San Jose National Bank 03/03/1999 97,000.00 94,384.88 97,000.00 5.400 5.400 1,678, 03/03/2004
45383NAQ4 10160 Independent Bank W Michigan 03/15/1999 95,000.00 95,171.78 95,171.78 6.000 5.999 1,677 03/04/2004
10331 Truman Bank 03/08/1999 100,000.00 76,462.13 76,462.13 6.150 14.193 1,681 03/08/2004
30241HXE3 10159 FCC National Bank 03/10/1999 95,000.00 95,000.00 95,009.00 5.700 5.700 1,683 03/10/2004
39739BUG4080 10162 Greenwood Trust Company DE 03/17/1999 100,090.00 98,054.00 100,000.00 5.800 5.600 1,690 03/17/2004
853389CG7080 10164 Standard Federal Bank 03/19/1999 97,000.00 97,227.95 97,000.00 5.850 5.850 1,692 03/19/2004
531554AG8 10166 Libertyville Bank&Trust 04/06/1999 95,000.00 95,158.90 95,158.90 5.550 5.550 1,699 03/26/2004
509685AC7 10165 Lake Forest Bank & Trust 04/08/1999 95,000.00 95,158.90 95,158.90 5.550 5.550 1,699 03/26/2004
358611 FU2060 10168 Fremont Investment & Loan 04/07/1999 97,000.00 95,052.24 97,000.00 5.600 5.600 1,711 04/07/2004
441800AY8080 10167 Household Bank 04/07/1999 97,000.00 97,000.00 97,000.00 5.500 5.500 1,711 04/07/2004
10328 LSI Federal Credit Union 04/21/1999 100,000.00 76,491.40 76,491.40 6.140 14.167 1,725 04/21/2004
10330 Transportation Alliance Bank 05/03/1999 100,000.00 76,141.57 76,141.57 8.280 14.482 1,737 05/03/2004
59020WDF5 10216 Merrill Lynch Bank USA 05/27/1999 95,000.00 95,000.00 95,000.00 6.000 6.000 1,766 06/01/2004
743836TD0 10043 Provident Bank 01/21/1999 99,000.00 96,288.39 99,000.00 5.500 5.500 1,816 07/21/2004
29874FA32 10134 European American Bank 02/04/1999 95,000.00 95,000.00 95,000.00 5.500 5.500 1,830 08/04/2004
710198GA4 10133 Peoples Bank 02/10/1999 95,000.00 - 95,000.00 95,000.00 5.500 5.500 1,836 08/10/2004
10329 Bank of Mount Vernon 02/28/1999 100,000.00 69,971.36 69,971.36 6.550 15.910 2,236 09/14/2005
564759LT3 10152 Manufacturers & Traders Trust 03/04/1999 95,000.00 93,114.92 93,114.92 5.500 5.847 2,399 02/24/2006
15840XBK8 10156 Centura National Bank 03/09/1999 95,000.00 94,762.50 95,000.00 6.000 8.000 2,598 09/09/2008
55256NKS2 10077 M & I Marshall & lisley Bank 01/27/1999 95,000.00 94,818.55 94,818.55 8.050 8.076 3,467 01/27/2009
680061BK3 10076 Old National Bank 01/28/1999 95,000.00 94,772.00 94,772.00 6.000 6.032 3,488 01/28/2009
789369HG3 t0075 St Francis Bank FSB 01/29/1999 95,000.00 94,525.00 94,525.00 6.000 6.087 3,489 01/29/2009
47816HAB3 10161 Johnson Bank 03/17/1999 95,000.00 95,000.00 95,000.00 6.250 6.250 3,516 03/17/2009
51803AVL0 10327 Lasalle Bank NA 02/03/1999 100,000.00 49,892.25 49,892.25 8.210 24.665 4,286 04/28/2011
51803KG35 10078 Lasalle Bank NA 01/25/1999 95,000.00 95,000.00 95,000.00 6.000 6.000 5,291 01/25/2014
Subtotal and Average 4,990,616.78 5,356,000.00 4,950,219.16 4,987,650.78 7.958 1,662
Federal Agency Securities
31364GX38 10231 Federal Natl. Mortgage Assoc. 06/17/1999 100,000.00 99,691.00 100,000.00 6.000 6.000 888 06/19/2001
31364GY37 10229 Federal Natl. Mortgage Assoc. 06/23/1999 100,000.00 99,687.00 100,000.00 6.000 8.000 690 06/21/2001
3133M9BJ0C 10270 Federal Home Loan Bank 07/12/1999 100,000.00 99,658.00 100,000.00 6.020 6.020 711 07/12/2001
3133M9090 10271 Federal Home Loan Bank 07/19/1999 100,000.00 99,750.00 100,000.00 6.040 8.040 718 07/19/2001
3134A3ZM1 10278 Federal Home Loan Mrtgage Corp 07/20/1999 100,000.00 99,859.00 100,000.00 8.000 6.000 719 07/20/2001
31364G3C1 10269 Federal Nat. Mortgage Assoc. 07/21/1999 100,000.00 99,755.00 100,000.00 6.000 6.000 723 07/24/2001
Run Date: 01/12/2000 - 17:17
Portfolio CNC
CC
PM (PRF_PM2) SymRept V5.01f
City of National City
Portfolio Management Page 5
Portfolio Details - Investments
July 31, 1999
Average Purchase Stated YTM/C Days to Maturity
CUSP Investment Issuer Balance Date ParYalue Market Value Book Value Rate Moody 365 Maturity Date
Federal Agency Securities
3133M94LC3 10240 Federal Home Loan Bank 06/17/1999 100,000.00 99,563.00 100,000.00 6.140 6.140 869 12/17/2001
3133M94L3 10242 Federal Home Loan Bank 06/17/1999 100,000.00 99,422.74 100,000.00 6.140 6.140 869 12/17/2001
3133M6QK7 10286 Federal Home Loan Bank 07/30/1999 200,000.00 197,752.00 198,400.00 6.060 6.902 869 12/17/2001
31331 HXXOC 10273 Federal Farm Credit Bank 07/30/1999 100,000.00 99,750.00 100,000.00 6.250 6.250 911 01/28/2002
3133M8UA0 10210 Federal Home Loan Bank 05/24/1999 100,000.00 98,375.00 100,000.00 5.685 5.885 1,027 05/24/2002
3134A3SQ0C 10212 Federal Home Loan Bank 05/27/1999 100,000.00 99,000.00 100,000.00 6.000 6.000 1,030 05/27/2002
3133M6PS1 10066 Federal Home Loan Bank 12/10/1998 100,000.00 98,500.00 100,000.00 5.780 5.780 1,044 06/10/2002
3133M8ZP2C 10230 Federal Home Loan Bank 06/24/1999 100,000.00 99,406.00 100,000.00 6.250 6.250 1,058 06/24/2002
3133M9A85 10266 Federal Home Loan Bank 07/09/1999 100,000.00 100,000.00 100,000.00 6.200 6.200 1,073 07/09/2002
3133M9A85 10280 Federal Home Loan Bank 07/10/1999 100,000.00 100,000.00 100,000.00 8.200 6.200 1,073 07/09/2002
3133M9FX5C 10272 Federal Home Loan Bank 07/29/1999 100,000.00 99,875.00 100,000.00 6.340 8.340 1,093 07/29/2002
3133M7XW1C 10171 Federal Home Loan Bank 03/23/1999 100,000.00 98,563.00 100,000.00 5.940 5.940 1,149 09/23/2002
3133M8N83C 10202 Federal Home Loan Bank 05/12/1999 100,000.00 97,938.00 100,000.00 5.740 5.740 1,199 11/12/2002
q...' 3133M6K98 10069 Federal Home Loan Bank 11/25/1998 100,000.00 97,735.00 100,000.00 5.640 5.640 1,212 11/25/2002
G 3133M8SD7C 10213 Federal Home Loan Bank 05/27/1999 100,000.00 98,313.00 100,000.00 5.930 5.930 1,214 11/27/2002
-� 3133M8SW5C 10214 Federal Home Loan Bank 05/27/1999 100,000.00 98,281.00 100,000.00 5.910 5.910 1,214 11/27/2002
3133M8S07 10215 Federal Home Loan Bank 05/27/1999 100,000.00 100,000.00 100,000.00 5.930 5.930 1,214 11/27/2002
