HomeMy WebLinkAboutNC Comprehensive Report (Finance) (76)CITY OF NATIONAL CITY
General Fund
Schedule of Revenue, Expenditures and Changes in Fund Balance - Budget and Actual
For the Year Ended June 30, 2012
Revenues:
Taxes
Licenses and permits
Fines and forfeitures
Interest and rents
Intergovernmental
Charges for services
Other revenues
Total revenues
Expenditures:
Current:
General government
Public safety
Transportation
Culture and leisure
Capital outlay
Debt service:
Principal
Interest and fiscal charges
Total expenditures
Excess (deficiency) of revenues
over (under) expenditures
Other financing sources (uses):
Transfers in
Transfers out
Total other financing sources (uses)
Net change in fund balances
Fund balance, beginning of year
Fund balance, end of year
Budget Amounts
Original Final
Actual
Amounts
$ 31,060,129 31,060,129 33,271,365
525,747 525,747 832,452
1,327,709 1,327,709 1,728,209
480,512 480,512 321,552
653,500 653,500 569,757
583,422 583,422 684,901
1,506,325 1,506,325 828,976
Variance with
Final Budget
Positive
(Negative)
2,211,236
306,705
400,500
(158,960)
(83,743)
101,479
(677,349)
36,137,344 36,137,344 38,237,212 2,099,868
4,815,900 4,815,900 3,948,168 867,732
28,509,970 28,509,970 26,409,564 2,100,406
1,530,958 1,530,958 1,444,443 86,515
1,935,599 1,935,599 1,809,761 125,838
1,542,364 1,542,364 493,075 1,049,289
235,813 235,813 237,823 (2,010)
45,361 45,361 45,350 11
38,615,965 38,615,965 34,388,184 4,227,781
(2,478,621) (2,478,621) 3,849,028 6,327,649
1,186,082 1,186,082 1,219,482 33,400
(1,430,884) (1,430,884) (712,421) 718,463
(244,802) (244,802) 507,061 751,863
(2,723,423) (2,723,423) 4,356,089 7,079,512
13,560,849 13,560,849 13,560,849
$ 10,837,426 10, 837,426 17,916,938 7,079,512
68