HomeMy WebLinkAboutCouncil Agenda Statement & AttachmentsCITY OF NATIONAL CITY, CALIFORNIA
COUNCIL AGENDA STATEMENT
MEETING DATE: June 17, 2014
AGENDA ITEM NO.
ITEM TITLE:
Resolution of the City Council of the City of National City approving a salary schedule for the Municipal
Employees' Association employee group for fiscal year 2014-2015 in compliance with the requirements of the
California Public Employee's Retirement System (CalPERS)
PREPARED BY: Stacey Stevenson
PHONE: 336-4308
EXPLANATION:
DEPARTMENT: Human Resources
APPROVED BY:
All employees of the City of National City receive a rate of pay within the established salary range for the job
classification into which the employee has been hired. The purpose of this item is to establish the fiscal year 2014-
2015 salary schedule for classifications represented by the Municipal Employees' Association (MEA).
FINANCIAL STATEMENT:
ACCOUNT NO.
APPROVED:
APPROVED:
Finance
MIS
There is no fiscal impact associated with this action. Personnel costs for employees represented by the MEA are
incorporated in the City of National City General Fund budget presented to the City Council for adoption on this
same Council agenda.
ENVIRONMENTAL REVIEW:
This is not a project and is therefore not subject to environmental review.
ORDINANCE: INTRODUCTION:
FINAL ADOPTION:
STAFF RECOMMENDATION:
Approve the resolution
BOARD / COMMISSION RECOMMENDATION:
N/A
ATTACHMENTS:
Resolution
List of Classifications Represented by the Municipal Employees' Association
Municipal Employees' Association Salary Schedule
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY THE
MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2014-2015
Exhibit A
CLERICAL AND FISCAL
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Accountant
114
$3,891 - $4,730
Accountant Trainee
96
$3,304 - $4,016
Accounting Assistant
76
$2,778 - $3,376
Administrative Secretary
87
$3,051 - $3,709
Buyer
92
$3,190 - $3,878
Executive Secretary
101
$3,460 - $4,205
Management Analyst Trainee
101
$3,460 - $4,205
Office Assistant
53
$2,209 - $2,685
Purchasing Clerk
76
$2,778 - $3,376
Senior Accounting Assistant
92
$3,190 - $3,878
Senior Office Assistant
63
$2,485 - $3,020
ENGINEERING, PLANNING AND
INSPECTION POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Assistant Engineer -Civil
143
$5,074 - $6,168
Assistant Planner
119
$4,067 - $4,944
Associate Engineer -Civil
156
$5,731 - $6,966
Associate Planner
130
$4,499 - $5,468
Building Inspector
123
$4,230 - $5,141
Building Inspector/Plan Checker
133
$4,625 - $5,622
Civil Engineering Technician
108
$3,682 - $4,476
Code Conformance Officer I
113
$3,857 - $4,688
Code Conformance Officer II
123
$4,230 - $5,141
Construction Inspector
118
$4,033 - $4,902
Fire Inspector
123
$4,230 - $5,141
Graffiti Removal Assistant
76
$2,778 - $3,376
Graffiti Removal Technician
98
$3,364 - $4,088
Lead Hazard Control Program Case Manager
110
$3,752 - $4,561
Lead Hazard Control Program Coordinator
120
$4,107 - $4,993
Lead Housing Inspector
115
$3,928 - $4,774
Lead Risk Inspector/Assessor
115
$3,928 - $4,774
Lead Sampling Technician
86
$3,032 - $3,685
Parking Regulations Officer
83
$2,949 - $3,584
Page 1 of 4
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY THE
MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2014-2015
Exhibit A
ENGINEERING, PLANNING AND
INSPECTION POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Permit Technician
86
$3,032 - $3,685
Planning Technician
98
$3,364 - $4,088
Senior Building Inspector
133
$4,625 - $5,622
Senior Civil Engineering Technician
123
$4,230 - $5,141
Senior Code Conformance Officer
133
$4,625 - $5,622
Senior Construction Inspector
133
$4,625 - $5,622
Storm Water Compliance Inspector
123
$4,230 - $5,141
LIBRARY AND COMMUNITY
SERVICES POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Academic Enrichment Programs Coord
124
$4,261 - $5,180
Executive Chef
81
$2,895 - $3,519
Home Delivered Meals Coordinator
60
$2,418 - $2,940
Librarian
124
$4,261 - $5,180
Librarian (Literacy Services)
124
$4,261 - $5,180
Library Assistant
63
$2,485 - $3,020
Library Technician
88
$3,083 - $3,748
Neighborhood Council Specialist
101
$3,460 - $4,205
Recreation Center Supervisor
95
$3,276 - $3,982
Recreation Supervisor
112
$3,819 - $4,642
Senior Library Technician
93
$3,227 - $3,922
Sous Chef
63
$2,485 - $3,020
POLICE SUPPORT
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Abandoned Vehicle Abatement Officer
83
$2,949 - $3,584
Alarm Program Coordinator
63
$2,485 - $3,020
Community Services Officer
73
$2,705 - $3,288
Crime Analyst
120
$4,107 - $4,993
Crime Scene Specialist
112
$3,819 - $4,642
Police Dispatcher
113
$3,857 - $4,688
Police Investigative Aide
105
$3,588 - $4,361
Police Investigator (Non -sworn)
123
$4,230 - $5,141
Page 2 of 4
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY THE
MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2014-2015
Exhibit A
POLICE SUPPORT
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Police Operations Assistant
93
$3,227 - $3,922
Police Records Clerk
63
$2,485 - $3,020
Police Records Supervisor
120
$4,107 - $4,993
Property & Evidence Specialist I
92
$3,190 - $3,878
Property & Evidence Specialist II
112
$3,819 - $4,642
Property & Evidence Unit Supervisor
123
$4,230 - $5,141
Stop Grant Office Office Coordinator
87
$3,051 - $3,709
Training Coordinator
74
$2,729 - $3,317
COMMUNITY DEVELOPMENT
AND HOUSING POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Community Development Specialist I
119
$4,067 - $4,944
Community Development Specialist II
130
$4,499 - $5,468
Housing Assistant
89
$3,118 - $3,788
Housing Inspector I
113
$3,857 - $4,688
Housing Inspector II
123
$4,230 - $5,141
Housing Specialist
116
$3,962 - $4,816
Property Agent
130
$4,499 - $5,468
Senior Housing Specialist
126
$4,343 - $5,279
PARK MAINTENANCE
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Assistant Tree Trimmer
82
$2,927 - $3,558
Lead Tree Trimmer
93
$3,227 - $3,922
Park Caretaker
74
$2,729 - $3,317
Park Supervisor
109
$3,721 - $4,522
Parks Equipment Operator
98
$3,364 - $4,088
Senior Park Caretaker
82
$2,927 - $3,558
Tree Trimmer
87
$3,051 - $3,709
Page 3 of 4
City of National City
Human Resources Department
LIST OF CLASSIFICATIONS
REPRESENTED BY THE
MUNICIPAL EMPLOYEES' ASSOCIATION
Fiscal Year 2014-2015
Exhibit A
PUBLIC WORKS
POSITIONS
SALARY
RANGE
MONTHLY
SALARY
Building Trades Specialist
102
$3,494 — $4,247
Carpenter
102
$3,494 — $4,247
Custodian
56
$2,335 — $2,838
Electrician
102
$3,494 — $4,247
Equipment Mechanic
105
$3,588 — $4,361
Equipment Operator
98
$3,364 — $4,088
Lead Equipment Mechanic
115
$3,928 — $4,774
Maintenance Worker
76
$2,778 — $3,376
Plumber
102
$3,494 — $4,247
Senior Equipment Operator
110
$3,752 — $4,561
Senior Traffic Painter
98
$3,364 — $4,088
Street Sweeper Operator
98
$3,364 — $4,088
Supervising Custodian
67
$2,566 — $3,119
Traffic Painter
86
$3,032 — $3,685
Wastewater Crew Chief
110
$3,752 — $4,561
Page 4 of 4
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
051 A 12.92 1,033.36 2,238.95 26,867.36
B 13.56 1,085.02 2,350.88 28,210.52
C 14.24 1,139.27 2,468.42 29,621.02
D 14.95 1,196.23 2,591.83 31,101.98
E 15.70 1,256.04 2,721.42 32,657.04
052 A 12.62 1,009.81 2,187.92 26,255.06
B 13.25 1,060.29 2,297.30 27,567.54
C 13.92 1,113.31 2,412.17 28,946.06
D 14.61 1,168.98 2,532.79 30,393.48
E 15.34 1,227.42 2,659.41 31,912.92
053 A 12.74 1,019.42 2,208.74 26,504.92
B 13.38 1,070.40 2,319.20 27,830.40
C 14.05 1,123.92 2,435.16 29,221.92
D 14.75 1,180.13 2,556.95 30,683.38
E 15.49 1,239.12 2,684.76 32,217.12
054 A 12.84 1,027.11 2,225.41 26,704.86
B 13.48 1,078.48 2,336.71 28,040.48
C 14.15 1,132.38 2,453.49 29,441.88
D 14.86 1,189.01 2,576.19 30,914.26
E 15.61 1,248.47 2,705.02 32,460.22
055 A 12.97 1,037.71 2,248.37 26,980.46
B 13.62 1,089.60 2,360.80 28,329.60
C 14.30 1,144.07 2,478.82 29,745.82
D 15.02 1,201.28 2,602.77 31,233.28
E 15.77 1,261.34 2,732.90 32,794.84
056 A 13.47 1,077.64 2,334.89 28,018.64
B 14.14 1,131.51 2,451.61 29,419.26
C 14.85 1,188.08 2,574.17 30,890.08
D 15.59 1,247.49 2,702.90 32,434.74
E 16.37 1,309.86 2,838.03 34,056.36
057 A 13.61 1,088.67 2,358.79 28,305.42
B 14.29 1,143.11 2,476.74 29,720.86
C 15.00 1,200.26 2,600.56 31,206.76
D 15.75 1,260.27 2,730.59 32,767.02
E 16.54 1,323.27 2,867.09 34,405.02
Page 1 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
058 A 13.73 1,098.42 2,379.91 28,558.92
B 14.42 1,153.33 2,498.88 29,986.58
C 15.14 1,211.00 2,623.83 31,486.00
D 15.89 1,271.56 2,755.05 33,060.56
E 16.69 1,335.14 2,892.80 34,713.64
059 A 13.84 1,107.24 2,399.02 28,788.24
B 14.53 1,162.58 2,518.92 30,227.08
C 15.26 1,220.70 2,644.85 31,738.20
D 16.02 1,281.73 2,777.08 33,324.98
E 16.82 1,345.85 2,916.01 34,992.10
060 A 13.95 1,116.19 2,418.41 29,020.94
B 14.65 1,171.99 2,539.31 30,471.74
C 15.38 1,230.59 2,666.28 31,995.34
D 16.15 1,292.12 2,799.59 33,595.12
E 16.96 1,356.74 2,939.60 35,275.24
061 A 14.05 1,124.05 2,435.44 29,225.30
B 14.75 1,180.25 2,557.21 30,686.50
C 15.49 1,239.27 2,685.09 32,221.02
D 16.27 1,301.23 2,819.33 33,831.98
E 17.08 1,366.28 2,960.27 35,523.28
062 A 14.21 1,136.90 2,463.28 29,559.40
B 14.92 1,193.76 2,586.48 31,037.76
C 15.67 1,253.43 2,715.77 32,589.18
D 16.45 1,316.11 2,851.57 34,218.86
E 17.27 1,381.90 2,994.12 35,929.40
063 A 14.33 1,146.74 2,484.60 29,815.24
B 15.05 1,204.09 2,608.86 31,306.34
C 15.80 1,264.29 2,739.30 32,871.54
D 16.59 1,327.51 2,876.27 34,515.26
E 17.42 1,393.88 3,020.07 36,240.88
064 A 14.45 1,155.67 2,503.95 30,047.42
B 15.17 1,213.46 2,629.16 31,549.96
C 15.93 1,274.14 2,760.64 33,127.64
D 16.72 1,337.85 2,898.68 34,784.10
E 17.56 1,404.72 3,043.56 36,522.72
Page 2 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
065 A 14.57 1,165.47 2,525.19 30,302.22
B 15.30 1,223.75 2,651.46 31,817.50
C 16.06 1,284.94 2,784.04 33,408.44
D 16.86 1,349.17 2,923.20 35,078.42
E 17.71 1,416.64 3,069.39 36,832.64
066 A 14.69 1,175.39 2,546.68 30,560.14
B 15.43 1,234.17 2,674.04 32,088.42
C 16.20 1,295.87 2,807.72 33,692.62
D 17.01 1,360.67 2,948.12 35,377.42
E 17.86 1,428.69 3,095.50 37,145.94
067 A 14.80 1,184.29 2,565.96 30,791.54
B 15.54 1,243.50 2,694.25 32,331.00
C 16.32 1,305.69 2,829.00 33,947.94
D 17.14 1,370.97 2,970.44 35,645.22
E 17.99 1,439.50 3,118.92 37,427.00
068 A 14.93 1,194.20 2,587.43 31,049.20
B 15.67 1,253.93 2,716.85 32,602.18
C 16.46 1,316.62 2,852.68 34,232.12
D 17.28 1,382.45 2,995.31 35,943.70
E 18.14 1,451.57 3,145.07 37,740.82
069 A 15.06 1,205.02 2,610.88 31,330.52
B 15.82 1,265.27 2,741.42 32,897.02
C 16.61 1,328.52 2,878.46 34,541.52
D 17.44 1,394.95 3,022.39 36,268.70
E 18.31 1,464.70 3,173.52 38,082.20
070 A 15.16 1,212.76 2,627.65 31,531.76
B 15.92 1,273.40 2,759.03 33,108.40
C 16.71 1,337.07 2,896.99 34,763.82
D 17.55 1,403.91 3,041.81 36,501.66
E 18.43 1,474.12 3,193.93 38,327.12
071 A 15.31 1,224.72 2,653.56 31,842.72
B 16.07 1,285.96 2,786.25 33,434.96
C 16.88 1,350.25 2,925.54 35,106.50
D 17.72 1,417.76 3,071.81 36,861.76
E 18.61 1,488.66 3,225.43 38,705.16
Page 3 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
072 A 15.44 1,235.58 2,677.09 32,125.08
B 16.22 1,297.37 2,810.97 33,731.62
C 17.03 1,362.23 2,951.50 35,417.98
D 17.88 1,430.34 3,099.07 37,188.84
E 18.77 1,501.85 3,254.01 39,048.10
073 A 15.61 1,248.42 2,704.91 32,458.92
B 16.39 1,310.84 2,840.15 34,081.84
C 17.20 1,376.39 2,982.18 35,786.14
D 18.07 1,445.20 3,131.27 37,575.20
E 18.97 1,517.46 3,287.83 39,453.96
074 A 15.74 1,259.35 2,728.59 32,743.10
B 16.53 1,322.31 2,865.01 34,380.06
C 17.36 1,388.43 3,008.27 36,099.18
D 18.22 1,457.85 3,158.68 37,904.10
E 19.13 1,530.76 3,316.65 39,799.76
075 A 15.88 1,270.14 2,751.97 33,023.64
B 16.67 1,333.64 2,889.55 34,674.64
C 17.50 1,400.33 3,034.05 36,408.58
D 18.38 1,470.34 3,185.74 38,228.84
E 19.30 1,543.86 3,345.03 40,140.36
076 A 16.03 1,282.04 2,777.75 33,333.04
B 16.83 1,346.15 2,916.66 34,999.90
C 17.67 1,413.45 3,062.48 36,749.70
D 18.55 1,484.13 3,215.62 38,587.38
E 19.48 1,558.34 3,376.40 40,516.84
077 A 16.15 1,291.72 2,798.73 33,584.72
B 16.95 1,356.30 2,938.65 35,263.80
C 17.80 1,424.13 3,085.62 37,027.38
D 18.69 1,495.33 3,239.88 38,878.58
E 19.63 1,570.09 3,401.86 40,822.34
Page 4 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
078 A 16.33 1,306.44 2,830.62 33,967.44
B 17.15 1,371.77 2,972.17 35,666.02
C 18.00 1,440.34 3,120.74 37,448.84
D 18.90 1,512.37 3,276.80 39,321.62
E 19.85 1,588.00 3,440.67 41,288.00
079 A 16.44 1,315.59 2,850.45 34,205.34
B 17.27 1,381.37 2,992.97 35,915.62
C 18.13 1,450.45 3,142.64 37,711.70
D 19.04 1,522.97 3,299.77 39,597.22
E 19.99 1,599.12 3,464.76 41,577.12
080 A 16.59 1,327.40 2,876.03 34,512.40
B 17.42 1,393.78 3,019.86 36,238.28
C 18.29 1,463.48 3,170.87 38,050.48
D 19.21 1,536.63 3,329.37 39,952.38
E 20.17 1,613.46 3,495.83 41,949.96
081 A 16.70 1,336.21 2,895.12 34,741.46
B 17.54 1,403.00 3,039.83 36,478.00
C 18.41 1,473.17 3,191.87 38,302.42
D 19.34 1,546.81 3,351.42 40,217.06
E 20.30 1,624.17 3,519.04 42,228.42
082 A 16.89 1,350.99 2,927.15 35,125.74
B 17.73 1,418.53 3,073.48 36,881.78
C 18.62 1,489.45 3,227.14 38,725.70
D 19.55 1,563.92 3,388.49 40,661.92
E 20.53 1,642.12 3,557.93 42,695.12
083 A 17.01 1,360.89 2,948.60 35,383.14
B 17.86 1,428.93 3,096.02 37,152.18
C 18.75 1,500.38 3,250.82 39,009.88
D 19.69 1,575.40 3,413.37 40,960.40
E 20.68 1,654.17 3,584.04 43,008.42
084 A 17.13 1,370.77 2,970.00 35,640.02
B 17.99 1,439.30 3,118.48 37,421.80
C 18.89 1,511.26 3,274.40 39,292.76
D 19.84 1,586.83 3,438.13 41,257.58
E 20.83 1,666.17 3,610.04 43,320.42
Page 5 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
085 A 17.28 1,382.65 2,995.74 35,948.90
B 18.15 1,451.80 3,145.57 37,746.80
C 19.05 1,524.37 3,302.80 39,633.62
D 20.01 1,600.60 3,467.97 41,615.60
E 21.01 1,680.63 3,641.37 43,696.38
086 A 17.49 1,399.38 3,031.99 36,383.88
B 18.37 1,469.35 3,183.59 38,203.10
C 19.29 1,542.81 3,342.76 40,113.06
D 20.25 1,619.94 3,509.87 42,118.44
E 21.26 1,700.94 3,685.37 44,224.44
087 A 17.60 1,408.26 3,051.23 36,614.76
B 18.48 1,478.67 3,203.79 38,445.42
C 19.41 1,552.59 3,363.95 40,367.34
D 20.38 1,630.21 3,532.12 42,385.46
E 21.40 1,711.74 3,708.77 44,505.24
088 A 17.79 1,423.10 3,083.38 37,000.60
B 18.68 1,494.24 3,237.52 38,850.24
C 19.61 1,568.96 3,399.41 40,792.96
D 20.59 1,647.40 3,569.37 42,832.40
E 21.62 1,729.77 3,747.84 44,974.02
089 A 17.99 1,438.92 3,117.66 37,411.92
B 18.89 1,510.89 3,273.60 39,283.14
C 19.83 1,586.43 3,437.27 41,247.18
D 20.82 1,665.75 3,609.13 43,309.50
E 21.86 1,749.03 3,789.57 45,474.78
090 A 18.11 1,448.73 3,138.92 37,666.98
B 19.01 1,521.16 3,295.85 39,550.16
C 19.97 1,597.21 3,460.62 41,527.46
D 20.96 1,677.08 3,633.67 43,604.08
E 22.01 1,760.93 3,815.35 45,784.18
091 A 18.27 1,461.45 3,166.48 37,997.70
B 19.18 1,534.54 3,324.84 39,898.04
C 20.14 1,611.26 3,491.06 41,892.76
D 21.15 1,691.81 3,665.59 43,987.06
E 22.21 1,776.41 3,848.89 46,186.66
Page 6 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
092 A 18.41 1,472.49 3,190.40 38,284.74
B 19.33 1,546.11 3,349.91 40,198.86
C 20.29 1,623.42 3,517.41 42,208.92
D 21.31 1,704.59 3,693.28 44,319.34
E 22.37 1,789.81 3,877.92 46,535.06
093 A 18.62 1,489.22 3,226.64 38,719.72
B 19.55 1,563.66 3,387.93 40,655.16
C 20.52 1,641.86 3,557.36 42,688.36
D 21.55 1,723.94 3,735.20 44,822.44
E 22.63 1,810.15 3,921.99 47,063.90
094 A 18.77 1,501.97 3,254.27 39,051.22
B 19.71 1,577.04 3,416.92 41,003.04
C 20.70 1,655.90 3,587.78 43,053.40
D 21.73 1,738.70 3,767.18 45,206.20
E 22.82 1,825.63 3,955.53 47,466.38
095 A 18.90 1,511.84 3,275.65 39,307.84
B 19.84 1,587.46 3,439.50 41,273.96
C 20.84 1,666.83 3,611.47 43,337.58
D 21.88 1,750.16 3,792.01 45,504.16
E 22.97 1,837.66 3,981.60 47,779.16
096 A 19.06 1,524.77 3,303.67 39,644.02
B 20.01 1,601.00 3,468.83 41,626.00
C 21.01 1,681.05 3,642.28 43,707.30
D 22.06 1,765.11 3,824.41 45,892.86
E 23.17 1,853.38 4,015.66 48,187.88
097 A 19.26 1,540.55 3,337.86 40,054.30
B 20.22 1,617.57 3,504.74 42,056.82
C 21.23 1,698.46 3,680.00 44,159.96
D 22.29 1,783.36 3,863.95 46,367.36
E 23.41 1,872.54 4,057.17 48,686.04
098 A 19.41 1,552.40 3,363.53 40,362.40
B 20.38 1,630.02 3,531.71 42,380.52
C 21.39 1,711.51 3,708.27 44,499.26
D 22.46 1,797.08 3,893.67 46,724.08
E 23.59 1,886.93 4,088.35 49,060.18
Page 7 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
099 A 19.60 1,568.12 3,397.59 40,771.12
B 20.58 1,646.52 3,567.46 42,809.52
C 21.61 1,728.86 3,745.86 44,950.36
D 22.69 1,815.30 3,933.15 47,197.80
E 23.83 1,906.08 4,129.84 49,558.08
100 A 19.80 1,583.95 3,431.89 41,182.70
B 20.79 1,663.15 3,603.49 43,241.90
C 21.83 1,746.30 3,783.65 45,403.80
D 22.92 1,833.62 3,972.84 47,674.12
E 24.07 1,925.30 4,171.48 50,057.80
101 A 19.96 1,596.75 3,459.63 41,515.50
B 20.96 1,676.58 3,632.59 43,591.08
C 22.01 1,760.41 3,814.22 45,770.66
D 23.11 1,848.43 4,004.93 48,059.18
E 24.26 1,940.85 4,205.18 50,462.10
102 A 20.16 1,612.53 3,493.82 41,925.78
B 21.16 1,693.16 3,668.51 44,022.16
C 22.22 1,777.81 3,851.92 46,223.06
D 23.33 1,866.71 4,044.54 48,534.46
E 24.50 1,960.04 4,246.75 50,961.04
103 A 20.34 1,627.32 3,525.86 42,310.32
B 21.36 1,708.68 3,702.14 44,425.68
C 22.43 1,794.12 3,887.26 46,647.12
D 23.55 1,883.81 4,081.59 48,979.06
E 24.73 1,978.00 4,285.67 51,428.00
104 A 20.50 1,640.22 3,553.81 42,645.72
B 21.53 1,722.23 3,731.50 44,777.98
C 22.60 1,808.34 3,918.07 47,016.84
D 23.73 1,898.76 4,113.98 49,367.76
E 24.92 1,993.71 4,319.71 51,836.46
105 A 20.70 1,656.02 3,588.04 43,056.52
B 21.74 1,738.80 3,767.40 45,208.80
C 22.82 1,825.77 3,955.84 47,470.02
D 23.96 1,917.04 4,153.59 49,843.04
E 25.16 2,012.89 4,361.26 52,335.14
Page 8 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
106 A 20.86 1,668.86 3,615.86 43,390.36
B 21.90 1,752.30 3,796.65 45,559.80
C 23.00 1,839.91 3,986.47 47,837.66
D 24.15 1,931.90 4,185.78 50,229.40
E 25.36 2,028.49 4,395.06 52,740.74
107 A 21.05 1,683.75 3,648.13 43,777.50
B 22.10 1,767.95 3,830.56 45,966.70
C 23.20 1,856.34 4,022.07 48,264.84
D 24.36 1,949.15 4,223.16 50,677.90
E 25.58 2,046.61 4,434.32 53,211.86
108 A 21.24 1,699.43 3,682.10 44,185.18
B 22.30 1,784.38 3,866.16 46,393.88
C 23.42 1,873.61 4,059.49 48,713.86
D 24.59 1,967.30 4,262.48 51,149.80
E 25.82 2,065.67 4,475.62 53,707.42
109 A 21.46 1,717.19 3,720.58 44,646.94
B 22.54 1,803.06 3,906.63 46,879.56
C 23.66 1,893.19 4,101.91 49,222.94
D 24.85 1,987.87 4,307.05 51,684.62
E 26.09 2,087.25 4,522.38 54,268.50
110 A 21.65 1,731.91 3,752.47 45,029.66
B 22.73 1,818.52 3,940.13 47,281.52
C 23.87 1,909.43 4,137.10 49,645.18
D 25.06 2,004.92 4,343.99 52,127.92
E 26.31 2,105.16 4,561.18 54,734.16
111 A 21.84 1,746.81 3,784.76 45,417.06
B 22.93 1,834.15 3,973.99 47,687.90
C 24.07 1,925.85 4,172.68 50,072.10
D 25.28 2,022.16 4,381.35 52,576.16
E 26.54 2,123.27 4,600.42 55,205.02
112 A 22.03 1,762.55 3,818.86 45,826.30
B 23.13 1,850.67 4,009.79 48,117.42
C 24.29 1,943.20 4,210.27 50,523.20
D 25.50 2,040.36 4,420.78 53,049.36
E 26.78 2,142.37 4,641.80 55,701.62
Page 9 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
113 A 22.25 1,780.27 3,857.25 46,287.02
B 23.37 1,869.27 4,050.09 48,601.02
C 24.53 1,962.76 4,252.65 51,031.76
D 25.76 2,060.89 4,465.26 53,583.14
E 27.05 2,163.92 4,688.49 56,261.92
114 A 22.45 1,796.04 3,891.42 46,697.04
B 23.57 1,885.85 4,086.01 49,032.10
C 24.75 1,980.14 4,290.30 51,483.64
D 25.99 2,079.14 4,504.80 54,057.64
E 27.29 2,183.10 4,730.05 56,760.60
115 A 22.66 1,812.86 3,927.86 47,134.36
B 23.79 1,903.53 4,124.32 49,491.78
C 24.98 1,998.69 4,330.50 51,965.94
D 26.23 2,098.64 4,547.05 54,564.64
E 27.54 2,203.56 4,774.38 57,292.56
116 A 22.86 1,828.66 3,962.10 47,545.16
B 24.00 1,920.11 4,160.24 49,922.86
C 25.20 2,016.10 4,368.22 52,418.60
D 26.46 2,116.92 4,586.66 55,039.92
E 27.78 2,222.77 4,816.00 57,792.02
117 A 23.04 1,843.46 3,994.16 47,929.96
B 24.20 1,935.64 4,193.89 50,326.64
C 25.41 2,032.41 4,403.56 52,842.66
D 26.68 2,134.04 4,623.75 55,485.04
E 28.01 2,240.73 4,854.92 58,258.98
118 A 23.27 1,861.35 4,032.93 48,395.10
B 24.43 1,954.41 4,234.56 50,814.66
C 25.65 2,052.13 4,446.28 53,355.38
D 26.93 2,154.75 4,668.63 56,023.50
E 28.28 2,262.48 4,902.04 58,824.48
119 A 23.46 1,877.13 4,067.12 48,805.38
B 24.64 1,971.00 4,270.50 51,246.00
C 25.87 2,069.56 4,484.05 53,808.56
D 27.16 2,173.02 4,708.21 56,498.52
E 28.52 2,281.67 4,943.62 59,323.42
Page 10 of 23
CITY OF NATIONAL CITY Exhibit B
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
120 A 23.70 1,895.73 4,107.42 49,288.98
B 24.88 1,990.51 4,312.77 51,753.26
C 26.13 2,090.06 4,528.46 54,341.56
D 27.43 2,194.54 4,754.84 57,058.04
E 28.80 2,304.27 4,992.59 59,911.02
121 A 23.93 1,914.55 4,148.19 49,778.30
B 25.13 2,010.29 4,355.63 52,267.54
C 26.39 2,110.80 4,573.40 54,880.80
D 27.70 2,216.34 4,802.07 57,624.84
E 29.09 2,327.16 5,042.18 60,506.16
122 A 24.14 1,931.33 4,184.55 50,214.58
B 25.35 2,027.91 4,393.81 52,725.66
C 26.62 2,129.30 4,613.48 55,361.80
D 27.95 2,235.78 4,844.19 58,130.28
E 29.34 2,347.57 5,086.40 61,036.82
123 A 24.40 1,952.10 4,229.55 50,754.60
B 25.62 2,049.72 4,441.06 53,292.72
