HomeMy WebLinkAboutResolutionRESOLUTION NO. 2014 —
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF NATIONAL CITY
APPROVING A SALARY SCHEDULE FOR THE MUNICIPAL EMPLOYEE'S
ASSOCIATION EMPLOYEE GROUP FOR FISCAL YEAR 2014-2015
IN COMPLIANCE WITH THE REQUIREMENTS OF
THE CALIFORNIA PUBLIC EMPLOYEES' RETIREMENT SYSTEM
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of
National City hereby approves the Fiscal Year 2014-2015 Salary Schedule for the Municipal
Employee's Association Employee Group, attached hereto as Exhibit "A".
PASSED and ADOPTED this 17th day of June, 2014.
Ron Morrison, Mayor
ATTEST:
Michael R. Dalla, City Clerk
APPROVED AS TO FORM:
Claudia Gacitua Silva
City Attorney
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
051 ,A 12.92 1,033.36 2,238.95 26,867.36
B 13.56 1,085.02 2,350.88 28,210.52
C 14.24 1,139.27 2,468.42 29,621.02
D 14.95 1,196.23 2,591.83 31,101.98
E 15.70 1,256.04 2,721.42 32,657.04
052 A 12.62 1,009.81 2,187.92 26,255.06
B 13.25 1,060.29 2,297.30 27,567.54
C 13.92 1,113.31 2,412.17 28,946.06
D 14.61 1,168.98 2,532.79 30,393.48
E 15.34 1,227.42 2,659.41 31,912.92
053 A 12.74 1,019.42 2,208.74 26,504.92
B 13.38 1,070.40 2,319.20 27,830.40
C 14.05 1,123.92 2,435.16 29,221.92
D 14.75 1,180.13 2,556.95 30,683.38
E 15.49 1,239.12 2,684.76 32,217.12
054 A 12.84 1,027.11 2,225.41 26, 704.86
B 13.48 1,078.48 2,336.71 28,040.48
C 14.15 1,132.38 2,453.49 29,441.88
D 14.86 1,189.01 2,576.19 30,914.26
E 15.61 1,248.47 2,705.02 32,460.22
055 A 12.97 1,037.71 2,248.37 26,980.46
B 13.62 1,089.60 2,360.80 28,329.60
C 14.30 1,144.07 2,478.82 29,745.82
D 15.02 1,201.28 2,602.77 31,233.28
E 15.77 1,261.34 2,732.90 32,794.84
056 A 13.47 1,077.64 2,334.89 28,018.64
B 14.14 1,131.51 2,451.61 29,419.26
C 14.85 1,188.08 2,574.17 30,890.08
D 15,59 1,247.49 2,702.90 32,434.74
E 16.37 1,309.86 2,838.03 34,056.36
057 A 13.61 1,088.67 2,358.79 28,305.42
B 14.29 1,143.11 2,476.74 29,720.86
C 15.00 1,200.26 2,600.56 31,206.76
D 15.75 1,260.27 2,730.59 32,767.02
E 16.54 1,323.27 2,867.09 34,405.02
Page 1 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
058 A 13.73 1,098.42 2,379.91 28,558.92
B 14.42 1,153.33 2,498.88 29,986.58
C 15.14 1,211.00 2,623.83 31,486.00
D 15.89 1,271.56 2,755.05 33,060.56
E 16.69 1,335.14 2,892.80 34,713.64
059 A 13.84 1,107.24 2,399.02 28,788.24
B 14.53 1,162.58 2,518.92 30,227.08
C 15.26 1,220.70 2,644.85 31,738.20
D 16.02 1,281.73 2,777.08 33,324.98
E 16.82 1,345.85 2,916.01 34,992.10
060 A 13.95 1,116.19 2,418.41 29,020.94
B 14.65 1,171.99 2,539.31 30,471.74
G 15.38 1,230.59 2,666.28 31,995.34
D 16.15 1,292.12 2,799.59 33,595.12
E 16.96 1,356.74 2,939.60 35,275.24
061 A 14.05 1,124.05 2,435.44 29,225.30
8 14.75 1,180.25 2,557.21 30,686.50
G 15.49 1,239.27 2,685.09 32,221.02
D 16.27 1,301.23 2,819.33 33,831.98
E 17.08 1,366.28 2,960.27 35,523.28
062 A 14.21 1,136.90 2,463.28 29,559.40
B 14.92 1,193.76 2,586.48 31,037.76
C 15.67 1,253.43 2,715.77 32,589.18
D 16.45 1,316.11 2,851.57 34,218.86
E 17.27 1,381.90 2,994.12 35,929.40
063 A 14.33 1,146.74 2,484.60 29,815.24
B 15.05 1,204.09 2,608.86 31,306.34
C 15.80 1,264.29 2,739.30 32,871.54
D 16.59 1,327.51 2,876.27 34,515.26
E 17.42 1,393.88 3,020.07 36,240.88
064 A 14.45 1,155.67 2,503.95 30,047.42
B 15.17 1,213.46 2,629.16 31,549.96
C 15.93 1,274.14 2,760.64 33,127.64
D 16.72 1,337.85 2,898.68 34,784.10
E 17.56 1,404.72 3,043.56 36,522.72
Page 2 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
065 A 14.57 1,165.47 2,525.19 30,302.22
B 15.30 1,223.75 2,651.46 31,817.50
C 16.06 1,284.94 2,784.04 33,408.44
D 16.86 1,349.17 2,923.20 35,078.42
E 17.71 1,416.64 3,069.39 36,832.64
066 A 14.69 1,175.39 2,546.68 30,560.14
B 15.43 1,234.17 2,674.04 32,088.42
C 16.20 1,295.87 2,807.72 33,692.62
D 17.01 1,360.67 2,948.12 35,377.42
E 17.86 1,428.69 3,095.50 37,145.94
067 A 14.80 1,184.29 2,565.96 30, 791.54
B 15.54 1,243.50 2,694.25 32,331.00
C 16.32 1,305.69 2,829.00 33,947.94
D 17.14 1,370.97 2,970.44 35,645.22
E 17.99 1,439.50 3,118.92 37,427.00
068 A 14,93 1,194.20 2,587.43 31,049.20
B 15.67 1,253.93 2,716.85 32,602.18
C 16.46 1,316.62 2,852.68 34,232.12
D 17.28 1,382.45 2,995.31 35, 943.70
E 18.14 1,451.57 3,145.07 37,740.82
069 A 15.06 1,205.02 2,610.88 31,330.52
B 15.82 1,265.27 2,741.42 32,897.02
C 16,61 1,328.52 2,878.46 34,541.52
D 17.44 1,394.95 3,022.39 36,268.70
E 18.31 1,464.70 3,173.52 38,082.20
070 A 15.16 1,212.76 2,627.65 31,531.76
B 15.92 1,273.40 2,759.03 33,108.40
C 16.71 1,337.07 2,896.99 34,763.82
D 17.55 1,403.91 3,041.81 36,501.66
E 18.43 1,474.12 3,193.93 38,327.12
071 A 15.31 1,224.72 2,653.56 31,842.72
B 16.07 1,285.96 2,786.25 33,434.96
C 16.88 1,350.25 2,925.54 35,106.50
D 17.72 1,417.76 3,071.81 36,861.76
E 18.61 1,488.66 3,225.43 38,705.16
Page 3 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
072 A 15.44 1,235.58 2,677.09 32,125.08
B 16.22 1,297.37 2,810.97 33,731.62
C 17.03 1,362.23 2,951.50 35,417.98
D 17.88 1,430.34 3,099.07 37,188.84
E 18.77 1,501.85 3,254.01 39,048.10
073 A 15.61 1,248.42 2,704.91 32,458.92
B 16.39 1,310.84 2,840.15 34,081.84
C 17.20 1,376.39 2,982.18 35,786.14
D 18.07 1,445.20 3,131.27 37,575.20
E 18.97 1,517.46 3,287.83 39,453.96
074 A 15.74 1,259.35 2,728.59 32,743.10
B 16.53 1,322.31 2,865.01 34,380.06
C 17.36 1,388.43 3,008.27 36,099.18
D 18.22 1,457.85 3,158.68 37,904.10
E 19.13 1,530.76 3,316.65 39,799.76
075 A 15.88 1,270.14 2,751.97 33,023.64
B 16.67 1,333.64 2,889.55 34,674.64
C 17.50 1,400.33 3,034.05 36,408.58
O 18.38 1,470.34 3,185.74 38,228.84
E 19.30 1,543.86 3,345.03 40,140.36
076 A 16.03 1,282.04 2,777.75 33,333.04
B 16.83 1,346.15 2,916.66 34,999.90
C 17.67 1,413.45 3,062.48 36,749.70
D 18.55 1,484.13 3,215.62 38,587.38
E 19.48 1,558.34 3,376.40 40,516.84
077 A 16.15 1,291.72 2,798.73 33,584.72
B 16.95 1,356.30 2,938.65 35,263.80
C 17.80 1,424.13 3,085.62 37,027.38
D 18.69 1,495.33 3,239.88 38,878.58
E 19.63 1,570.09 3,401.86 40,822.34
Page 4 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
078 A 16.33 1,306.44 2,830.62 33,967.44
B 17.15 1,371.77 2,972.17 35,666.02
C 18.00 1,440.34 3,120.74 37,448.84
D 18.90 1,512.37 3,276.80 39,321.62
E 19.85 1,588.00 3,440.67 41,288.00
079 A 16.44 1,315.59 2,850.45 34,205.34
B 17.27 1,381.37 2,992.97 35,915.62
C 18.13 1,450.45 3,142.64 37,711.70
D 19.04 1,522.97 3,299.77 39,597.22
E 19.99 1,599.12 3,464.76 41,577.12
080 A 16.59 1,327.40 2,876.03 34,512.40
B 17.42 1,393.78 3,019.86 36,238.28
C 18.29 1,463.48 3,170.87 38,050.48
D 19.21 1,536.63 3,329.37 39,952.38
E 20.17 1,613.46 3,495.83 41,949.96
081 A 16.70 1,336.21 2,895.12 34,741.46
B 17.54 1,403.00 3,039.83 36,478.00
C 18.41 1,473.17 3,191.87 38,302.42
D 19.34 1,546.81 3,351.42 40,217.06
E 20.30 1,624.17 3,519.04 42,228.42
082 A 16.89 1,350.99 2,927.15 35,125.74
B 17.73 1,418.53 3,073.48 36,881.78
C 18.62 1,489.45 3,227.14 38,725.70
D 19.55 1,563.92 3,388.49 40,661.92
E 20.53 1,642.12 3,557.93 42,695.12
083 A 17.01 1,360.89 2,948.60 35,383.14
S 17.86 1,428.93 3,096.02 37,152.18
C 18.75 1,500.38 3,250.82 39,009.88
D 19.69 1,575.40 3,413.37 40,960.40
E 20.68 1,654.17 3,584.04 43,008.42
084 A 17.13 1,370,77 2,970.00 35,640.02
B 17.99 1,439.30 3,118.48 37,421.80
C 18.89 1,511.26 3,274.40 39,292.76
D 19.84 1,586.83 3,438.13 41,257.58
E 20.83 1,666.17 3,610.04 43,320.42
Page 5 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
085 A 17.28 1,382.65 2,995.74 35,948.90
B 18.15 1,451.80 3,145.57 37,746.80
G 19.05 1,524.37 3,302.80 39,633.62
D 20.01 1,600.60 3,467.97 41,615.60
E 21.01 1,680.63 3,641.37 43,696.38
086 A 17.49 1,399.38 3,031.99 36,383.88
B 18.37 1,469.35 3,183.59 38,203.10
C 19.29 1,542.81 3,342.76 40,113.06
D 20.25 1,619.94 3,509.87 42,118.44
E 21.26 1,700.94 3,685.37 44,224.44
087 A 17.60 1,408.26 3,051.23 36,614.76
B 18.48 1,478.67 3,203.79 38,445.42
C 19.41 1,552.59 3,363.95 40,367.34
D 20.38 1,630.21 3,532.12 42,385.46
E 21.40 1,711.74 3,708.77 44,505.24
088 A 17.79 1,423.10 3,083.38 37,000.60
B 18.68 1,494.24 3,237.52 38,850.24
C 19.61 1,568.96 3,399.41 40,792.96
D 20.59 1,647.40 3,569.37 42,832.40
E 21.62 1,729.77 3,747.84 44,974.02
089 A 17.99 1,438.92 3,117.66 37,411.92
B 18.89 1,510.89 3,273.60 39,283.14
C 19.83 1,586.43 3,437.27 41,247.18
D 20.82 1,665.75 3,609.13 43,309.50
E 21.86 1,749.03 3,789.57 45,474.78
090 A 18.11 1,448.73 3,138.92 37,666.98
B 19.01 1,521.16 3,295.85 39,550.16
C 19.97 1,597.21 3,460.62 41,527.46
D 20.96 1,677.08 3,633.67 43,604.08
E 22.01 1,760.93 3,815.35 45,784.18
091 A 18.27 1,461.45 3,166.48 37,997.70
B 19.18 1,534.54 3,324.84 39,898.04
C 20,14 1,611.26 3,491.06 41,892.76
D 21.15 1,691.81 3,665.59 43,987.06
E 22.21 1,776.41 3,848.89 46,186.66
Page 6 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
092 A 18.41 1,472.49 3,190.40 38,284.74
B 19.33 1,546.11 3,349.91 40,198.86
C 20.29 1,623.42 3,517.41 42,208.92
D 21.31 1,704.59 3,693.28 44,319.34
E 22.37 1,789.81 3,877.92 46,535.06
093 A 18.62 1,489.22 3,226.64 38,719.72
B 19.55 1,563.66 3,387.93 40,655.16
C 20.52 1,641.86 3,557.36 42,688.36
D 21.55 1,723.94 3,735.20 44,822,44
E 22.63 1,810.15 3,921.99 47,063.90
094 A 18.77 1,501.97 3,254.27 39,051.22
B 19.71 1,577.04 3,416.92 41,003.04
C 20.70 1,655.90 3,587.78 43,053.40
D 21.73 1,738.70 3,767.18 45,206.20
E 22.82 1,825.63 3,955.53 47,466.38
095 A 18.90 1,511.84 3,275.65 39,307.84
B 19.84 1,587.46 3,439.50 41,273.96
C 20.84 1,666.83 3,611.47 43,337.58
D 21.88 1,750.16 3,792.01 45,504.16
E 22.97 1,837.66 3,981.60 47,779.16
096 A 19.06 1,524.77 3,303.67 39,644.02
B 20.01 1,601.00 3,468.83 41,626,00
C 21.01 1,681.05 3,642.28 43,707.30
D 22.06 1,765.11 3,824.41 45,892.86
E 23.17 1,853.38 4,015.66 48,187.88
097 A 19.26 1,540.55 3,337.86 40,054.30
B 20.22 1,617.57 3,504.74 42,056.82
C 21.23 1,698.46 3,680.00 44,159.96
D 22.29 1,783.36 3,863.95 46,367.36
E 23.41 1,872.54 4,057.17 48,686.04
098 A 19.41 1,552.40 3,363.53 40,362.40
B 20.38 1,630.02 3,531.71 42,380,52
C 21.39 1,711.51 3,708.27 44,499.26
D 22.46 1,797.08 3,893.67 46,724.08
E 23.59 1,886.93 4,088.35 49,060.18
Page 7 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
099 A 19.60 1,568.12 3,397.59 40, 771.12
B 20.58 1,646.52 3,567.46 42,809.52
C 21.61 1,728.86 3,745.86 44,950.36
D 22.69 1,815.30 3,933.15 47,197.80
E 23.83 1,906.08 4,129.84 49,558.08
100 A 19.80 1,583.95 3,431.89 41,182.70
B 20.79 1,663.15 3,603.49 43,241.90
C 21.83 1,746.30 3,783.65 45,403.80
D 22.92 1,833.62 3,972.84 47,674.12
E 24.07 1,925.30 4,171.48 50,057.80
101 A 19.96 1,596.75 3,459.63 41,515.50
B 20.96 1,676.58 3,632.59 43,591.08
C 22.01 1,760.41 3,814.22 45,770.66
D 23.11 1,848.43 4,004.93 48,059.18
E 24.26 1,940.85 4,205.18 50,462.10
102 A 20.16 1,612.53 3,493.82 41,925.78
B 21.16 1,693.16 3,668.51 44,022.16
C 22.22 1,777.81 3,851.92 46,223.06
D 23.33 1,866.71 4,044.54 48,534.46
E 24.50 1,960.04 4,246.75 50,961.04
103 A 20.34 1,627.32 3,525.86 42,310.32
B 21,36 1,708.68 3,702.14 44,425.68
C 22.43 1,794.12 3,887.26 46,647.12
D 23.55 1,883.81 4,081.59 48,979.06
E 24.73 1,978.00 4,285.67 51,428.00
104 A 20.50 1,640.22 3,553.81 42,645.72
B 21.53 1,722.23 3,731.50 44,777.98
C 22.60 1,808.34 3,918.07 47,016.84.
D 23.73 1,898.76 4,113.98 49,367.76
E 24.92 1,993.71 4,319.71 51,836.46
105 A 20.70 1,656.02 3,588.04 43,056.52
B 21.74 1,738.80 3,767.40 45,208.80
C 22.82 1,825.77 3,955.84 47,470.02
D 23.96 1,917.04 4,153.59 49,843.04
E 25.16 2,012.89 4,361.26 52,335.14
Page 8 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
106 A 20.86 1,668.86 3,615.86 43,390.36
B 21.90 1,752.30 3,796.65 45,559.80
C 23.00 1,839.91 3,986.47 47,837.66
D 24.15 1,931.90 4,185.78 50,229.40
E 25.36 2,028.49 4,395.06 52,740.74
107 A 21.05 1,683.75 3,648.13 43,777.50
B 22.10 1,767.95 3,830.56 45,966.70
C 23.20 1,856.34 4,022.07 48,264.84
D 24.36 1,949.15 4,223.16 50,677.90
E 25.58 2,046.61 4,434.32 53,211.86
108 A 21.24 1,699.43 3,682.10 44,185.18
B 22.30 1,784.38 3,866.16 46,393.88
C 23.42 1,873.61 4,059.49 48,713.86
D 24.59 1,967.30 4,262.48 51,149.80
E 25.82 2,065.67 4,475.62 53,707.42
109 A 21.46 1,717.19 3,720.58 44,646.94
B 22.54 1,803.06 3,906.63 46,879.56
C 23.66 1,893.19 4,101.91 49,222.94
D 24.85 1,987.87 4,307.05 51,684.62
E 26.09 2,087.25 4,522.38 54,268.50
110 A 21.65 1,731.91 3,752.47 45,029.66
B 22.73 • 1,818.52 3,940.13 47,281.52
C 23.87 1,909.43 4,137.10 49,645.18
D 25.06 2,004.92 4,343.99 52,127.92
E 26.31 2,105.16 4,561.18 54,734.16
111 A 21.84 1,746.81 3,784.76 45,417.06
B 22.93 1,834.15 3,973.99 47,687.90
C 24.07 1,925.85 4,172.68 50,072.10
D 25.28 2,022.16 4,381.35 52,576.16
E 26.54 2,123.27 4,600.42 55,205.02
112 A 22.03 1,762.55 3,818.86 45,826.30
B 23.13 1,850.67 4,009.79 48,117.42
C 24.29 1,943.20 4,210.27 50,523.20
D 25.50 2,040.36 4,420.78 53,049.36
E 26.78 2,142.37 4,641.80 55,701.62
EXHIBIT "A"
Page 9 of 23
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
113 A 22.25 1,780,27 3,857.25 46,287.02
B 23.37 1,869.27 4,050.09 48,601.02
C 24.53 1,962.76 4,252.65 51,031.76
D 25.76 2,060.89 4,465.26 53,583.14
E 27.05 2,163.92 4,688.49 56,261.92
114 A 22.45 1,796.04 3,891.42 46,697.04
B 23.57 1,885.85 4,086.01 49,032.10
C 24.75 1,980.14 4,290.30 51,483.64
D 25.99 2,079.14 4,504.80 54,057.64
E 27.29 2,183.10 4,730.05 56,760.60
115 A 22.66 1,812.86 3,927.86 47,134.36
8 23.79 1,903.53 4,124.32 49,491.78
C 24.98 1,998.69 4,330.50 51,965.94
D 26.23 2,098.64 4,547.05 54,564.64
E 27.54 2,203.56 4,774.38 57,292.56
116 A 22.86 1,828.66 3,962.10 47,545.16
B 24.00 1,920.11 4,160.24 49,922.86
C 25.20 2,016.10 4,368.22 52,418.60
D 26.46 2,116.92 4,586.66 55,039.92
E 27.78 2,222.77 4,816.00 57,792.02
117 A 23.04 1,843.46 3,994.16 47,929.96
B 24.20 1,935.64 4,193.89 50,326.64
C 25.41 2,032.41 4,403.56 52,842.66
D 26.68 2,134.04 4,623.75 55,485,04
E 28.01 2,240.73 4,854.92 58,258.98
118 A 23.27 1,861.35 4,032.93 48,395.10
B 24.43 1,954.41 4,234.56 50,814.66
C 25.65 2,052.13 4,446.28 53,355.38
D 26.93 2,154.75 4,668,63 56,023.50
E 28.28 2,262.48 4,902.04 58,824.48
119 A 23.46 1,877.13 4,067.12 48,805.38
B 24.64 1,971.00 4,270.50 51,246.00
C 25.87 2,069.56 4,484.05 53,808.56
D 27.16 2,173.02 4,708.21 56,498.52
E 28.52 2,281.67 4,943.62 59,323.42
Page 10 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
120 A 23.70 1,895.73 4,107.42 49,288.98
B 24.88 1,990.51 4,312.77 51,753.26
C 26.13 2,090.06 4,528.46 54,341.56
D 27.43 2,194.54 4,754.84 57,058.04
E 28.80 2,304.27 4,992.59 59,911.02
121 A 23.93 1,914.55 4,148.19 49,778.30
B 25.13 2,010.29 4,355.63 52,267.54
C 26.39 2,110.80 4,573.40 54,880.80
D 27.70 2,216.34 4,802.07 57,624.84
E 29.09 2,327.16 5,042.18 60,506.16
122 A 24.14 1,931.33 4,184.55 50,214.58
B 25.35 2,027.91 4,393.81 52,725.66
C 26,62 2,129.30 4,613.48 55,361.80
D 27.95 2,235.78 4,844.19 58,130.28
29.34 2,347.57 5,086.40 61,036.82
123 A 24.40 1,952.10 4,229.55 50,754.60
B 25.62 2,049.72 4,441.06 53,292.72
C 26.90 2,152.21 4,663.12 55,957.46
D 28.25 2,259.80 4,896.23 58,754.80
E 29.66 2,372.79 5,141.05 61,692.54
124 A 24.58 1,966.79 4,261.38 51,136.54
B 25.81 2,065.12 4,474.43 53,693.12
C 27.10 2,168.39 4,698.18 56,378.14
D 28.46 2,276.80 4,933.07 59,196.80
E 29.88 2,390.64 5,179.72 62,156.64
125 A 24.81 1,984.68 4,300.14 51,601.68
B 26.05 2,083.91 4,515.14 54,181.66
C 27.35 2,188.11 4,740.91 56,890.86
D 28.38 2,270.39 4,919.18 59,030.14
E 30.15 2,412.37 5,226.80 62,721.62
126 A 25.06 2,004.45 4,342.98 52,115.70
S 26.31 2,104.67 4,560.12 54,721.42
C 27.62 2,209.90 4,788.12 57,457.40
D 29.00 2,320.39 5,027.51 60,330.14
E 30.46 2,436.41 5,278.89 63,346.66
Page 11 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
127 A 25.25 2,020.11 4,376.91 52,522.86
B 26.51 2,121.13 4,595.78 55,149.38
C 27.84 2,227.18 4,825.56 57,906.68
D 29.23 2,338.53 5,066.82 60,801.78
E 30.69 2,455.47 5,320.19 63,842.22
128 A 25.50 2,039.95 4,419.89 53,038.70
B 26.77 2,141.94 4,640.87 55,690.44
C 28.11 2,249.04 4,872.92 58,475.04
D 29.52 2,361.49 5,116.56 61,398.74
E 30.99 2,479.57 5,372.40 64,468.82
129 A 25.73 2,058.60 4,460.30 53,523.60
B 27.02 2,161.53 4,683.32 56,199.78
C 28.37 2,269.62 4,917.51 59,010.12
D 29,79 2,383.10 5,163.38 61,960.60
E 31.28 2,502.24 5,421.52 65,058.24
130 A 25.95 2,076.29 4,498.63 53,983.54
B 27.25 2,180.12 4,723.59 56,683.12
G 28.61 2,289.12 4,959.76 59,517.12
D 30.04 2,403.58 5,207.76 62,493.08
E 31.55 2,523.75 5,468.13 65,617.50
131 A 26.20 2,096.03 4,541.40 54,496.78
B 27.51 2,200.83 4,768.47 57,221.58
C 28.89 2,310.87 5,006.89 60,082.62
D 30.33 2,426.42 5,257.24 63,086.92
E 31.85 2,547.75 5,520.13 66,241.50
132 A 26.45 2,115.86 4,584.36 55,012.36
B 27.77 2,221.66 4,813.60 57,763.16
C 29.16 2,332.74 5,054.27 60,651.24
D 30.62 2,449,36 5,306.95 63,683.36
E 32.15 2,571.84 5,572.32 66,867.84
133 A 26.68 2,134.61 4,624.99 55,499.86
B 28.02 2,241.36 4,856.28 58,275.36
C 29.42 2,353.42 5,099.08 61,188.92
D 30.89 2,471.10 5,354.05 64,248.60
E 32.43 2,594.64 5,621.72 67,460.64
Page 12 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
134 A 26.95 2,156.28 4,671.94 56,063.28
B 28.30 2,264.10 4,905.55 58,866.60
C 29.72 2,377.30 5,150.82 61,809.80
D 31.20 2,496.17 5,408.37 64,900.42
E 32.76 2,620.99 5,678.81 68,145.74
135 A 27.16 2,173.18 4,708.56 56,502.68
B 28.52 2,281.83 4,943.97 59,327.58
C 29.95 2,395.93 5,191.18 62,294.18
D 31.45 2,515.71 5,450.71 65,408.46
E 33.02 2,641.52 5,723,29 68,679.52
136 A 27.43 2,194.77 4,755.34 57,064.02
B 28.81 2,304.50 4,993.08 59,917.00
C 30.25 2,419.74 5,242.77 62,913.24
D 31.76 2,540.71 5,504.87 66,058.46
E 33.35 2,667.75 5,780.13 69,361.50
137 A 27.69 2,215.48 4,800.21 57,602.48
B 29.08 2,326.26 5,040.23 60,482.76
C 30.53 2,442.55 5,292.19 63,506.30
D 32.06 2,564.68 5,556.81 66,681.68
E 33.66 2,692.91 5,834.64 70,015.66
138 A 27.94 2,235.37 4,843.30 58,119.62
B 29.34 2,347.11 5,085.41 61,024.86
C 30.81 2,464.49 5,339.73 64,076.74
D 32.35 2,587.71 5,606.71 67,280.46
E 33.96 2,717.09 5,887.03 70,644.34
139 A 28.22 2,257.97 4,892.27 58,707.22
B 29.64 2,370.86 5,136.86 61,642.36
C 31.12 2,489.40 5,393.70 64,724.40
D 32.67 2,613.87 5,663.39 67,960.62
E 34.31 2,744.57 5,946.57 71,358.82
140 A 28.48 2,278.74 4,937.27 59,247.24
B 29.91 2,392.68 5,184.14 62,209.68
C 31.40 2,512.30 5,443.32 65,319.80
D 32.97 2,637.91 5,715.47 68,585.66
E 34.62 2,769.81 6,001.26 72,015.06
Page 13 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
RANGE STEP HOURLY BIWEEKLY MONTHLY ANNUAL
141 A 28.77 2,301.43 4,986.43 59,837.18
B 30.21 2,416.50 5,235.75 62,829.00
C 31.72 2,537.31 5,497.51 65,970.06
D 33.30 2,664.20 5,772.43 69,269.20
E 34.97 2,797.40 6,061.03 72,732.40
142 A 29.01 2,321.13 5,029.12 60,349.38
B 30.46 2,437.19 5,280.58 63,366.94
C 31.99 2,559.06 5,544.63 66,535.56
D 33.59 2,687.01 5,821.86 69,862.26
E 35.27 2,821.36 6,112.95 73,355.36
143 A 29.27 2,341.86 5,074.03 60,888.36
B 30.74 2,458.95 5,327.73 63,932.70
C 32.27 2,581.90 5,594.12 67,129.40
D 33.89 2,710.99 5,873.81 70,485.74
E 35.58 2,846.54 6,167.50 74,010.04
144 A 29.54. 2,363.51 5,120.94 61,451.26
B 31.02 2,481.67 5,376.95 64,523.42
C 32.57 2,605.75 5,645.79 67,749.50
D 34.20 2,736.04 5,928.09 71,137.04
35.91 2,872.85 6,224.51 74,694.10
145 A 29.83 2,386.31 5,170.34 62,044.06
B 31.32 2,505.63 5,428.87 65,146.38
C 32.89 2,630.92 5,700.33 68,403.92
D 34.53 2,762.45 5,985.31 71,823.70
E 36.26 2,900.58 6,284.59 75,415.08
146 A 30.14 2,410.92 5,223.66 62,683.92
B 31.64 2,531.46 5,484.83 65,817.96
C 33.23 2,658.03 5,759.07 69,108.78
D 34.89 2,790.94 6,047.04 72,564.44
E 36.63 2,930.49 6,349.40 76,192.74
147 A 30.40 2,431.68 5,268.64 63,223.68
B 31.92 2,553.26 5,532.06 66,384.76
C 33.51 2,680.93 5,808.68 69,704.18
D 35,19 2,814.97 6,099.10 73,189.22
E 36.95 2,955.72 6,404.06 76,848.72
Page 14 of 23
EXHIBIT "A"
CITY OF NATIONAL CITY
MUNICIPAL EMPLOYEES' ASSOCIATION SALARY SCHEDULE
Fiscal Year 2014-2015
